2010 Melbourne Cup
Race 7 CLEAR 3:00 PM EST Emirates Melbourne Cup(GROUP 1) 3200m $6,000,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 11-86-715246 SHOCKING(24) (BLKS) Michael Rodd 57.0 Mark Kavanagh 23-6-6-2 118
2 329-1943113 CAMPANOLOGIST(19) Kerrin McEvoy 56.0 Saeed Bin Suroor 25-9-4-4 116
3 21512-11111 SO YOU THINK(3) Steven Arnold 56.0 Bart Cummings 11-8-2-0 124
4 7-083171-512 ZIPPING(16) Nicholas Hall 55.5 Robert Hickmott 44-15-3-7 119
5 0-994314215 ILLUSTRIOUS BLUE(9) Glen Boss 55.0 William J Knight 54-10-10-7 112
6 382312891-6 MR MEDICI(5) Darren Beadman 55.0 Peter Ho 34-5-12-7 112
7 141-1133344 SHOOT OUT(17) Corey Brown 55.0 John Wallace 18-7-2-3 116
8 1-7693-51111 AMERICAIN(12) Gerald Mosse 54.5 Alain de Royer Dupre 19-7-3-2 112
9 565-641519-0 TOKAI TRICK(4) Shinji Fujita 54.5 Kenji Nonaka 44-8-6-3 111
10 318-439-0070 BUCCELLATI(21) Steven King 54.0 Tony Noonan 30-8-1-2 107
11 4322-061012 DESCARADO(1) Nash Rawiller 54.0 Gai Waterhouse 15-4-5-1 117
12 5-22633-9812 HARRIS TWEED(13) Brad Rawiller 54.0 Murray & Bjorn Baker 25-4-5-5 112
13 11213-25525 MANIGHAR(20) Damien Oliver 54.0 Luca Cumani 13-6-3-1 110
14 6543-58-0858 MASTER O'REILLY(18) Vlad Duric 54.0 Danny O'Brien 44-8-3-6 107
15 107033-6703 MONACO CONSUL(14) Craig Williams 54.0 Michael Moroney 15-3-1-3 110
16 5-1114-12112 PROFOUND BEAUTY(22) Patrick Smullen 54.0 Dermot K Weld 20-9-4-3 112
17 71120-56407 ZAVITE(7) (BLKS) Michael Walker 54.0 Anthony Cummings 57-10-6-3 110
18 16-982712-54 BAUER(2) Chris Munce 53.5 Luca Cumani 21-6-4-1 109
19 511-131-1521 HOLBERG(10) Frankie Dettori 53.5 Saeed Bin Suroor 12-6-1-1 108
20 11150-24131 PRECEDENCE(15) Blake Shinn 53.5 Bart Cummings 23-6-3-1 108
21 1143-906406 RED RULER(8) Mark Du Plessis 53.5 John Sargent 36-7-3-4 107
22 4113-3312 LINTON(23) Brett Prebble 52.0 Robert Hickmott 8-3-1-3 105
23 11151-28083 ONCE WERE WILD(11) Jim Cassidy 51.5 Gai Waterhouse 13-6-1-1 108
24 213-13111 MALUCKYDAY(6) Luke Nolen 51.0 Michael, Wayne & John Hawkes 8-5-1-2 103
|