You are Unregistered, please register to gain Full access.    
Australian Horse & Greyhound Racing Forum  

Go Back   Australian Horse & Greyhound Racing Forum > Greyhound Discussion > Greyhound Racing
Register FAQ Racing Free Bets Members List Calendar Casino


Greyhound Racing Discuss topics related to Greyhound Racing

Reply

 

LinkBack Thread Tools Display Modes
  #21 (permalink)  
Old 08-20-2009, 05:37 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Sandown Park - Thursday 20th August 2009

8 SCHWEPPES NDC VICTORIAN FINAL 09:35PM
$10000-3000-1500 (VIC time)
715 Metres S/E Final
1 12273 HEADLEY BALE 42.17 A L Dailly (Anakie)
2 21113 KULU WARRIOR 42.28 R J Britton (Lara)
3 23112 MANTRA LAD SCR G Jose (Catani)
4 33821 JARVIS BALE 42.35 G J Bate (Lara)
5 36722 WHICH WABBIT 42.68 R J Britton (Lara)
6 22111 AMITY BALE 41.96 G J Bate (Lara)
7 22131 BEWARE 42.38 G J Bate (Lara)
8 33112 VINTAGE OCTANE 42.53 D N Mcdonald (Cranbourne)
9 21443 DOOKA (3) 42.44 M A Vaughan (Newcomb)
10 11314 MELANDRI SCR R J Britton (Lara)
Reply With Quote
  #22 (permalink)  
Old 08-20-2009, 05:39 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default

Super stayer shock
Thursday August 20, 2009

CHAMPION stayer Mantra Lad is a shock scratching, due to injury, from tonight's National Distance Championship state final at Sandown Park.

Under a revised system, the reigning national distance champion had already qualified for the Group 1 NDC grand final, to be held at Cannington in Perth on September 5. (The highest AGRA ranked greyhound to have competed in, but not won, their NDC state final receives automatic entry into the grand final.)

Mantra Lad is now ineligible, with the second and third highest ranked stayers - Victorians Vintage Octane and Jarvis Bale - ultimately chasing national glory in WA.

Disappointed trainer Graeme Jose had been hoping Mantra Lad could join Queenslander Boronia Blossom (1995-96) as the only greyhounds to land back-to-back NDC grand finals.
Reply With Quote
  #23 (permalink)  
Old 08-20-2009, 05:41 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Angle Park, Thursday 20th August 2009

7 SCHWEPPES NATIONAL SPRINT CHAMPIONSHIP SA FINAL 08:52PM
$4250-1250-625-125 (SA time)
515 Metres Open
1 58122 RED DEMON 30.03 R W Harnas (Lewiston) 97 $6.00
2 22111 KIOWA ANGEL 30.05 R W Harnas (Lewiston) 77 $7.50
3 22161 TREAD LIGHTLY 30.09 T W Murray (Virginia) 94 $7.00
4 45233 DRINK DRIVER 29.76 R W Harnas (Lewiston) 70 $4.50
5 13411 AUNTY VICK 30.13 M Giniotis (Two Wells) 100 $7.50
6 11132 GOLD 30.10 P W Barry (Cooke Plains) 83 $3.80
7 21643 MANHATTAN ANGEL 29.87 L Cahalan (Grange) 96 $6.00
8 11122 C’MON BILLY 29.66 K N Gill (Lewiston) 95 $16.00
9 33253 SENNI PIE 30.24 C M T Swain (Paralowie) 67 $21.00
10 36714 WHITE ADMIRAL 29.97 J W Jones (Eden Valley) 77 $21.00



5 SCHWEPPES NATIONAL DISTANCE CHAMPIONSHIP SA FINAL 08:08PM
$4250-1250-625-125 (SA time)
731 Metres Open
1 11154 LODGINGS NBT L M Rasmussen (Murray Bridge) 100 $33.00
2 F2612 RISK IT 43.28 T W Murray (Virginia) 79 $2.60
3 73113 UNCLE REMUS 43.45 T L Kelly (Two Wells) 88 $3.40
4 61413 AMBER’S ACE NBT C M T Swain (Paralowie) 76 $8.00
5 66474 PROVEN REBEL NBT T W Murray (Virginia) 76 $26.00
6 46132 BARELY’S IMAGE 43.64 C Rana (Macdonald Park) 75 $14.00
7 22411 KIMBERLEY JINX 43.75 G P Harris (Mclaren Vale) 74 $7.50
8 22231 TAFARI BALE 43.64 L M Rasmussen (Murray Bridge) 78 $6.00
9 43365 BLUEPRINTED NBT K Johnstone (Two Wells) 78 $26.00
10 64555 AWESOME RYLES 43.45 G C Ryles (Willaston) 70 $12.00
Reply With Quote
  #24 (permalink)  
Old 08-20-2009, 05:43 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default The Meadows, Saturday 22nd August 2009

8 SCHWEPPES NSC VICTORIAN FINAL 09:42PM
$10000-3000-1500 (VIC time)
525 Metres S/E Final
1 51211 TURANZA BALE 29.66 G J Bate (Lara) 99 $2.40
2 14111 DYNA LACHLAN 29.79 A L Dailly (Anakie) 99 $6.00
3 11811 GARDAM PRINCE 29.79 D N Mcdonald (Cranbourne) 97 $4.50
4 44782 UNIQUE DAISY 30.03 L M Gorman (Newborough) 83 $21.00
5 31172 KEEKO BALE 29.80 G J Bate (Lara) 88 $16.00
6 31142 DIN’S SON 29.91 K D Leek (Devons Meadows) 89 $14.00
7 23161 JAMAICAN BOLT 29.88 P E Giles (Moe) 88 $16.00
8 11651 VELOCETTE 29.74 G J Bate (Lara) 100 $4.20
9 12422 CINDEEN SHELBY 29.65 K G Greenough (Pearcedale) 98 $5.00
10 61442 DYNA JAYDEN 30.16 G J Bate (Lara) 78 $26.00
Reply With Quote
  #25 (permalink)  
Old 08-20-2009, 05:49 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default WENTWORTH PARK GBOTA (Night) Saturday, 22 August 2009

Race 6 720m NG 21.12
SCHWEPPES STATE DISTANCE FNL
1 SPIRITUAL CLOUD 5 GAVIN LOWE
2 MISS PANAMA 5 JAIMIE DAVIS
3 TIME TO PLAY 5 JODIE GILBERT
4 GOLD SLAMMER 3 JAMES MCFARLANE
5 SMART BETSY 2 JOHN TYRRELL
6 FORTY TWENTY 3 JOHN HEARD
7 SMASHING AMY 4 MAJELLA FERGUSON
8 BUNNY'S REWARD 5 JODIE GILBERT
9 LAURA'S LEGACY 5 WILLIAM DANCE
10 DANA LOU LOU 3 NEVILLE BROWN


Race 8 520m NG 21.57
SCHWEPPES STATE SPRINT FINAL
1 COSMIC RUMBLE 4 STEPHEN KAVANAGH
2 NIMBASTIC 4 OWEN LANGLEY
3 FOXHILL BELLA 1 DENICE WARREN
4 TICABOND 2 JOHN BARRETT
5 LUCATONI 3 DARREN MCDONALD
6 REPEATED 3 RICHARD DEAN
7 ZAMBOLA BALE 2 BRENDAN WHEELER
8 DID I ENTERTAIN 3 ROBERT ARNOLD
9 CARLA 3 ANTHONY CALLAGHAN
10 COOL FLIGHT 2 SYDNEY SWAIN
Reply With Quote
  #26 (permalink)  
Old 08-20-2009, 05:56 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Cannington, Saturday 22nd August 2009

RACE 3 W.A. Sprint Championship (1) 7:50PM
$5835 Heat (C) 530m
1 6 8 6 Jester Monelli (DG) (G3) ................... D. Hobby 30.45 30.74
2 7 3 4 Ricky's A Robber (G4) ....................M. Beamish 30.46 30.99
3 8 7 7 Stoner Bale (G4) ................................ L. Britton 30.66 31.24
4 4 5 5 Stealthy Mandy (G4) ........................... P. Sayer 30.28 31.01
5 2 1 4 Best Of Times (G3) .......................... Gr. Martin 30.30 31.22
6 2 1 1 Miss Slick (G2) ................................... M. Julien 30.02 30.47
7 4 7 4 Hotondo Bale (DG) (G4).................... L. Britton 30.33 31.03
8 6 4 1 Bear Cat (G1) ..................................... L. Britton 30.20 30.63
RESERVES
9 6 3 3 Front And Centre (G5) ......................... D. Lees 30.77 31.17
10 2 2 2 Lagoon Blues (G5) ............................ J. Iwanyk 30.54 30.96


RACE 4 W.A. Distance Championship (1) 8:12PM
$6200 Heat (C) 715m
1 1 5 3 Disco Girl (G1) ................................... P. Evans 41.46 42.31
2 3 5 8 Noncore (G4) .................................. M. Gordon 41.91 42.65
3 4 3 5 Black Range (G4).................................. B. Keel 42.08 42.48
4 7 3 4 Cremater (G4) ............................... M. Johnston 42.33 42.41
5 4 5 3 Big Loose Buddy (G1) ....................... I. Vuletich 41.78 42.39
6 1 5 2 Smashing Jen (G1) ............................ L. Britton 41.82 42.33
7 5 2 4 Abbi Taylah (G4) ............................. K. Harding 41.93 42.35
8 5 1 1 Miss Swip (G3) .................................. J. Iwanyk 42.02 42.02


RACE 5 W.A. Sprint Championship (2) 8:35PM
$5835 Heat (C) 530m
1 1 2 1 Klinger's Toll (G4) ..........................M. Beamish 30.77 30.83
2 4 4 3 Wassim Bale (G4) .............................. L. Britton 30.49 30.76
3 1 3 3 Lyrical Rumble (G3) ......................... J. Rennick 30.41 30.66
4 2 8 1 Octane Show (G5) ............................ D. Hobby 30.17 30.35
5 5 7 2 Edie Action (G1) ................................. L. Britton 30.12 30.63
6 1 7 7 Lead Story (G4) ................................. M. Julien 30.42 31.81
7 2 3 5 Care Label (G4) ............................ D. Menaglio 30.27 30.82
8 1 1 8 No Recall (G2) .................................... K. Irving 30.34 30.95
RESERVES
9 6 1 6 Nifti Spark (G5) ................................. T. Glenny 30.61 31.49
10 4 2 7 Master Shambi (G5) ............... Graham B. Berry 30.65 31.24


RACE 6 W.A. Distance Championship (2) 8:57PM
$6200 Heat (C) 715m
1 1 1 1 Red Shilling (G1) ............................... T. Iwanyk 41.54 41.54
2 4 3 5 Most Noble (DG) (G3) .................... W. McNally 41.60 42.37
3 2 5 1T Rulla Ant (DG) (G3) ......................... K. Harding 41.91 42.89
4 4 8 3 Mantra Miss (G4) .................................. B. Keel 42.13 42.13
5 2 7 2 Crunch (G2) ...................................... J. Iwanyk 41.97 42.17
6 4 2 1 Western Land (G1) ............................. L. Britton 41.76 42.86
7 2 3 1 Plethora (G4) ................................. D. Menaglio 42.71 42.87
8 1 6 7 Back On Schedule (G4) ................... K. Duncan 42.48 42.66


RACE 7 W.A. Sprint Championship (3) 9:17PM
$5835 Heat (C) 530m
1 2 7 6 Uno Dylan (G1) ..................................... B. Keel 30.26 30.92
2 1 6 8 Congratulations (G4) .......................... L. Britton 30.55 31.35
3 2 4 1 Top End (G3) .................................. K. Harding 30.34 30.44
4 7 5 1 Silk Moon (G1) ................................... L. Britton 30.38 30.46
5 1 7 2 Tonic's Pride (G4) .............................. L. Britton 30.11 30.67
6 7 1 2 Galactic Rose (G4) ..............................P. Sayer 30.46 30.81
7 2 7 1 Son Of Penske (G3) ..................... T. Erenshaw 30.32 30.58
8 2 6 5 Proven Chayse (DG) (G4) .................. D. Biddle 30.41 31.08
RESERVES
9 8 1 5 Send It (G5) .................................. M. Beamish 30.32 30.55
10 2 2 2 Lagoon Blues (G5) ............................ J. Iwanyk 30.54 30.96


RACE 8 W.A. Sprint Championship (4) 9:37PM
$5835 Heat (C) 530m
1 6 2 3 Daisey Reltub (G4) ............................. L. Britton 30.44 30.99
2 5 5 1 Flying Shambi (G2) ................ Graham B. Berry 30.39 30.42
3 7 7 6 Usquebaugh (G3) .............................. J. Iwanyk 30.29 31.16
4 1 6 2 Carlson Bale (G1) .............................. L. Britton 30.33 30.58
5 3 1 8 Spring Sapphire (G3) ..................... J. Carmody 30.48 31.49
6 1 8 7 Cloverlea Road (G3) ............................. B. Keel 30.36 31.30
7 4 1 4 Kostic Burns (G2) ................................... S. Lee 30.31 31.01
8 8 3 5 Rudd Mud (G2) ............................ T. Erenshaw 30.46 30.74
RESERVES
9 1 7 6 Abner Bale (G5) ................................. L. Britton 30.61 31.14
10 3 4 1T Sandeez Jack (G5) ........................... K. Glenny 30.65 31.31
Reply With Quote
  #27 (permalink)  
Old 08-21-2009, 05:29 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Result - Sandown Park, Thursday 20th August, 2009

Race 8 SCHWEPPES NDC VICTORIAN FINAL 9:35pm
S/E Final FINAL 715m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 VINTAGE OCTANE D N McDonald 8 8 31.9 $4.20
2 JARVIS BALE G J Bate 4 4 31.0 $13.40 3.25 3.25
3 BEWARE G J Bate 7 7 31.3 $18.40 4.50 1.25
4 AMITY BALE G J Bate 6 6 29.6 $1.80F 6.50 2.00
5 KULU WARRIOR R J Britton 2 2 34.4 $12.50 7.75 1.25
6 HEADLEY BALE A L Dailly 1 1 28.3 $7.60 8.75 1.00
7 DOOKA M A Vaughan 3 9 30.7 $37.70 14.25 5.50
8 WHICH WABBIT R J Britton 5 5 34.7 $39.50 16.50 2.25
S MANTRA LAD G Jose 3

Time 42.10 Split 1 6.24 (1) Split 2 15.95 (8) Split 3 30.66 (8)
Win $4.20 Place 1st $1.60 Place 2nd $2.70 Place 3rd $3.00
Quin $30.40 Exa $17.60 Trif $279.80 First 4 $669.70
Run/Dble $31.20 Dly/Dble $19.70 Quad $947.10 . .
Reply With Quote
  #28 (permalink)  
Old 08-21-2009, 05:35 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results for Angle Park on the 20 AUG 2009

5 Box Open/731m. Place Weight OP Stake Margin Comment
8 TAFARI BALE 1 32.1 2.80 4250 2.25 3.20 *4.42*16.50*43.59 2243311SAMP
4 AMBER'S ACE 2 29.6 6.00 1250 2.25 7.00 *4.34*16.48*43.73 1115542
6 BARELY'S IMAGE 3 27.1 6.50 625 2.50 7.50 *4.56*16.37*43.75 S/O88W86633
2 RISK IT 4 33.3 4.00 125 3.75 3.20 *4.56*16.76*43.82 S/O7778C76C4VNAI
3 UNCLE REMUS 5 33.4 3.50 5.75 3.50 *4.42*16.37*43.95 3321125
7 KIMBERLEY JINX 6 24.5 5.50 5.85 6.50 *4.51*16.62*43.96 S/O6664466
5 PROVEN REBEL 7 31.7 12.00 9.25 14.00 *4.43*16.49*44.18 44322C77
1 LODGINGS 8 32.4 18.00 13.25 21.00 *4.47*16.67*44.42 5557C888

Win Tm: 43.59 1st Split- 4.34 2nd Split- 16.37 3rd Split- 29.84



7 Box Open/515m. Place Weight OP Stake Margin Comment
5 AUNTY VICK 1 30.1 8.00 4250 1.00 8.00 *4.67*17.18*29.95 86431SAMP
2 KIOWA ANGEL 2 25.9 6.00 1250 1.00 7.00 *4.40*16.87*30.02 11112
3 TREAD LIGHTLY 3 33.2 4.40 625 1.50 5.50 *4.60*17.20*30.04 65C553
1 RED DEMON 4 29.7 4.80 125 2.50 6.50 *4.50*17.07*30.11 33344
8 C'MON BILLY 5 31.3 2.60 4.50 2.60 *4.61*17.30*30.23 S/O7C5C665VNAI
7 MANHATTAN ANGEL 6 32.1 8.00 5.00 7.00 *4.46*16.91*30.26 C22226
4 DRINK DRIVER 7 31.2 5.00 6.25 7.00 *4.60*17.33*30.35 57777
6 GOLD 8 34.7 8.00 14.75 10.00 *4.58*17.69*30.88 C4C8888VINJ(1M)

Win Tm: 29.95 1st Split- 4.40 2nd Split- 16.87 3rd Split-
Reply With Quote
  #29 (permalink)  
Old 08-21-2009, 05:38 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Albion Park Results for 20 Aug 2009

Race 6 710m NOT GRADED 8.25pm FINAL SCHWEPPES NATIONAL DISTANCE
Time: 42.22(2) Splits:16.08(6) 12.52(6) 13.62(2)
CHAMPIONSHIP STATE
F4 2ND LEG QUAD 1ST LEG TBLE
2 SEMINOLE(Q) 1st Gr1 42.22 (42.22) 16.49s 4.40 1.25L
4 THAT'S TWITCHY(Q) 2nd Gr5 42.22 (42.22) 16.55s 5.50 1.25L
6 COUNT THE DOUGH(Q) 3rd Gr4 42.22 (42.22) 16.08s 12.00 1.50L
1 NICELY DONE(Q) 4th Gr3 42.22 (42.22) 16.25s 6.00 2.25L
3 IRISH FANTASY(Q) 5th Gr4 42.22 (42.22) 16.75s 12.00 9.00L
7 SMART CHOICE 6th Gr1 42.22 (42.22) 16.97s 3.50 11.50L
8 UNO PLAY BOY(Q) 7th Gr1 42.22 (42.22) 17.24s 9.00 17.75L
5 HOT DESSA(Q) 8th Gr4 42.22 (42.22) 17.70s 3.20 20.00L



Race 8 520m NOT GRADED 9.08pm FINAL SCHWEPPES NATIONAL SPRINT
Time: 29.95(1) Splits: 5.67(7) 11.52(7) 12.76(1)
CHAMPIONSHIP STATE
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
1 DASHING CORSAIR(Q) 1st Gr1 29.95 (29.95) 5.75s 2.20 .75L
7 HIGH EARNER(Q) 2nd Gr2 29.95 (29.95) 5.67s 3.50 .75L
2 ANOTHER REQUEST(Q) 3rd Gr5 29.95 (29.95) 5.85s 13.00 1.50L
3 AZAKHAN(Q) 4th Gr3 29.95 (29.95) 5.78s 5.50 3.75L
8 KALLAN BALE 5th Gr2 29.95 (29.95) 5.86s 17.00 8.50L
6 BOGIE BOMBER(Q) 6th Gr3 29.95 (29.95) 5.88s 5.00 10.25L
5 YIKES(Q) 7th Gr2 29.95 (29.95) 5.79s 17.00 16.00L
4 CLASSY CHA CHA(Q) 8th Gr4 29.95 (29.95) 5.84s 21.00 20.50L
Reply With Quote
  #30 (permalink)  
Old 08-23-2009, 12:07 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results - Wentworth Park, Saturday 22 August 2009

Race 6 :: SCHWEPPES NSW NAT. DIST. FNL

Grade: NG 720 metres
Prize Money: $14250 $10000 - $2500 - $1250

Race Time: 42.78
Sectional Time: 16.49 25.64 17.14

PLACING NUMBER GREYHOUND WEIGHT 1ST SEC TIME FIN. TIME MARGINS SP
1 SMASHING AMY 26.2 16.57 42.78 $5.90
2 GOLD SLAMMER 33.2 16.88 42.97 2 3/4 $20.00
3 FORTY TWENTY 32.4 16.95 43.09 1 3/4 $4.20
4 MISS PANAMA 26.0 16.77 43.21 1 3/4 $70.90
5 TIME TO PLAY 26.0 16.50 43.22 head $44.20
6 SPIRITUAL CLOUD 32.4 16.65 43.26 1/2 $41.00
7 SMART BETSY 28.7 16.69 43.40 2 $1.70
8 BUNNY'S REWARD 30.3 17.10 43.77 5 1/4 $12.40
SCR DANA LOU LOU
SCR LAURA'S LEGACY


Race 8 :: SCHWEPPES NSW NAT. SPRINT FNL

Grade: NG 520 metres
Prize Money: $14250 $10000 - $2500 - $1250

Race Time: 30.33
Sectional Time: 5.42 14.22 16.11

PLACING NUMBER GREYHOUND WEIGHT 1ST SEC TIME FIN. TIME MARGINS SP
1 DID I ENTERTAIN 33.7 5.53 30.33 $26.30
2 NIMBASTIC 29.6 5.60 30.52 2 3/4 $32.00
3 ZAMBOLA BALE 29.5 5.44 30.64 1 3/4 $11.20
4 COSMIC RUMBLE 33.3 5.52 30.65 1/2head $5.10
5 CARLA 26.8 5.56 30.74 1 1/4 $12.00
6 FOXHILL BELLA 28.9 5.43 30.74 1/2head $2.10
7 REPEATED 36.3 5.53 30.98 3 1/4 $25.50
8 LUCATONI 32.6 5.42 31.40 6 $4.40
SCR COOL FLIGHT
SCR TICABOND
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)

 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Forum Jump


All times are GMT +11. The time now is 01:29 AM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0
Ad Management by RedTyger
$50 Free Bet