You are Unregistered, please register to gain Full access.    
Australian Horse & Greyhound Racing Forum  

Go Back   Australian Horse & Greyhound Racing Forum > Greyhound Discussion > Greyhound Racing
Register FAQ Racing Free Bets Members List Calendar Casino


Greyhound Racing Discuss topics related to Greyhound Racing

Reply

 

LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 03-10-2009, 12:06 AM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default 2009 Group 1 Perth Cup and Galaxy

Cannington Saturday, 14 March

RACE 1 Perth Cup (1) 7:05PM
$14465 Heat (C) 530m
1 6 3 2 Son Of Penske (G3) ..................... T. Erenshaw 30.32 30.83
2 2 1 5 Hammer And Nails (G4) ............. B. McPherson 30.45 31.03
3 2 1 6 Tyler's Man (G2) ................................ L. Britton 31.18 31.18
4 1 6 3 Tapalyn (G3) .................................. A. McLaren 30.38 30.82
5 1 3 5 Trew Millions (G1) (VIC) ................. T. Womann 30.57 30.75
6 6 2 1 Excel Like Time (G5) (NSW) ........ A. Azzopardi FSH NTT
7 1 1 3 Benno (G5) ............................................ K. Lee 30.23 31.13
8 1 2 1 Daisey Reltub (G5) ............................. L. Britton 30.64 30.64
RESERVES
9 3 8 8 Chloe's Star (G5) ............................... M. Julien 30.68 31.84
10 2 1 1 Thunder Above (G5) ........................ J. Graham 31.30 31.53


RACE 2 Perth Cup (2) 7:27PM
$14465 Heat (C) 530m
1 2 4 1 Jester Monelli (G3) ............................ D. Hobby 30.46 30.87
2 5 5 4 Wassim Bale (G5) .............................. L. Britton FSH NTT
3 1 1 8 Proven Polly (G1) (VIC).............. Ja. Thompson FSH NTT
4 3 4 1 Mantra Lad (G4) (VIC) ......................... G. Jose 30.07 30.07
5 5 5 4 Turanza Bale (G4) (VIC) ...................... G. Bate FSH NTT
6 1 5 7 Barry's Special (G4) ........................ W. Skipper 30.63 31.28
7 1 5 2 No Recall (G3) .................................... K. Irving 30.34 30.34
8 1 3 4 Queen Lauryn (G1) (QLD) ..................... T. Brett 30.95 30.95
RESERVES
9 8 3 4 Glen Abbey Cecil (G5) ....................... L. Britton 30.56 31.04
10 4 1 1 Casper Freeway (G5) ...................... K. Harding 30.54 31.00


RACE 3 Galaxy (1) 7:50PM
$14465 Heat (C) 715m
1 5 1 8 Octanol (G4) ..................................... D. Hobby 43.10 43.10
2 1 3 7 Kulu Spirit (G1) (VIC) ........................ R. Britton 42.23 42.59
3 1 4 2 Crunch (G4) ...................................... J. Iwanyk 42.28 42.35
4 1 1 3 Kay Token (G4) ............................... J. Edwards 42.57 43.00
5 7 3 6 Tayza (G1) .......................................... P. Sayer 41.53 42.41
6 3 3 1 Lilley Criminal (G1) (NSW) ........... A. Azzopardi FSH NTT
7 2 1 1 Franklin Darky (G2) (VIC) ................... R. Crisafi FSH NTT
8 3 5 6 Abbi Taylah (G3) (NSW) ............... R. Moncrieff FSH NTT
RESERVES
9 5 5 5 Molly Dolly (G4) ..................... Graham B. Berry 41.99 42.75
10 4 8 7 Myrren's Gift (G4) ............................ K. Harding 42.13 42.86


RACE 4 Perth Cup (3) 8:12PM
$14465 Heat (C) 530m
1 1 7 4 Abner Bale (G4) ................................. L. Britton FSH NTT
2 4 1 2 Miss Slick (G1) ................................... M. Julien 30.02 30.51
3 6 2 5 Bo Frazier (G4) (VIC) .......................... D. Geall 30.86 30.86
4 1 2 3 Premier Monelli (G5) ......................... D. Hobby 30.36 30.82
5 3 2 5 Main Stream (G5) .............................. P. Hepple 30.36 31.07
6 2 4 1 Fedex (G4) (VIC)........................ Ja. Thompson FSH NTT
7 5 3 1 Kostic Burns (G2) ................................... S. Lee 30.31 30.73
8 2 1 7 Jarvis Bale (G4) (VIC) .......................... G. Bate FSH NTT
RESERVES
9 5 4 6 Arabat (G5) ........................................ L. Britton 30.62 31.17
10 7 6 5 Plethora (G5) ................................ D. Menaglio 30.65 30.65


RACE 5 Galaxy (2) 8:35PM
$14465 Heat (C) 715m
1 6 6 4 Risk It (G2) (SA) ................................ T. Murray 42.10 42.30
2 2 1 4 Shadow Boxer (G4) (QLD) ............. G. Brennan FSH NTT
3 2 1 3 Smashing Jen (G2) ............................ L. Britton 41.82 42.30
4 2 1 2 Vintage Octane (G3) (VIC) ........... D. McDonald 41.79 41.79
5 3 2 7 Tomkat (G3) ...................................... P. Hepple 42.03 42.91
6 1 1 3 Tuskegee (G4) (NSW) ................... B. Lazzarini 42.43 42.43
7 1 6 2 Most Noble (G1) ............................. W. McNally 41.60 42.15
8 6 6 7 Marville Miss (G3) ...................... B. McPherson 42.81 42.81
RESERVES
9 5 5 5 Molly Dolly (G4) ..................... Graham B. Berry 41.99 42.75
10 7 6 6 Kickalong Sally (G4) .......................M. Beamish 42.65 42.85


RACE 6 Perth Cup (4) 8:57PM
$14465 Heat (C) 530m
1 1 8 4 Talei Bond (G3) .......................... B. McPherson 30.56 31.04
2 1 1 1 Velocette (G1) (VIC) ............................. G. Bate FSH NTT
3 1 6 2 Silk Moon (G4) ................................... L. Britton 30.53 30.93
4 2 1 6 Spiral Glory (G5) (VIC) ................... T. Womann FSH NTT
5 1 1 6 Fantasy Monelli (G4) ......................... D. Hobby 30.56 31.10
6 1 1 5 Mentera Bale (G4) .............................. M. Julien 30.28 30.92
7 2 7 6 Zini's Gump (G3) .......................... T. Erenshaw 30.09 31.12
8 4 5 7 Vulture Street (G2) ............................. L. Britton 30.53 31.27
RESERVES
9 4 2 7 Anketell Bob (G5) ...........................M. Beamish 30.65 31.32
10 2 2 1 Jodie's Champ (G5) .................... B. Thompson 30.47 30.89
SKY Channel coverage on all races.


RACE 7 Galaxy (3) 9:17PM
$14465 Heat (C) 715m
1 5 4 4 Hermy's Luck (G4) ........................ B. MacLean 42.23 42.64
2 8 8 1 Tawqeet Delta (G3) ........................... N. Iwanyk 42.25 42.25
3 6 5 1 Irinka Samuel (G1) (NSW)..................... C. Carl 42.01 42.01
4 1 2 4 Octane Al (G1) (NSW) ....................... C. Reinke 42.33 42.33
5 5 1 8 Red Shilling (G4) ............................... T. Iwanyk 42.17 43.45
6 2 6 4 Rocky Bay Lad (G4) .......................... P. Hepple NBT NTT
7 3 1 7 Western Land (G2) ............................. L. Britton 41.76 42.43
8 4 2 1 Gunnadoo Magic (G1) (VIC) .............. R. Britton 41.52 41.67
RESERVES
9 7 4 4 Disco Girl (G4) ................................... P. Evans 41.92 42.54
10 4 8 7 Myrren's Gift (G4) ............................ K. Harding 42.13 42.86


RACE 8 Perth Cup (5) 9:32PM
$14465 Heat (C) 530m
1 2 7 1 Heart Of Buderus (G5) ...................... J. Iwanyk 30.46 31.51
2 4 2 2 Sweet Torque (G5) ............................. D. Biddle 30.19 30.19
3 3 8 5 Uno Dylan (G2) ..................................... B. Keel 30.26 30.90
4 1 1 1 Dashing Corsair (G4) (QLD) ............. D. Lennon FSH NTT
5 4 1 4 Bell's Image (G4) .................................... K. Lee 30.47 31.60
6 3 7 1 Edie Action (G5) ................................. L. Britton 30.12 30.71
7 5 4 7 Hotondo Bale (G4) ............................. L. Britton 30.33 31.36
8 3 1 5 Rudd Mud (G1) ............................ T. Erenshaw 30.46 30.59
RESERVES
9 1 7 3 Bent Copper (G5) ............................. De. Green 30.54 30.82
10 4 8 4 Sandeez Jack (G5) ........................... K. Glenny 30.65 31.12


RACE 9 Galaxy (4) 9:47PM
$14465 Heat (C) 715m
1 6 6 1 Smart Choice (G1) (QLD) ............... G. Brennan FSH NTT
2 4 2 5 Big Loose Buddy (G3) ....................... I. Vuletich 41.78 42.64
3 2 3 6 Primer (G4) ....................................... K. Glenny 42.23 42.99
4 2 5 1 Which Wabbit (G2) (VIC) ................... R. Britton FSH NTT
5 3 3 6 Key Card (G4) .....................................P. Sayer 41.84 42.66
6 2 3 5 Sirocco Hero (G4) (VIC) ................ W. Vassallo 42.39 42.39
7 2 3 3 Miss Swip (G4) .................................. J. Iwanyk 42.39 42.39
8 8 1 8 Drifting (G2) ...................................... E. Crudeli 41.87 42.72
RESERVES
9 7 4 4 Disco Girl (G4) ................................... P. Evans 41.92 42.54
10 7 6 6 Kickalong Sally (G4) ...................... M. Beamish 42.65 42.85


RACE 10 Perth Cup (6) 10:02PM
$14465 Heat (C) 530m
1 7 4 2 Top End (G3) .................................. K. Harding 30.34 30.83
2 4 1 1 Rumble Supreme (G4) (VIC) ........ D. McDonald 30.91 30.91
3 1 3 1T Red Demon (G3) (SA) ...................... R. Harnas FSH NTT
4 8 5 8 Xanadu Spirit (G4) ............................. L. Britton 30.33 31.26
5 1 2 1 Gun Rumble (G3) ............................. J. Rennick 30.33 30.33
6 1 4 3 Stealthy Mandy (G3) ...........................P. Sayer 30.28 31.00
7 1 1 1 Russle Up (G5) .................................. L. Britton 30.68 30.69
8 4 1 7 Smart Betsy (G5) (VIC) .............. K. Greenough 31.17 31.17
RESERVES
9 6 8 4 Redo (G5) .................................... T. Erenshaw 30.63 31.00
10 3 7 2 Lagoon Blues (G5) ............................ J. Iwanyk 30.76 30.76


RACE 11 Perth Cup (7) 10:20PM
$14465 Heat (C) 530m
1 2 2 4 Joanne Monelli (G3) .......................... D. Hobby 30.30 30.97
2 1 1 4 Carlson Bale (G4) .............................. L. Britton 30.54 31.05
3 1 3 1 Who Told Helen (G1) (VIC) ................ J. Britton FSH NTT
4 2 6 6 Flying Matilda (G4) .......................... S. Sammut 30.57 31.09
5 7 2 2 Lucky Louey (G5) ............................... L. Britton 30.72 30.72
6 1 5 5 Taipan Bale (G5) (VIC) ......................... G. Bate FSH NTT
7 2 3 5 Care Label (G5) ............................ D. Menaglio 30.40 31.08
8 8 1 4 Cindeen Shelby (G4) (VIC)......... K. Greenough FSH NTT
RESERVES
9 4 5 6 Alpine Way (G5) .............................. K. Harding 31.10 31.10
10 3 3 1 Galactic Rose (G5) ..............................P. Sayer 30.56 30.56


RACE 12 Perth Cup (8) 10:42PM
$14465 Heat (C) 530m
1 5 2 5 Hondo (G3) .................................. T. Erenshaw 30.56 31.15
2 4 3 1 Conrad Black (G4) ......................... J. Carmody 30.43 30.48
3 1 1 1T Drink Driver (G1) (SA) ...................... R. Harnas FSH NTT
4 3 3 3 Star Kid (G4) .......................................J. Marsh 30.45 30.90
5 3 3 5 Usquebaugh (G5) .............................. J. Iwanyk 30.42 31.10
6 3 3 2 Ainsdale (G3) ......................................... K. Lee 30.20 30.63
7 1 7 3 Tonic's Pride (G4) .............................. L. Britton 30.11 30.94
8 1 1 5 Bear Cat (G1) ..................................... L. Britton 30.20 31.07
RESERVES
9 4 4 4 Cheeky Amber (G5) .......................... K. Glenny 30.84 30.89
10 2 3 3 Send It (G5) .......................................... B. Keel 30.32 30.83
Reply With Quote
  #2 (permalink)  
Old 03-12-2009, 11:32 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default NSW Fixed Odds

2009 PERTH CUP

All-in Betting
Closes 22:00 Sat 21 Mar 2009

Sportsbet No. Runner Win Place
40875 VELOCETTE 3.00 1.36
40842 MANTRA LAD 4.40 1.61
40825 FEDEX 8.00 2.27
40849 QUEEN LAURYN 8.00 2.27
40853 RUMBLE SUPREME 10.00 2.63
40817 CINDEEN SHELBY 13.00 3.18
40848 PROVEN POLLY 17.00 3.90
40811 BO FRAZIER 21.00 4.63
40823 EXCEL LIKE TIME 21.00 4.63
40870 TREW MILLIONS 21.00 4.63
40834 JARVIS BALE 21.00 4.63
40844 MISS SLICK 21.00 4.63
40802 AINSDALE 26.00 5.54
40809 BENNO 26.00 5.54
40880 ZINIS GUMP 26.00 5.54
40858 SMART BETSY 26.00 5.54
40871 TURANZA BALE 26.00 5.54
40813 CARLSON BALE 26.00 5.54
40820 DASHING CORSAIR 31.00 6.45
40864 TAIPAN BALE 31.00 6.45
40807 BEAR CAT 35.00 7.18
40845 NO RECALL 41.00 8.27
40852 RUDD MUD 41.00 8.27
40824 FANTASY MONELLI 41.00 8.27
40878 WHO TOLD HELEN 41.00 8.27
40821 DRINK DRIVER 41.00 8.27
40808 BELLS IMAGE 41.00 8.27
40819 DAISEY RELTUB 41.00 8.27
40829 GUN RUMBLE 51.00 10.09
40863 SWEET TORQUE 51.00 10.09
40869 TOP END 61.00 11.90
40801 ABNER BALE 61.00 11.90
40877 WASSIM BALE 61.00 11.90
40859 SON OF PENSKE 61.00 11.90
40860 SPIRAL GLORY 61.00 11.90
40862 STEALTHY MANDY 61.00 11.90
40866 TAPALYN 61.00 11.90
40865 TALEI BOND 61.00 11.90
40836 JOANNE MONELLI 61.00 11.90
40822 EDIE ACTION 61.00 11.90
40832 HONDO 81.00 15.54
40831 HEART OF BUDERUS 81.00 15.54
40850 RED DEMON 81.00 15.54
40818 CONRAD BLACK 81.00 15.54
40868 TONICS PRIDE 81.00 15.54
40830 HAMMER AND NAILS 81.00 15.54
40857 SILK MOON 81.00 15.54
40840 LUCKY LOUEY 81.00 15.54
40847 PREMIER MONELLI 81.00 15.54
40803 ALPINE WAY 81.00 15.54
40876 VULTURE STREET 101.00 19.18
40872 TYLERS MAN 101.00 19.18
40838 KOSTIC BURNS 101.00 19.18
40854 RUSSLE UP 101.00 19.18
40851 REDO 101.00 19.18
40879 XANADU SPIRIT 101.00 19.18
40843 MENTERA BALE 101.00 19.18
40835 JESTER MONELLI 101.00 19.18
40804 ANKETELL BOB 151.00 28.27
40867 THUNDER ABOVE 201.00 37.36
40812 CARE LABEL 201.00 37.36
40805 ARABAT 201.00 37.36
40806 BARRYS SPECIAL 201.00 37.36
40874 USQUEBAUGH 201.00 37.36
40839 LAGOON BLUES 201.00 37.36
40810 BENT COPPER 201.00 37.36
40833 HOTONDO BALE 201.00 37.36
40855 SANDEEZ JACK 201.00 37.36
40856 SEND IT 201.00 37.36
40841 MAIN STREAM 201.00 37.36
40837 JODIES CHAMP 201.00 37.36
40846 PLETHORA 201.00 37.36
40828 GLEN ABBEY CECIL 201.00 37.36
40816 CHLOES STAR 201.00 37.36
40815 CHEEKY AMBER 201.00 37.36
40814 CASPER FREEWAY 201.00 37.36
40827 GALACTIC ROSE 201.00 37.36
40826 FLYING MATILDA 201.00 37.36
40861 STAR KID 201.00 37.36

Odds updated at: 9:38:40 PM Thu 12 Mar 2009



2009 THE GALAXY

All-in Betting
Closes 22:00 Sat 21 Mar 2009

Sportsbet No. Runner Win Place
40934 VINTAGE OCTANE 3.80 1.50
40907 GUNNADOO MAGIC 4.20 1.58
40914 LILLEY CRIMINAL 4.20 1.58
40926 SHADOW BOXER 5.50 1.81
40924 RISK IT 10.00 2.63
40921 OCTANOL 12.00 3.00
40920 OCTANE AL 17.00 3.90
40927 SIROCCO HERO 17.00 3.90
40935 WESTERN LAND 21.00 4.63
40909 IRINKA SAMUEL 21.00 4.63
40928 SMART CHOICE 26.00 5.54
40931 TAYZA 26.00 5.54
40913 KULU SPIRIT 26.00 5.54
40936 WHICH WABBIT 31.00 6.45
40901 ABBI TAYLAH 35.00 7.18
40933 TUSKEGEE 35.00 7.18
40916 MISS SWIP 35.00 7.18
40918 MOST NOBLE 35.00 7.18
40929 SMASHING JEN 41.00 8.27
40930 TAWQEET DELTA 51.00 10.09
40904 DISCO GIRL 61.00 11.90
40925 ROCKY BAY LAD 71.00 13.72
40923 RED SHILLING 81.00 15.54
40902 BIG LOOSE BUDDY 81.00 15.54
40915 MARVILLE MISS 126.00 23.72
40932 TOMKAT 151.00 28.27
40919 MYRRENS GIFT 151.00 28.27
40905 DRIFTING 151.00 28.27
40908 HERMYS LUCK 151.00 28.27
40917 MOLLY DOLLY 151.00 28.27
40922 PRIMER 151.00 28.27
40910 KAY TOKEN 151.00 28.27
40911 KEY CARD 151.00 28.27
40912 KICKALONG SALLY 201.00 37.36

Odds updated at: 6:59:56 PM Thu 12 Mar 2009
Reply With Quote
  #3 (permalink)  
Old 03-14-2009, 03:56 AM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default

My Tips:

Race 1: EXCEL LIKE TIME
Race 2: MANTRA LAD
Race 3: LILLEY CRIMINAL
Race 4: FEDEX
Race 5: VINTAGE OCTANE
Race 6: VELOCETTE
Race 7: GUNNADOO MAGIC
Race 8: DASHING CORSAIR
Race 9: SIROCCO HERO
Race 10: SMART BETSY
Race 11: CINDEEN SHELBY
Race 12: DRINK DRIVER
Reply With Quote
  #4 (permalink)  
Old 03-14-2009, 07:08 PM
The Invisible Man
 
Join Date: Mar 2009
Posts: 55
Default

Message for Sportsbet and punters about the Perth Cup early market odds. These dogs have to win their heats to even make the final, the early market odds quoted are terrible.
Reply With Quote
  #5 (permalink)  
Old 03-15-2009, 10:33 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default

Results - Cannington - 14/03/2009

RACE 1 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Trew Millions 5 30.51 1.75 Len 5.88 31.7 Mc6c/3/2/1 Sw
2 Son Of Penske 1 30.62 1.75 Len 5.96 36.7 S8c/7/5/3c
3 Excel Like Time 6 30.79 4.25 Len 5.87 31.9 S5c/4/3c/4c
4 Tapalyn 4 30.90 5.75 Len 5.96 26.6 Qc7/8/7/5
5 Tyler's Man 3 30.93 6.25 Len 5.73 32.9 Q1/1/g1/2fd
6 Daisey Reltub 8 30.95 6.50 Len 5.84 29.8 S3/6/6/c6
7 Hammer And Nails 2 31.19 10.25 Len 5.85 30.9 M4/cc5/8/cc7
8 Benno 7 31.44 14.00 Len 5.78 32.5 M2/c2/gostxc4c/ccxc8 I

RACE 2 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Mantra Lad 4 29.95 5.00 Len 5.82 32.8 Mc5/1/1/1 Sw
2 Turanza Bale 5 30.29 5.00 Len 5.90 35.2 S7/6/4c/2
3 Proven Polly 3 30.36 6.25 Len 5.72 27.9 Q1/2/2/3
4 Queen Lauryn 8 30.45 7.50 Len 5.79 29.3 M4/3/3so/4
5 Wassim Bale 2 30.83 13.25 Len 5.89 32.6 Mccc6go/7/7/6c
6 No Recall 7 30.87 13.75 Len 5.79 26.8 M2cg/4/5c/5
7 Jester Monelli 1 30.97 15.25 Len 5.94 33.2 Mcc8go/8/6/7cc
8 Barry's Special 6 31.07 16.75 Len 5.79 29 M3cg/5/8/8

RACE 3 Galaxy
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tayza 5 41.78 1.25 Len 15.56 28.7 Q1/1w/1/1/1/1 Sw
2 Octanol 1 41.87 1.25 Len 15.63 33.9 M2c/2/2/2/2/2
3 Lilley Criminal 6 41.99 3.25 Len 15.83 26.9 Mc3c/3/3/4/3/3
4 Myrren's Gift 7 42.35 8.50 Len 16.16 27.5 Q5c/5/5/5/5/5
5 Kay Token 4 42.42 9.50 Len 15.83 26.1 Mcc4c/4/4/3/4/4
6 Abbi Taylah 8 42.45 10.00 Len 16.25 26.9 S7/6/6/6/6/6
7 Kulu Spirit 2 42.62 12.50 Len 16.26 33 Mc8/7/7/8/8/7
8 Molly Dolly 3 42.63 12.75 Len 16.46 30.8 S6c/8/8/7/7/c8vom S1

RACE 4 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Miss Slick 2 30.44 1.25 Len 5.92 27.8 M4c/3/3/2c Sw
2 Jarvis Bale 8 30.53 1.25 Len 6.01 32.1 S8/7/6/3
3 Abner Bale 1 30.61 2.50 Len 5.79 31.9 M2/2/1/1
4 Fedex 6 30.84 6.00 Len 5.99 34.4 S6c/5/t4/4c
5 Bo Frazier 3 30.85 6.25 Len 5.91 33.5 M3c/4/t5/5
6 Plethora 5 30.95 7.75 Len 5.93 35.1 Mc5g/6/7/6c
7 Kostic Burns 7 30.97 8.00 Len 5.73 32.8 M1/1/2/7
8 Premier Monelli 4 31.28 12.50 Len 5.99 33.8 M7cgo/8/8/8

RACE 5 Galaxy
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Vintage Octane 4 41.82 5.00 Len 15.43 32.1 Q2/1/1/1/1/1 Sw
2 Risk It 1 42.15 5.00 Len 16.22 33.5 M6/7/7/7/5/3
3 Shadow Boxer 2 42.39 8.50 Len 16.15 33.6 Sc8/6/6/6/4/2
4 Tomkat 5 42.54 10.75 Len 15.98 34.3 M5cc/5/5/5/c6huc/5
5 Most Noble 7 42.79 14.50 Len 15.84 27 M4/4/4/4/c7/6
6 Tuskegee 6 42.83 15.25 Len 15.74 31.9 Q3/3/3/3/3/4cxc
7 Smashing Jen 3 43.04 18.25 Len 15.61 27 Qxti1/2/2/2/2c/7
8 Marville Miss 8 NTT FTF 16.25 25.9 M7/8/8/8/8/to8 I SAT

RACE 6 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Talei Bond 1 30.56 0.50 Len 5.74 29.9 Q1/1/1/1 Sw
2 Velocette 2 30.59 0.50 Len 5.80 33.9 M3go/cc3/3/3cc
3 Zini's Gump 7 30.61 0.75 Len 5.75 31.7 Mc2g/cc4/4/st2
4 Mentera Bale 6 30.71 2.25 Len 5.92 32 Mcc6c/5/5/4
5 Vulture Street 8 30.90 5.00 Len 5.89 31.3 M4c/6/6/6
6 Spiral Glory 4 30.90 5.00 Len 6.02 33.6 Mcc8c/8/8/5
7 Silk Moon 3 30.97 6.25 Len 5.89 32.8 Mcc5/2/2/7c
8 Fantasy Monelli 5 31.10 8.00 Len 6.01 27.8 Mc7/7/7/8

RACE 7 Galaxy
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Western Land 7 41.98 1.00 Len 15.90 33.4 M4c/3/3/2/2/2 Sw
2 Tawqeet Delta 2 42.05 1.00 Len 15.68 35.9 M1/1/1/1/1/1
3 Gunnadoo Magic 8 42.29 4.75 Len 16.11 28 S5/5c/5/5/4/3c
4 Disco Girl 5 42.50 7.75 Len 16.26 28.9 Q6cc/7/7/c8/8/5
5 Hermy's Luck 1 42.54 8.50 Len 16.08 25.5 Q2/4cc/4/4/c5/4
6 Octane Al 4 42.58 9.00 Len 16.46 29.3 M8cc/8/8/7/6/6w
7 Irinka Samuel 3 42.65 10.00 Len 15.85 30.3 M3/2/2/3/3/8c
8 Rocky Bay Lad 6 42.65 10.00 Len 16.15 33.5 M7/6cc/6/6/cxc7/7

RACE 8 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Heart Of Buderus 1 30.44 4.75 Len 5.74 29.9 Qc1/1/1/1 Sw
2 Rudd Mud 8 30.75 4.75 Len 5.80 29.9 Sc2/2/2/2
3 Hotondo Bale 7 30.87 6.50 Len 5.88 36 Scc5c/5/3/3
4 Sweet Torque 2 31.17 11.00 Len 5.89 28.1 Mccc6c/8/5/5g
5 Edie Action 6 31.22 11.75 Len 5.82 27.2 Qxti3c/3/4/4
6 Dashing Corsair 4 31.24 12.00 Len 5.90 31.5 S7c/cc6/6/6go
7 Bell's Image 5 31.77 20.00 Len 5.95 28 Sc8/cxcxc7/7/7
8 Sandeez Jack 3 32.08 24.50 Len 5.87 31.8 Mcc4/ccxcxc4/8/8

RACE 9 Galaxy
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Big Loose Buddy 2 41.94 4.00 Len 15.98 33.1 S4/3/3/3/3/2 Sw
2 Sirocco Hero 6 42.20 4.00 Len 15.56 30.8 Q1/1/1/1/1/1
3 Miss Swip 7 42.47 8.00 Len 16.14 25.8 Sc8c/6/6c/4/4/4
4 Primer 3 42.48 8.00 Len 15.87 37.6 Q2/2/2/2/2/3
5 Key Card 5 42.48 8.00 Len 16.12 34.3 S7c/5c/5/5/5/5
6 Which Wabbit 4 42.55 9.25 Len 16.27 34.4 Sc5cxc/8/8/c6/6/6
7 Smart Choice 1 42.58 9.50 Len 16.21 32.2 M6ccxc/7c/7/7/7/7
8 Drifting 8 42.71 11.50 Len 16.05 27.6 Q3/4/4c/c8/8/8

RACE 10 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Russle Up 7 30.22 2.75 Len 5.78 33 M1/1/1/1 Sw
2 Top End 1 30.41 2.75 Len 5.87 34 Q3c/2/2/2
3 Rumble Supreme 2 30.58 5.50 Len 6.01 33.6 Mc7/c4/4/4
4 Gun Rumble 5 30.72 7.50 Len 5.85 33.4 Mc2cc/3/3/3
5 Xanadu Spirit 4 30.92 10.50 Len 5.93 32 Mccc4c/6/5/5
6 Stealthy Mandy 6 31.05 12.50 Len 6.03 29 Mc8/7/6/6
7 Smart Betsy 8 31.15 14.00 Len 5.91 29.2 S6h/8/w7/7
8 Red Demon 3 31.31 16.25 Len 5.96 30.6 Mc5c/c5/8/8

RACE 11 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Joanne Monelli 1 30.22 1.75 Len 5.67 27.9 Q1/1/1/1 Sw
2 Carlson Bale 2 30.33 1.75 Len 5.78 32.5 Mc3/2/2/2
3 Who Told Helen 3 30.51 4.25 Len 5.85 28.4 Mc5c/3/3/3
4 Lucky Louey 5 30.56 5.00 Len 5.94 32.4 Scc8c/5/4/4
5 Care Label 7 30.81 8.75 Len 5.85 27.3 M4cc/7/7/5c
6 Cindeen Shelby 8 30.87 9.75 Len 5.86 28.4 S6c/6/6/7
7 Flying Matilda 4 30.99 11.50 Len 5.77 27.6 M2/4/5/6c
8 Taipan Bale 6 31.01 11.75 Len 5.91 34 Scc7c/8/8/8

RACE 12 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Drink Driver 3 30.32 3.50 Len 5.74 31.2 Qc1/1/1/1 Sw
2 Conrad Black 2 30.55 3.50 Len 5.83 34.6 Mc3/2/2/2
3 Ainsdale 6 30.68 5.50 Len 5.92 33.7 Mc6c/4c/4/3
4 Usquebaugh 5 30.84 7.75 Len 5.86 31.8 M4/5/3/4
5 Hondo 1 30.93 9.25 Len 5.89 32.7 M5c/7goxc/sow7/6
6 Star Kid 4 30.94 9.25 Len 5.76 31.7 Q2/3cg/5/5
7 Tonic's Pride 7 31.17 12.75 Len 5.99 28.7 Mchir8/8/6/7c
8 Bear Cat 8 31.20 13.25 Len 5.93 34.6 Sc7/6xc/sow8/8cc
Reply With Quote
  #6 (permalink)  
Old 03-17-2009, 12:42 AM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Cannington Saturday, 21 March

RACE 3 Perth Cup Consolation 7:50PM
$30000 Final (C) 530m
1 1 1 2 Velocette (G1) (VIC) ............................. G. Bate 30.59 30.59
2 5 4 2 Turanza Bale (G4) (VIC) ...................... G. Bate 30.29 30.29
3 4 2 2 Top End (G3) .................................. K. Harding 30.34 30.41
4 1 5 2 Rudd Mud (G1) ............................ T. Erenshaw 30.46 30.75
5 1 4 2 Carlson Bale (G4) .............................. L. Britton 30.33 30.33
6 1 7 2 Jarvis Bale (G4) (VIC) .......................... G. Bate 30.53 30.53
7 3 2 2 Son Of Penske (G3) ..................... T. Erenshaw 30.32 30.62
8 3 1 2 Conrad Black (G4) ......................... J. Carmody 30.43 30.55
RESERVES
9 1 8 3 Proven Polly (G1) (VIC).............. Ja. Thompson 30.36 30.36
10 3 1 3 Who Told Helen (G1) (VIC) ................ J. Britton 30.51 30.51


RACE 5 Galaxy 8:37PM
$120000 Final (C) 715m
1 2 1T 1 Vintage Octane (G2) (VIC) ........... D. McDonald 41.79 41.82
