You are Unregistered, please register to gain Full access.    
Australian Horse & Greyhound Racing Forum  

Go Back   Australian Horse & Greyhound Racing Forum > Greyhound Discussion > Greyhound Racing
Register FAQ Racing Free Bets Members List Calendar Casino


Greyhound Racing Discuss topics related to Greyhound Racing

Reply

 

LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 01-07-2009, 08:21 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default 2009 Adelaide Cup

Group 1 Fields For Sky Channel Adelaide Cup Heats Thursday 8th January 2009

Group 1 2009 Sky Channel Adelaide Cup Heats
Open To The Best Greyhounds Nominated
$60,500 To The Final Winner
Angle Park, SA.

3. Open 7:05pm 515m
2ND LEG EXT DBL *FIRST 4*
1. 64666 CADET BALE 30.12
2. 31622 WOLF CAN TOO 30.43
3. 36217 COOL CHILL 30.24
4. 11353 UNCLE REMUS 29.85
5. 15718 ZIMRAN 29.86
6. 11334 SENNI PIE 30.12
7. 21216 TASHY BOY 29.78
8. 24753 ONLY ONE MAN 30.11
.
.

4. Open 7:25pm 515m
1ST LEG QUAD *FIRST 4*
1. 85411 NOBLE QUOTED 30.17
2. 48325 BRER FOX 30.12
3. 35625 VICTA HUDSON 30.00
4. 66663 SINGIN’ LARRICKI 29.80
5. 44612 BAD RAGAZ 30.29
6. 25334 OVAL AVENUE 30.08
7. 44222 TRIFLER BALE 30.37
8. 11644 WHITE ADMIRAL 29.92
.
.

5. Open 7:44pm 515m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4*
1. 41616 VERY COOL 29.87
2. 53613 SPLICE BALE 30.21
3. 61312 LUCKY HARRY 30.04
4. 56224 JUMBO JAX 30.15
5. 36211 MISS EVA MAI 30.02
6. 12674 WANALTA CHIEF ——
7. 37811 MR. BOURKESTRUM 30.19
8. 17328 FLAME MCBAIN 29.95
.
.

7. Open 8:28pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4*
1. 21675 DEEP PRINCE 29.87
2. 14231 ISSEYMIYAKE 30.07
3. 11135 ELUSIVE TIGER 29.49
4. 66118 MAJOR MONEY 30.03
5. 67361 HYPNOTIC FLO 30.38
6. 43487 AUNTY VICK ——
7. 11433 SENNI ROB 29.81
8. 55222 EVERLONG BALE 30.00
.
.

9. Open 9:11pm 515m
*FIRST 4*
1. 33227 COOL AS 29.97
2. 23651 RED DEMON 30.03
3. 22142 MOLLIE’S REWARD 30.05
4. 11138 LITTLE POODLE 30.19
5. *** VACANT BOX *** ——
6. 35113 COOL KEEPSAKE 29.79
7. 31512 BENNY CASH 30.07
8. 35126 COTTINA BALE 30.27
.
.

10. Open 9:35pm 515m
*FIRST 4*
1. 24233 FAROUK 30.12
2. 17431 ASHFORD BALE 29.88
3. 51266 CRUSADE 30.01
4. 62155 DIRECT ORDER 29.89
5. *** VACANT BOX *** ——
6. 12551 CAMDEN WISHES 29.77
7. 46756 FLAMINIA BALE 30.22
8. 56113 SCREEN STAR 30.06

Advertiser Interstate Challenge
Top 8 (4 Interstate/4 SA) seeded directly to the Semi Finals and Advertiser Interstate Challenge
6. Open 8:08pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4*
1. 16518 JAYKAYELL 29.67
2. 41111 SCULL MURPHY 29.46
3. 56152 SPIRAL GLORY 29.75
4. 41143 DRINK DRIVER 29.76
5. F2276 PROVEN POLLY ——
6. 21111 EL GALO ——
7. 12126 QUINTON BALE 29.53
8. 51112 KINGDOM KING 29.75
9. 11644 WHITE ADMIRAL (Res.) 29.92
10. 21216 TASHY BOY (Res.) 29.78
Reply With Quote
  #2 (permalink)  
Old 01-10-2009, 12:18 AM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results

Race 3 SKY CHANNEL ADELAIDE CUP HEAT 1 7:05pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 ZIMRAN K N Gill 5 5 31.6 $4.00
2 COOL CHILL A J Fergusson 3 3 31.2 $11.00 3.00 3.00
3 TASHY BOY C Trengove 7 7 30.5 $3.60 5.25 2.25
4 SENNI PIE C M T Swain 6 6 34.8 $5.00 6.25 1.00
5 ONLY ONE MAN A K Burns 8 8 30.5 $13.00 7.00 0.75
6 UNCLE REMUS T L Kelly 4 4 32.6 $5.00 8.00 1.00
7 WOLF CAN TOO T W Murray 2 2 34.5 $3.50F 14.50 6.50
S CADET BALE S D Matcott 1 1

Time 30.07 Split 1 4.46 Split 2 17.06 Split 3 N/A


Race 4 SKY CHANNEL ADELAIDE CUP HEAT 2 7:25pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 WHITE ADMIRAL K N Gill 8 8 33.7 $2.40F
2 BRER FOX T L Kelly 2 2 31.6 $10.00 2.50 2.50
3 OVAL AVENUE R W Harnas 6 6 35.1 $11.00 5.00 2.50
4 NOBLE QUOTED C Scott 1 1 35.4 $3.00 5.25 Neck
5 VICTA HUDSON R A Schadow 3 3 32.6 $9.50 6.00 0.75
6 SINGIN' LARRICKI D T McHugh 4 4 28.0 $6.00 8.50 2.50
7 TRIFLER BALE S D Matcott 7 7 33.8 $10.00 8.75 Neck
8 BAD RAGAZ S A Laffin 5 5 32.1 $31.00 12.00 3.25

Time 30.37 Split 1 4.51 Split 2 17.28 Split 3 N/A


Race 5 SKY CHANNEL ADELAIDE CUP HEAT 3 7:44pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 MISS EVA MAI D J Turner 5 5 31.4 $3.40
2 MR. BOURKESTRUM W Sebastyan 7 7 34.2 $11.00 2.25 2.25
3 VERY COOL A J Fergusson 1 1 32.2 $2.00F 2.50 Neck
4 LUCKY HARRY K N Gill 3 3 32.4 $3.30 4.25 1.75
5 FLAME MCBAIN T L Kelly 8 8 25.4 $9.50 5.50 1.25
6 SPLICE BALE S D Matcott 2 2 25.9 $21.00 8.75 3.25
7 JUMBO JAX K J McAuley 4 4 25.9 $9.00 10.25 1.50
S WANTITACHIEF J Thompson 6 6

Time 30.18 Split 1 4.45 Split 2 17.14 Split 3 N/A


Race 6 THE ADVERTISER 2009 INTERSTATE CHALLENGE 8:08pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 SCULL MURPHY R L Isaacson 2 2 29.4 $7.00
2 EL GALO J Thompson 6 6 32.0 $1.35F 6.25 6.25
3 DRINK DRIVER R W Harnas 4 4 31.8 $19.00 8.50 2.25
4 QUINTON BALE S D Matcott 7 7 33.9 $10.00 9.75 1.25
5 PROVEN POLLY J Thompson 5 5 28.1 $9.50 12.25 2.50
6 KINGDOM KING M Giniotis 8 8 31.9 $21.00 12.50 Neck
7 SPIRAL GLORY T Womann 3 3 33.5 $11.00 19.00 6.50
8 JAYKAYELL T W Murray 1 1 33.1 $15.00 20.50 1.50

Time 29.62 Split 1 4.44 Split 2 16.91 Split 3 N/A


Race 7 SKY CHANNEL ADELAIDE CUP HEAT 4 8:28pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 AUNTY VICK M Giniotis 6 6 30.0 $5.00
2 ISSEYMIYAKE P Zeitz 2 2 27.9 $8.00 0.10 Head
3 MAJOR MONEY T R Hendry 4 4 29.9 $9.00 3.25 3.15
4 SENNI ROB C M T Swain 7 7 32.5 $4.20 4.50 1.25
5 EVERLONG BALE S D Matcott 8 8 30.1 $7.00 6.00 1.50
6 DEEP PRINCE P W Barry 1 1 32.8 $8.50 7.25 1.25
7 HYPNOTIC FLO K Johnstone 5 5 30.7 $11.00 7.50 Neck
8 ELUSIVE TIGER R J Martin 3 3 31.0 $2.50F 8.50 1.00

Time 30.51 Split 1 4.58 Split 2 17.39 Split 3 N/A




Race 9 SKY CHANNEL ADELAIDE CUP HEAT 5 9:11pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 COOL KEEPSAKE K A Corby 6 6 27.5 $2.60F
2 RED DEMON R W Harnas 2 2 31.3 $3.40 11.50 11.50
3 COOL AS J L Oehme 1 1 31.1 $3.80 14.75 3.25
4 MOLLIE'S REWARD A Randall 3 3 25.2 $10.00 14.77 Nose
5 BENNY CASH D J Turner 7 7 32.3 $11.00 17.50 2.73
6 LITTLE POODLE L Cahalan 4 4 24.4 $8.50 18.25 0.75
7 COTTINA BALE L M Rasmussen 8 8 27.0 $21.00 20.50 2.25

Time 29.96 Split 1 4.42 Split 2 16.91 Split 3 N/A


Race 10 SKY CHANNEL ADELAIDE CUP HEAT 6 9:35pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 CAMDEN WISHES T R Hendry 6 6 25.0 $4.20
2 ASHFORD BALE S D Matcott 2 2 32.5 $3.50 2.50 2.50
3 DIRECT ORDER G Rehmann 4 4 30.0 $2.30F 3.50 1.00
4 FAROUK B J Stewart 1 1 31.1 $9.50 3.75 Neck
5 CRUSADE L Harris 3 3 29.4 $9.00 4.00 Neck
6 SCREEN STAR O Chegia 8 8 29.2 $6.50 9.25 5.25
7 FLAMINIA BALE K Johnstone 7 7 23.2 $31.00 22.75 13.50

Time 30.10 Split 1 4.43 Split 2 17.05 Split 3 N/A
Reply With Quote
  #3 (permalink)  
Old 01-12-2009, 06:27 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Thursday, 15 Jan 2009

3. Open 7:04pm 515m
2ND LEG EXT DBL *FIRST 4*
1. 25511 CAMDEN WISHES 29.77
2. 16163 VERY COOL 29.87
3. 11433 DRINK DRIVER 29.76
4. 54114 NOBLE QUOTED 30.17
5. 42334 FAROUK 30.12
6. 83252 BRER FOX 30.12
7. 16441 WHITE ADMIRAL 29.92
8. 11126 KINGDOM KING 29.75
9. 47535 ONLY ONE MAN (Res.) 30.11
10. 61136 SCREEN STAR (Res.) 30.06


5. Open 7:48pm 515m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4*
1. 57181 ZIMRAN 29.86
2. 32273 COOL AS 29.97
3. 11112 EL GALO ------
4. 14334 SENNI ROB 29.81
5. 42312 ISSEYMIYAKE 30.07
6. 61527 SPIRAL GLORY 29.75
7. 12163 TASHY BOY 29.78
8. 74312 ASHFORD BALE 29.88
9. 73285 FLAME MCBAIN (Res.) 29.95
10. 51254 BENNY CASH (Res.) 30.07


7. Open 8:27pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4*
1. 62172 COOL CHILL 30.24
2. 11111 SCULL MURPHY 29.46
3. 78112 MR. BOURKESTRUM 30.19
4. 65188 JAYKAYELL 29.67
5. 21424 MOLLIE'S REWARD 30.05
6. 61183 MAJOR MONEY 30.03
7. 51131 COOL KEEPSAKE 29.79
8. 53343 OVAL AVENUE 30.08
9. 56255 VICTA HUDSON (Res.) 30.00
10. 52225 EVERLONG BALE (Res.) 30.00


9. Open 9:15pm 515m
*FIRST 4*
1. 21264 QUINTON BALE 29.53
2. 13344 SENNI PIE 30.12
3. 62111 MISS EVA MAI 30.02
4. 21553 DIRECT ORDER 29.89
5. 13124 LUCKY HARRY 30.04
6. 34871 AUNTY VICK 30.51
7. 36512 RED DEMON 30.03
8. 22765 PROVEN POLLY ------
9. 12665 CRUSADE (Res.) 30.01
10. 13536 UNCLE REMUS (Res.) 29.85
Reply With Quote
  #4 (permalink)  
Old 01-15-2009, 10:33 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Meet Results for Angle Park on the 15 JAN 2009

3 Box Open/515m. Place Weight OP Stake Margin Comment

2 VERY COOL 1 32.3 7.00 0.25 8.00 *NT*NT*30.27 4C4441
3 DRINK DRIVER 2 31.4 2.40 0.25 2.20 *NT*NT*30.28 22322
6 BRER FOX 3 31.9 21.00 2.25 6.00 *NT*NT*30.41 C4C8888V
8 KINGDOM KING 4 31.8 6.00 2.75 6.00 *NT*NT*30.43 332C34
1 CAMDEN WISHES 5 25.2 3.40 3.25 3.50 *NT*NT*30.48 11115
4 NOBLE QUOTED 6 35.4 14.00 4.00 15.00 *NT*NT*30.52 6C7766
5 FAROUK 7 30.5 18.00 5.50 20.00 *NT*NT*30.62 C7C6677
7 WHITE ADMIRAL 8 33.8 6.00 17.00 6.00 *NT*NT*31.34 C4C8888V

Win Tm: 30.27 1st Split- 4.46 2nd Split- 17.12 3rd Split-


5 Box Open/515m. Place Weight OP Stake Margin Comment

3 EL GALO 1 31.8 1.20 10.50 1.20 *NT*NT*29.50 LAW(4.41:16.70)
7 TASHY BOY 2 30.7 12.00 10.50 14.00 *NT*NT*30.17 22222
6 SPIRAL GLORY 3 33.2 10.00 15.00 12.00 *NT*NT*30.44 S/O63333
4 SENNI ROB 4 32.0 14.00 17.25 15.00 *NT*NT*30.59 5C6654
2 COOL AS 5 31.3 18.00 18.50 20.00 *NT*NT*30.67 7CC5C565
8 ASHFORD BALE 6 32.2 15.00 19.25 18.00 *NT*NT*30.72 S/O3C4446
1 ZIMRAN 7 32.0 6.50 22.00 7.50 *NT*NT*30.89 88877
5 ISSEYMIYAKE 8 28.0 26.00 25.75 31.00 *NT*NT*31.13 4C7C788

Win Tm: 29.50 1st Split- 4.41 2nd Split- 16.70 3rd Split-


7 Box Open/515m. Place Weight OP Stake Margin Comment

8 OVAL AVENUE 1 35.1 26.00 0.75 26.00 *NT*NT*30.44 S/O4441C1
2 SCULL MURPHY 2 29.6 1.30 0.75 1.40 *NT*NT*30.49 S/O7C6542
1 VICTA HUDSON 3 32.9 15.00 3.25 16.00 *NT*NT*30.65 55663
3 MR. BOURKESTRUM 4 34.6 26.00 4.75 26.00 *NT*NT*30.75 2322CC4
7 COOL KEEPSAKE 5 27.5 4.60 5.00 4.60 *NT*NT*30.75 3235C5
5 MOLLIE'S REWARD 6 25.2 26.00 5.25 26.00 *NT*NT*30.77 1113C6
4 EVERLONG BALE 7 30.3 16.00 7.75 17.00 *NT*NT*30.93 8CC7777
6 MAJOR MONEY F 29.8 16.00 17.00 *NT*NT*NT 6CCFELLVINJ(10)

Win Tm: 30.44 1st Split- 4.50 2nd Split- 17.29 3rd Split-


9 Box Open/515m. Place Weight OP Stake Margin Comment

8 PROVEN POLLY 1 28.0 3.50 6.75 4.00 *NT*NT*29.53 LAW(4.51:16.91)SAMP
1 QUINTON BALE 2 34.1 1.80 6.75 1.80 *NT*NT*29.95 22222
2 SENNI PIE 3 34.4 12.00 10.50 18.00 *NT*NT*30.18 33333
5 LUCKY HARRY 4 32.7 9.00 15.50 10.00 *NT*NT*30.50 C65C54C4
7 RED DEMON 5 31.1 9.00 17.75 12.00 *NT*NT*30.65 C77665
6 AUNTY VICK 6 30.1 15.00 18.50 16.00 *NT*NT*30.70 C88C876
3 MISS EVA MAI 7 31.4 8.00 18.75 10.00 *NT*NT*30.70 C4445C7
4 DIRECT ORDER 8 30.0 9.00 19.25 11.00 *NT*NT*30.75 C56C788

Win Tm: 29.53 1st Split- 4.51 2nd Split- 16.91 3rd Split-
.
Reply With Quote
  #5 (permalink)  
Old 01-19-2009, 07:46 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Thursday, 22 Jan 2009

Final Box Draw
Group 1 Adelaide Cup

9. S/E Group 1 9:30pm 515m
*FIRST 4*
1. 14332 DRINK DRIVER 29.76
2. 11121 EL GALO 29.50
3. 12642 QUINTON BALE 29.53
4. 61631 VERY COOL 29.87
5. 27651 PROVEN POLLY 29.53
6. 33431 OVAL AVENUE 30.08
7. 11112 SCULL MURPHY 29.46
8. 21632 TASHY BOY 29.78
9. 33443 SENNI PIE (Res.) 30.12
10. 32523 BRER FOX (Res.) 30.12
Reply With Quote
  #6 (permalink)  
Old 01-22-2009, 09:46 PM
Dougie's Avatar
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default

My Tip

SCULL MURPHY
EL GALO
PROVEN POLLY
DRINK DRIVER

GO THE SCULL !!!!!!!!!!!!!!!
Reply With Quote
  #7 (permalink)  
Old 01-23-2009, 11:07 AM
coops's Avatar
coops
 
Join Date: Sep 2008
Location: Werombi NSW
Posts: 792
Default

Two brilliant, brilliant greyhounds. EL GALO and SCULL MURPHY.

In my opinion I would retire both those dogs to stud today. They both have nothing to prove to anyone. They are true Champions through and through.
To their trainers, well done to both of them.

I'm gonna get a dog as good as those one day. Then I can say the same words about my dog and myself.

coops

coops
Reply With Quote
  #8 (permalink)  
Old 01-23-2009, 12:11 PM
Senior Member
 
Join Date: Nov 2008
Posts: 316
Default

Until I saw Coops' post, I had forgotten all about the Adelaide Cup Final. It looks as though I missed a great race. Another one for El Galo and the Skull so close. E.G. is certainly adding to his C.V. and if he is lucky enough to keep his Topgun win, he is now very much in the elite group. Who knows what he might do during the rest of this year, could he win the Australian Cup, of course he could but we will see. He certainly has some "early toe".
Reply With Quote
  #9 (permalink)  
Old 01-23-2009, 12:51 PM
coops's Avatar
coops
 
Join Date: Sep 2008
Location: Werombi NSW
Posts: 792
Default

Shame on you Yutha. Shame, shame. How could a person with your stature miss a race like that.
Don't do it again ok?

coops
Reply With Quote
  #10 (permalink)  
Old 01-23-2009, 01:11 PM
Senior Member
 
Join Date: Nov 2008
Posts: 316
Default

Not that there is anything wrong having dinner with our daughter but the thing of most concern is that we were playing a card game called "Shithead" (apologies to other readers). My daughter brought this new card game home after being in the UK for 18 months, maybe the game has another name in Australia, if not, I would not be surprised if you, with your wit and creative skills, could think of one.
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)

 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Forum Jump


All times are GMT +11. The time now is 04:29 PM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0
Ad Management by RedTyger
$50 Free Bet