View Single Post

  #3 (permalink)  
Old 11-29-2008, 10:20 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default

Race 3 :: RAPIDVITE POTENTIAL STK HT1

Grade: NG 520 metres
Prize Money: $5550 $3600 - $1000 - $450

Race Time: (5.55) (14.10) (30.19)
Sectional Time: 5.55 14.10 16.09

PLACING NUMBER GREYHOUND WEIGHT 1ST SEC TIME FIN. TIME MARGINS SP
1 QUEEN ROSE 26.4 5.56 30.19 - $3.50
2 RAW CHARACTER 25.2 5.67 30.72 7 ½ $21.70
3 RONRAY EXPRESS 34.2 5.66 30.84 1 ¾ $3.80
4 EMO APPEAL 33.1 5.73 31.00 2 ¼ $17.10
5 SHUNTED 32.1 5.74 31.15 2 ¼ $4.40
6 WATTA SPARK 29.6 5.68 31.35 2 ¾ $36.30
7 LIKE IRON MIKE 36.2 5.83 31.68 4 ¾ $3.60


Race 4 :: RAPIDVITE POTENTIAL STK HT2

Grade: NG 520 metres
Prize Money: $5550 $3600 - $1000 - $450

Race Time: (5.55) (14.18) (30.40)
Sectional Time: 5.55 14.18 16.22

PLACING NUMBER GREYHOUND WEIGHT 1ST SEC TIME FIN. TIME MARGINS SP
1 TIAN HAO LEE 35.2 5.63 30.40 - $2.80
2 WILD NIMUAY 34.5 5.56 30.63 3 ¼ $3.60
3 MIGHTY MANTRA 30.4 5.56 30.76 2 $16.30
4 TADMORE BUCKSHOT 30.5 5.65 30.82 ¾ $5.20
5 FREDDY FLATHEAD 32.8 5.74 30.92 1 ½ $3.30
SCR PUNK APPEAL
SCR SCHOONER OR TWO
SCR RAPID UNIT


Race 5 :: RAPIDVITE POTENTIAL STK HT3

Grade: NG 520 metres
Prize Money: $5550 $3600 - $1000 - $450

Race Time: (5.51) (14.18) (30.57)
Sectional Time: 5.51 14.18 16.39

PLACING NUMBER GREYHOUND WEIGHT 1ST SEC TIME FIN. TIME MARGINS SP
1 COMPACT JOURNEY 25.2 5.50 30.57 - $5.90
2 TIAN HAO MISS 26.5 30.74 2 ½ $27.00
3 SYDNEY VELLA 30.3 5.57 30.80 ¾ $2.60
4 DIGITAL MAGIC 29.4 5.72 31.01 3 $5.40
5 BERNSTEIN 28.6 5.88 31.10 1 ¼ $11.10
6 EIGHTH WONDER 31.9 5.58 31.17 1 $3.60
7 MR. LUVA LUVA 29.9 5.62 31.67 7 ¼ $17.70
8 XENA'S CHARACTER 26.0 5.79 31.75 1 ¼ $47.30
Reply With Quote