2008 A.j.c Derby
2008 AUSTRALN DERBY
38341 LARGO LAD 7.50 2.62
38343 MARCHING 8.00 2.75
38332 GUILLOTINE 10.00 3.25
38306 ARAPAHO MISS 12.00 3.75
38318 DEALER PRINCIPAL 14.00 4.25
38340 KINGDA KA 14.00 4.25
38353 NOM DU JEU 16.00 4.75
38342 LITTORIO 16.00 4.75
38365 SOLO FLYER 16.00 4.75
38337 KETTLEDRUM 17.00 5.00
38357 PRINCE DE GALLES 17.00 5.00
38309 ARLINGTON 17.00 5.00
38346 MISSION CRITICAL 18.00 5.25
38339 KICK N CHASE 18.00 5.25
38321 EL DAANA 18.00 5.25
38323 EMPERATOR 21.00 6.00
38356 PILLAR OF HERCULES 21.00 6.00
38363 RUNNING TO WIN 21.00 6.00
38362 ROCKWOOD 21.00 6.00
38335 IMVULA 21.00 6.00
38310 BARBARINO 21.00 6.00
38360 RIOS 21.00 6.00
38359 RED RULER 21.00 6.00
38345 MEGA BOSS 23.00 6.50
38369 TURFFONTEIN 23.00 6.50
38313 BROM BROM 23.00 6.50
38302 ABSENT FRIENDS 26.00 7.25
38377 ZAGREB 26.00 7.25
38367 STEEL GIANT 26.00 7.25
38344 MARJORIE 26.00 7.25
38336 JORDAN VALLEY 31.00 8.50
38364 SCOUTING WIDE 31.00 8.50
38354 OUR MOSSTIQUE 31.00 8.50
38355 PIERRE JOSEPH 31.00 8.50
38315 BUTWAITTHERESMORE 31.00 8.50
38373 VOICE COMMANDER 31.00 8.50
38316 CHAMBER 31.00 8.50
38304 ANAVALANCHE 31.00 8.50
38312 BOOK OF KELLS 31.00 8.50
38322 ELMSFORD 35.00 9.50
38375 ZABDUED 35.00 9.50
38352 NEUGINE 35.00 9.50
38376 ZACROONA 35.00 9.50
38372 VIGOR 35.00 9.50
38361 ROAD TO ROCK 35.00 9.50
38349 MUFASA 51.00 13.50
38331 GRAND DANCER 51.00 13.50
38307 ARAZAMATAZ 51.00 13.50
38350 MY SWEET COOKIE 61.00 16.00
38333 HAPPY HIGH PANTS 61.00 16.00
38328 GLOBAL APPROACH 71.00 18.50
38317 CLUZIEL 71.00 18.50
38303 ALLANTHUS 71.00 18.50
38311 BIOKO 71.00 18.50
38334 ICESKATES 71.00 18.50
38374 WALKING OR DANCING 71.00 18.50
38325 EQUABLE 71.00 18.50
38351 NAJIB 71.00 18.50
38348 MOATIZE 101.00 26.00
38308 ARISTOCRATICO 126.00 32.25
38371 VARDON FLYER 126.00 32.25
38319 DECERTARE 126.00 32.25
38366 SPEED DUBAI 126.00 32.25
38379 ZINFANDEL 126.00 32.25
38378 ZAZABEAU 151.00 38.50
38329 GO PHENOMENAL 151.00 38.50
38301 ABLE TOO 151.00 38.50
38327 GIACOSA 151.00 38.50
38347 MISTRESS OF DREAMS 151.00 38.50
38326 FLAXMILL ROAD 201.00 51.00
38324 EPSOM DOWNS 201.00 51.00
38314 BUGSYTWOSHOES 201.00 51.00
38305 ANTILLES 201.00 51.00
38320 EEDEEAL 201.00 51.00
38368 TIMEZOV PEACE 201.00 51.00
38358 RED BUTTONS 201.00 51.00
38370 TYRONE PRINCE 201.00 51.00
38330 GOLDEN HIGHWAY 201.00 51.00
38338 KEY VENDOR 201.00 51.00
With the A.J.C derby being one of the most historic races of its time ,
i thoought i would post the betting for this years meet.
I have Highlighted the horse that ifeel will be there come Derby day.
Wouls suggest you check and follow these in the lead up to the big 1.
You may just get some nice odds pre post.
|