Nsw fixed odds
NRL GF Manly-Melbourne 05/10 - 1st Team to 10 Points
Odds updated at 12:04:46 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6274 Manly 1.85 $
6792 Melbourne 1.95 $
6793 Neither Team reach 10 Points 26.00 $
NRL GF Manly-Melbourne IncExT 05/10 - 1st Score Type
Odds updated at 12:07:54
Includes Extra Time 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6085 Manly Try 2.45 $
6086 Manly Penalty Goal 6.50 $
6087 Melbourne Try 2.45 $
6088 Melbourne Penalty Goal 6.50 $
6089 Either Team Field Goal 41.00 $
NRL GF Manly-Melbourne IncExT 05/10 - Dozen Start
Odds updated at 07:02:58
Points are added to selected teams score 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6264 Manly +12.5 Points 1.20 $
6265 Melbourne +12.5 Points 1.25 $
NRL GF Manly-Melbourne HalfTm 05/10 - Half Time Margin
Odds updated at 12:10:00
Result Paid at Half Time 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6199 Manly 9+ 4.75 $
6200 Manly 5-8 5.25 $
6217 Manly 1-4 6.50 $
6218 Draw 7.00 $
6219 Melbourne 1-4 6.75 $
6220 Melbourne 5-8 5.75 $
6237 Melbourne 9+ 5.25 $
^ Top
NRL GF Manly-Melbourne IncExT 05/10 - Head to Head
Odds updated at 12:10:21
Includes Extra Time 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6024 Manly 1.87 $
6025 Melbourne 1.95 $
NRL GF Manly-Melbourne IncExT 05/10 - Line
Odds updated at 12:11:13
Includes Extra Time 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6404 Manly -2.5 2.15 $
6405 Melbourne +2.5 1.67 $
NRL GF Manly-Melbourne 80min 05/10 - 1stTryscorer/Margin Double
Odds updated at 12:36:27
80min. Bet refunded if player not in 17 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
8252 STEWART B/Man (13+) 23.00 $
8253 STEWART B/Man (1-12) 14.00 $
8254 STEWART B/Melb (1-12) 31.00 $
8255 STEWART B/Melb (13+) 71.00 $
8256 ROBERTSON/Man (13+) 36.00 $
8257 ROBERTSON/Man (1-12) 31.00 $
8258 ROBERTSON/Melb (1-12) 56.00 $
8259 ROBERTSON/Melb (13+) 101.00 $
8260 BELL/Man (13+) 46.00 $
8261 BELL/Man (1-12) 38.00 $
8262 BELL/Melb (1-12) 67.00 $
8263 BELL/Melb (13+) 121.00 $
8264 MATAI/Man (13+) 46.00 $
8265 MATAI/Man (1-12) 38.00 $
8266 MATAI/Melb (1-12) 67.00 $
8267 MATAI/Melb (13+) 121.00 $
8268 WILLIAMS/Man (13+) 36.00 $
8269 WILLIAMS/Man (1-12) 29.00 $
8270 WILLIAMS/Melb (1-12) 56.00 $
8271 WILLIAMS/Melb (13+) 101.00 $
8272 LYON/Man (13+) 51.00 $
8273 LYON/Man (1-12) 43.00 $
8274 LYON/Melb (1-12) 71.00 $
8275 LYON/Melb (13+) 141.00 $
8276 ORFORD/Man (13+) 76.00 $
8277 ORFORD/Man (1-12) 61.00 $
8278 ORFORD/Melb (1-12) 111.00 $
8279 ORFORD/Melb (13+) 202.00 $
8280 KITE/Man (13+) 121.00 $
8281 KITE/Man (1-12) 111.00 $
8282 KITE/Melb (1-12) 168.00 $
8283 KITE/Melb (13+) 318.00 $
8284 BALLIN/Man (13+) 101.00 $
8285 BALLIN/Man (1-12) 92.00 $
8286 BALLIN/Melb (1-12) 141.00 $
8287 BALLIN/Melb (13+) 264.00 $
8288 PERRY/Man (13+) 121.00 $
8289 PERRY/Man (1-12) 111.00 $
8290 PERRY/Melb (1-12) 168.00 $
8291 PERRY/Melb (13+) 318.00 $
8292 WATMOUGH/Man (13+) 61.00 $
8293 WATMOUGH/Man (1-12) 51.00 $
8294 WATMOUGH/Melb (1-12) 86.00 $
8295 WATMOUGH/Melb (13+) 163.00 $
8296 HALL/Man (13+) 101.00 $
8297 HALL/Man (1-12) 91.00 $
8298 HALL/Melb (1-12) 141.00 $
8299 HALL/Melb (13+) 264.00 $
8300 STEWART G/Man (13+) 76.00 $
8301 STEWART G/Man (1-12) 61.00 $
8302 STEWART G/Melb (1-12) 107.00 $
8303 STEWART G/Melb (13+) 202.00 $
8304 SLATER/Man (13+) 81.00 $
8305 SLATER/Man (1-12) 39.00 $
8306 SLATER/Melb (1-12) 26.00 $
8307 SLATER/Melb (13+) 36.00 $
8308 TURNER/Man (13+) 81.00 $
8309 TURNER/Man (1-12) 46.00 $
8310 TURNER/Melb (1-12) 26.00 $
8311 TURNER/Melb (13+) 43.00 $
8312 GEYER/Man (13+) 126.00 $
8313 GEYER/Man (1-12) 60.00 $
8314 GEYER/Melb (1-12) 36.00 $
8315 GEYER/Melb (13+) 56.00 $
8316 FOLAU/Man (13+) 61.00 $
8317 FOLAU/Man (1-12) 31.00 $
8318 FOLAU/Melb (1-12) 17.00 $
8319 FOLAU/Melb (13+) 26.00 $
8320 QUINN/Man (13+) 81.00 $
8321 QUINN/Man (1-12) 51.00 $
8322 QUINN/Melb (1-12) 26.00 $
8323 QUINN/Melb (13+) 41.00 $
8324 INGLIS/Man (13+) 81.00 $
8325 INGLIS/Man (1-12) 39.00 $
8326 INGLIS/Melb (1-12) 23.00 $
8327 INGLIS/Melb (13+) 31.00 $
8328 CRONK/Man (13+) 141.00 $
8329 CRONK/Man (1-12) 74.00 $
8330 CRONK/Melb (1-12) 51.00 $
8331 CRONK/Melb (13+) 69.00 $
8332 LIMA/Man (13+) 351.00 $
8333 LIMA/Man (1-12) 181.00 $
8334 LIMA/Melb (1-12) 126.00 $
8335 LIMA/Melb (13+) 168.00 $
8336 AITKEN/Man (13+) 181.00 $
8337 AITKEN/Man (1-12) 91.00 $
8338 AITKEN/Melb (1-12) 71.00 $
8339 AITKEN/Melb (13+) 86.00 $
8340 WHITE/Man (13+) 301.00 $
8341 WHITE/Man (1-12) 181.00 $
8342 WHITE/Melb (1-12) 126.00 $
8343 WHITE/Melb (13+) 168.00 $
8344 CROCKER/Man (13+) 187.00 $
8345 CROCKER/Man (1-12) 119.00 $
8346 CROCKER/Melb (1-12) 91.00 $
8347 CROCKER/Melb (13+) 112.00 $
8348 SMITH/Man (13+) 187.00 $
8349 SMITH/Man (1-12) 119.00 $
8350 SMITH/Melb (1-12) 91.00 $
8351 SMITH/Melb (13+) 112.00 $
8352 JOHNSON/Man (13+) 187.00 $
8353 JOHNSON/Man (1-12) 119.00 $
8354 JOHNSON/Melb (1-12) 91.00 $
8355 JOHNSON/Melb (13+) 112.00 $
8356 COMBINATNS NOT QUOTED 6.50 $
NRL GF Manly-Melbourne 80min 05/10 - Exact Winning Margin
Odds updated at 07:02:59
Result Paid at 80 minutes 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6090 Manly by 1 21.00 $
6091 Manly by 2 15.00 $
6092 Manly by 3 51.00 $
6093 Manly by 4 16.00 $
6094 Manly by 5 51.00 $
6095 Manly by 6 17.00 $
6096 Manly by 7 26.00 $
6097 Manly by 8 18.00 $
6098 Manly by 9 67.00 $
6099 Manly by 10 19.00 $
6100 Manly by 11 51.00 $
6117 Manly by 12 21.00 $
6118 Manly by 13 34.00 $
6119 Manly by 14 21.00 $
6120 Manly by 15 101.00 $
6137 Manly by 16 23.00 $
6138 Manly by 17 101.00 $
6139 Manly by 18 26.00 $
6140 Manly by 19 81.00 $
6141 Manly by 20 29.00 $
6142 Manly by 21 101.00 $
6143 Manly by 22 31.00 $
6144 Manly by 23 151.00 $
6145 Manly by 24 34.00 $
6146 Manly by 25 101.00 $
6147 Manly by 26 41.00 $
6148 Manly by 27 151.00 $
6149 Manly by 28 41.00 $
6150 Manly by 29 151.00 $
6151 Manly by 30+ 21.00 $
6152 Melbourne by 1 21.00 $
6153 Melbourne by 2 17.00 $
6154 Melbourne by 3 61.00 $
6155 Melbourne by 4 17.00 $
6156 Melbourne by 5 67.00 $
6157 Melbourne by 6 19.00 $
6158 Melbourne by 7 26.00 $
6159 Melbourne by 8 19.00 $
6160 Melbourne by 9 71.00 $
6161 Melbourne by 10 21.00 $
6162 Melbourne by 11 81.00 $
6163 Melbourne by 12 23.00 $
6164 Melbourne by 13 41.00 $
6165 Melbourne by 14 23.00 $
6166 Melbourne by 15 81.00 $
6167 Melbourne by 16 26.00 $
6168 Melbourne by 17 101.00 $
6169 Melbourne by 18 29.00 $
6170 Melbourne by 19 51.00 $
6171 Melbourne by 20 31.00 $
6172 Melbourne by 21 151.00 $
6173 Melbourne by 22 34.00 $
6174 Melbourne by 23 151.00 $
6175 Melbourne by 24 34.00 $
6176 Melbourne by 25 151.00 $
6177 Melbourne by 26 41.00 $
6178 Melbourne by 27 151.00 $
6179 Melbourne by 28 41.00 $
6180 Melbourne by 29 151.00 $
6181 Melbourne by 30+ 23.00 $
6182 Draw 21.00 $
NRL GF Manly-Melbourne 80min 05/10 - Half/Full Double
Odds updated at 12:51:35
Result Paid at 80 minutes 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6017 Manly/Manly 2.85 $
6018 Manly/Melbourne 7.00 $
6019 Manly/Draw 41.00 $
6020 Melbourne/Melbourne 3.00 $
6037 Melbourne/Manly 7.00 $
6038 Melbourne/Draw 41.00 $
6039 Draw/Manly 13.00 $
6040 Draw/Melbourne 13.00 $
6046 Draw/Draw 46.00 $
NRL GF Manly-Melbourne 80min 05/10 - Margin
Odds updated at 12:14:30
Result Paid at 80 minutes 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6224 Manly 13+ 4.10 $
6124 Manly 1-12 3.25 $
6241 Draw 21.00 $
6125 Melbourne 1-12 3.30 $
6225 Melbourne 13+ 4.10 $
^ Top
NRL GF Manly-Melbourne 80min 05/10 - Tri Bet
Odds updated at 12:18:26
Select the margin of the match at 80mins 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6261 Manly Over 6.5 Pnts 2.65 $
6262 Either Team Under 6.5 Pnts 2.75 $
6263 Melbourne Over 6.5 Pnts 2.75 $
NRL GF Manly-Melbourne 80min 05/10 - Winning Margin
Odds updated at 12:20:41
Result Paid at 80 minutes 17:15 Sun 05 Oct 2008
Sportsbet No. Selection (default) Price Amount Total
6238 Manly by 19+ 7.50 $
6239 Manly by 13-18 7.00 $
6240 Manly by 7-12 6.00 $
6249 Manly by 1-6 6.00 $
6250 Draw 21.00 $
6251 Melbourne by 1-6 6.00 $
6252 Melbourne by 7-12 6.25 $
6257 Melbourne by 13-18 7.25 $
6258 Melbourne by 19+ 8.00 $
|