Results
Queensland
Race 6 710m NOT GRADED 8.25pm FINAL RAPIDVITE NATIONAL DISTANCE
Time: 42.33(3) Splits:16.06(4) 12.65(1) 13.62(3)
CHAMPIONSHIP
F4 2ND LEG QUAD 1ST LEG TBLE
Box3 NICELY DONE(Q) 1st Gr1 42.33 (42.33) 16.27s 1.60 1.00L
Box1 SMART CHOICE 2nd Gr5 42.33 (42.33) 16.10s 2.10 1.00L
Box6 BILLY BEE STING 3rd Gr2 42.33 (42.33) 16.19s 6.00 3.75L
Box4 MISTY BEAR(Q) 4th Gr4 42.33 (42.33) 16.06s 16.00 5.00L
Box7 CALIFORNIAN BABE (Q) 5th Gr3 42.33 (42.33) 16.53s 31.00 10.50L
Box5 SPECIAL GIFT(Q) 6th Gr5 42.33 (42.33) 16.61s 51.00 13.25L
Box8 OUR TEAM SPIRIT(Q) 7th Gr5 42.33 (42.33) 16.67s 61.00 14.75L
Box2 MY MATE DOUG(Q) 8th Gr5 42.33 (42.33) 16.81s 61.00 20.25L
Scr SPACE ODYSSEY
Race 8 520m NOT GRADED 9.08pm FINAL RAPIDVITE NATIONAL SPRINT
Time: 29.84(6) Splits: 5.73(6) 11.62(6) 12.49(6)
CHAMPIONSHIP
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
Box6 KNOCKA NORRIS(Q) 1st Gr1 29.84 (29.84) 5.73s 1.50 9.00L
Box8 MADE TO SIZE(Q) 2nd Gr1 29.84 (29.84) 5.80s 3.80 9.00L
Box5 SUPER HORNET(Q) 3rd Gr1 29.84 (29.84) 5.73s 31.00 9.12L
Box2 OVERFLOW BREAKER 4th Gr1 29.84 (29.84) 5.88s 13.00 11.62L
Box1 BOGIE BLAZE(Q) 5th Gr3 29.84 (29.84) 5.85s 31.00 13.12L
Box4 QUEEN LAURYN 6th Gr1 29.84 (29.84) 5.84s 3.00 15.12L
Box3 IRON STEED(Q) 7th Gr4 29.84 (29.84) 5.89s 31.00 26.62L
Box7 TRICODE FLOJO(Q) 8th Gr1 29.84 (29.84) 17.00
Scr ULTRA SWIFT
Last edited by Dougie; 08-15-2008 at 04:52 PM.
|