2008 Cox Plate (fixed Odds)
2008 COX PLATE (ALL IN) Closes 17:00 Sat 25 Oct 2008
Refresh
Sportsbet No. Runner Win Place
34465 WEEKEND HUSSLER. 4.50 1.87
34374 LIGHT FANTASTIC. 6.00 2.25
34440 SIRMIONE. 15.00 4.50
34411 PRINCESS COUP. 15.00 4.50
34380 MALDIVIAN. 17.00 5.00
34459 TUESDAY JOY. 17.00 5.00
34327 CEST LA GUERRE. 17.00 5.00
34458 TRIPLE HONOUR. 26.00 7.25
34407 POMPEII RULER. 26.00 7.25
34413 RACING TO WIN. 35.00 9.50
34394 NOM DU JEU. 35.00 9.50
34417 REIGNING TO WIN. 35.00 9.50
34331 DEALER PRINCIPAL. 35.00 9.50
34339 DUKE OF MARMALADE. 35.00 9.50
34429 SARRERA. 35.00 9.50
34406 PLAYWRIGHT. 35.00 9.50
34358 HENRYTHENAVIGATOR. 35.00 9.50
34464 VON COSTA DE HERO. 35.00 9.50
34303 ALAMOSA. 51.00 13.50
34383 MASTER OREILLY. 51.00 13.50
34311 ARGONAUT. 51.00 13.50
34428 SAMANTHA MISS. 51.00 13.50
34471 ZIPPING. 51.00 13.50
34472 ZULU CHIEF. 51.00 13.50
34341 EFFICIENT. 51.00 13.50
34356 HEAVENLY GLOW. 51.00 13.50
34446 SOUND JOURNEY. 51.00 13.50
34444 SNIPERS BULLET. 51.00 13.50
34439 SIR SLICK. 51.00 13.50
34336 DOCTOR DINO. 51.00 13.50
34415 RED RULER. 51.00 13.50
34334 DEVIL MOON. 51.00 13.50
34469 ZARITA. 71.00 18.50
34451 TEARS I CRY. 71.00 18.50
34422 RIVA SAN. 71.00 18.50
34345 ESKIMO QUEEN. 71.00 18.50
34342 EL PRESIDENTE. 71.00 18.50
34322 CARGO CULT. 71.00 18.50
34340 DUPORTH. 71.00 18.50
34305 ALL AMERICAN. 71.00 18.50
34460 VIALLICO. 101.00 26.00
34461 VIEWED. 101.00 26.00
34367 KIBBUTZ. 101.00 26.00
34454 TIPUNGWUTI. 101.00 26.00
34386 MINNESOTA SHARK. 101.00 26.00
34347 FIUMICINO. 101.00 26.00
34348 FRAVASHI. 101.00 26.00
34329 DANEHILL SMILE. 101.00 26.00
34371 KRONER. 101.00 26.00
34318 BON HOFFA. 101.00 26.00
34372 LARGO LAD. 101.00 26.00
34304 ALEXANDER OF HALES. 101.00 26.00
34385 MENTALITY. 101.00 26.00
34467 XAVIER. 101.00 26.00
34363 INDIO GLORIOSO. 101.00 26.00
34403 PASTA POST. 101.00 26.00
34435 SHADOW GATE. 101.00 26.00
34390 MOUNT NELSON. 101.00 26.00
34442 SKIDDAW PEAK. 101.00 26.00
34388 MOATIZE. 101.00 26.00
34420 RHYNO CHASER. 101.00 26.00
34424 ROCKDALE. 101.00 26.00
34395 NORTHERN METEOR. 101.00 26.00
34432 SEA BATTLE. 101.00 26.00
34430 SCENIC BLAST. 101.00 26.00
34445 SONIC QUEST. 101.00 26.00
34391 MUSKET. 101.00 26.00
34333 DEFINITIVE. 151.00 38.50
34393 NICCONI. 151.00 38.50
34338 DOURO VALLEY. 151.00 38.50
34321 CAPTAIN FANTASTIC. 151.00 38.50
34376 LORD TAVISTOCK. 151.00 38.50
34377 LORDS RANSOM. 151.00 38.50
34364 JADANE. 151.00 38.50
34381 MANDELA. 151.00 38.50
34392 NEW SPICE. 151.00 38.50
34466 WHITEFRIARS. 151.00 38.50
34384 MAYBE BETTER. 151.00 38.50
34337 DORABELLA. 151.00 38.50
34323 CARNERO. 151.00 38.50
34370 KINGDA KA. 151.00 38.50
34375 LITTORIO. 151.00 38.50
34335 DIAMOND DECK. 201.00 51.00
34351 GALLOPIN. 201.00 51.00
34330 DAO DAO. 201.00 51.00
34314 BANK ROBBER. 201.00 51.00
34401 OVER THE WICKET. 201.00 51.00
34357 HEBRIDEAN. 201.00 51.00
34405 PLAN. 201.00 51.00
34350 GALLANT TESS. 201.00 51.00
34349 GABBIDON. 201.00 51.00
34369 KING OF ROME. 201.00 51.00
34302 ACE HARMONY. 201.00 51.00
34412 QUEEN OF QUEENS. 201.00 51.00
34365 JAVASEA. 201.00 51.00
34396 OLD BLIGHTY. 201.00 51.00
34344 ESKAW. 201.00 51.00
34343 ELECTROMOTIVE. 201.00 51.00
34408 PRECEDENCE. 201.00 51.00
34423 ROAD TO ROCK. 201.00 51.00
34434 SEVENTH REASON. 201.00 51.00
34436 SHARIATS ON FIRE. 201.00 51.00
34468 ZAGREB. 201.00 51.00
34307 ANAMATO. 201.00 51.00
34306 ALTERED IMAGE. 201.00 51.00
34387 MISSION CRITICAL. 201.00 51.00
34443 SLIDING CUBE. 201.00 51.00
34450 SUFFICIENT. 201.00 51.00
34457 TRAFFIC GUARD. 201.00 51.00
34452 THE POOKA. 201.00 51.00
34447 ST CULPE. 201.00 51.00
34448 STANZOUT. 201.00 51.00
34449 STERLING PRINCE. 201.00 51.00
34320 BURGEIS. 201.00 51.00
34453 THESEO. 201.00 51.00
34378 LOVETRISTA. 201.00 51.00
34427 ROYAL DISCRETION. 201.00 51.00
34319 BOOK OF KELLS. 201.00 51.00
34425 ROCKWOOD. 201.00 51.00
34433 SET ALIGHT. 201.00 51.00
34315 BARBARICUS. 201.00 51.00
34312 ARLINGTON. 201.00 51.00
34431 SCHILLING. 201.00 51.00
34366 JUNGLE RULER. 301.00 76.00
34373 LEICA FALCON. 301.00 76.00
34400 OUTDO. 301.00 76.00
34399 OUR LORD MONTY. 301.00 76.00
34397 OMYTONE. 301.00 76.00
34398 ORANGE COUNTY. 301.00 76.00
34379 MAGIC INSTINCT. 301.00 76.00
34368 KILOTON. 301.00 76.00
34382 MANSION HOUSE. 301.00 76.00
34389 MOMENT IN TIME. 301.00 76.00
34362 ILLUSTRATION. 301.00 76.00
34441 SISTER AVA. 301.00 76.00
34455 TONIC. 301.00 76.00
34437 SHORT PAUSE. 301.00 76.00
34438 SIR JAMES. 301.00 76.00
34456 TOSSTESTAROAN. 301.00 76.00
34470 ZIGGURAT. 301.00 76.00
34308 ANNENKOV. 301.00 76.00
34462 VILLAIN. 301.00 76.00
34463 VOLCANIC STAR. 301.00 76.00
34426 ROOBLES. 301.00 76.00
34409 PRESSED ON. 301.00 76.00
34410 PRINCE KAAPSTAD. 301.00 76.00
34402 PACINO. 301.00 76.00
34404 PILLAR OF HERCULES. 301.00 76.00
34414 RAHEEB. 301.00 76.00
34419 RENEWABLE. 301.00 76.00
34421 RIGHTFULLY YOURS. 301.00 76.00
34416 RED SQUARE. 301.00 76.00
34418 RELATED. 301.00 76.00
34352 GIGINO. 301.00 76.00
34353 GODS HAND. 301.00 76.00
34332 DEEDRA. 301.00 76.00
34346 FIGHT AND DEFEND. 301.00 76.00
34354 GUYNO. 301.00 76.00
34360 ICE CHARIOT. 301.00 76.00
34361 ICESKATES. 301.00 76.00
34355 HASHASAN. 301.00 76.00
34359 HUMUNGOUS. 301.00 76.00
34328 CHOLULA. 301.00 76.00
34313 AUTUMN JEUNEY. 301.00 76.00
34301 ABSENT FRIENDS. 301.00 76.00
34309 APERCU. 301.00 76.00
34310 APPREHEND. 301.00 76.00
34316 BEAMING. 301.00 76.00
34325 CAUSEWAY QUEEN. 301.00 76.00
34326 CEFALU. 301.00 76.00
34317 BEHOLD. 301.00 76.00
34324 CATS FUN. 301.00 76.00
|