2008 Melbourne Cup (fixed Odds)
2008 MELBOURNE CUP (ALL IN) Closes 15:00 Tue 04 Nov 2008
Refresh
Sportsbet No. Runner Win Place
34578 EFFICIENT. 15.00 4.50
34550 CEST LA GUERRE. 15.00 4.50
34782 WEEKEND HUSSLER. 17.00 5.00
34737 SEPTIMUS. 17.00 5.00
34632 KIBBUTZ. 17.00 5.00
34643 LITTORIO. 21.00 6.00
34771 TUESDAY JOY. 21.00 6.00
34687 NOM DU JEU. 21.00 6.00
34640 LIGHT FANTASTIC. 26.00 7.25
34705 POP ROCK. 26.00 7.25
34743 SIXTIES ICON. 26.00 7.25
34657 MASTER OREILLY. 26.00 7.25
34593 FIUMICINO. 35.00 9.50
34644 LORDS RANSOM. 35.00 9.50
34795 ZIPPING. 35.00 9.50
34645 LUCARNO. 35.00 9.50
34776 VIEWED. 35.00 9.50
34669 MOATIZE. 35.00 9.50
34507 ALAMOSA. 35.00 9.50
34509 ALEXANDER OF HALES. 35.00 9.50
34536 BOUNDLESS. 35.00 9.50
34601 GALLOPIN. 35.00 9.50
34708 PROFOUND BEAUTY. 35.00 9.50
34685 NO WINE NO SONG. 35.00 9.50
34613 HEAVENLY GLOW. 35.00 9.50
34651 MALDIVIAN. 35.00 9.50
34607 GORKY PARK. 35.00 9.50
34722 RIVA SAN. 35.00 9.50
34696 PATKAI. 35.00 9.50
34713 RED RULER. 35.00 9.50
34783 YEATS. 35.00 9.50
34570 DOCTOR DINO. 35.00 9.50
34565 DELTA BLUES. 35.00 9.50
34792 ZARITA. 35.00 9.50
34616 HONOLULU. 35.00 9.50
34704 POMPEII RULER. 35.00 9.50
34647 MACARTHUR. 51.00 13.50
34648 MAD RUSH. 51.00 13.50
34784 YELLOWSTONE. 51.00 13.50
34668 MISSION CRITICAL. 51.00 13.50
34734 SCHIAPARELLI. 51.00 13.50
34566 DEVIL MOON. 51.00 13.50
34563 DEALER PRINCIPAL. 51.00 13.50
34727 ROYAL AND REGAL. 51.00 13.50
34703 PLAYWRIGHT. 51.00 13.50
34697 PENTATHON. 51.00 13.50
34611 GUILLOTINE. 51.00 13.50
34556 CONSULATE. 51.00 13.50
34678 MUSKET. 51.00 13.50
34675 MORES WELLS. 51.00 13.50
34671 MOMENT IN TIME. 51.00 13.50
34636 LARGO LAD. 51.00 13.50
34709 QUEEN OF QUEENS. 51.00 13.50
34548 CAUSEWAY QUEEN. 51.00 13.50
34741 SIRMIONE. 51.00 13.50
34730 SAGARA. 61.00 16.00
34746 SOUND JOURNEY. 61.00 16.00
34686 NOBLE PRINCE. 71.00 18.50
34622 INDIO GLORIOSO. 71.00 18.50
34735 SEA BATTLE. 71.00 18.50
34618 ICE CHARIOT. 71.00 18.50
34547 CATS FUN. 71.00 18.50
34677 MOURILYAN. 71.00 18.50
34535 BOOK OF KELLS. 71.00 18.50
34682 NEW SPICE. 71.00 18.50
34540 BUCCELLATI. 71.00 18.50
34575 DOURO VALLEY. 71.00 18.50
34589 FAST FUTURE. 71.00 18.50
34702 PIPPA GREENE. 71.00 18.50
34707 PRIZE LADY. 71.00 18.50
34594 FOLK OPERA. 71.00 18.50
34716 REFERRED. 71.00 18.50
34726 ROCKWOOD. 71.00 18.50
34692 ON A JEUNE. 71.00 18.50
34609 GRAND JOURNEY. 71.00 18.50
34577 EASTERN ANTHEM. 71.00 18.50
34508 ALESSANDRO VOLTA. 71.00 18.50
34524 BARBARICUS. 71.00 18.50
34789 YURO. 71.00 18.50
34658 MAUNATRICE. 71.00 18.50
34660 MAYBE BETTER. 71.00 18.50
34777 VILLAIN. 71.00 18.50
34791 ZAGREB. 71.00 18.50
34527 BAUER. 71.00 18.50
34750 STAGE GIFT. 71.00 18.50
34765 THE FUZZ. 71.00 18.50
34787 YOUNG CENTAUR. 71.00 18.50
34712 RED LORD. 81.00 21.00
34767 THE POOKA. 81.00 21.00
34744 SKIDDAW PEAK. 81.00 21.00
34711 RATHSALLAGH. 81.00 21.00
34788 YOUNG MICK. 101.00 26.00
34581 EMPERATOR. 101.00 26.00
34715 REDONDO BEACH. 101.00 26.00
34587 EXTEND. 101.00 26.00
34598 GALILEOS DAUGHTER. 101.00 26.00
34582 EMPIRE DAY. 101.00 26.00
34793 ZAVITE. 101.00 26.00
34600 GALLIONS REACH. 101.00 26.00
34561 DANE JULIA. 101.00 26.00
34769 TIPUNGWUTI. 101.00 26.00
34748 SPEED GIFTED. 101.00 26.00
34756 SUGAR RAY. 101.00 26.00
34538 BRITOMART. 101.00 26.00
34505 ADMIRE MONARCH. 101.00 26.00
34503 ACE HARMONY. 101.00 26.00
34781 WASHINGTON IRVING. 101.00 26.00
34720 RICH SUCCESS. 101.00 26.00
34571 DOLPHIN JO. 101.00 26.00
34572 DORABELLA. 101.00 26.00
34773 VAREVEES. 101.00 26.00
34688 NUCLEAR SKY. 101.00 26.00
34667 MISS MAREN. 101.00 26.00
34676 MORETON BAY. 101.00 26.00
34612 GUYNO. 101.00 26.00
34693 OUR SMOKING JOE. 101.00 26.00
34624 INKSTER. 101.00 26.00
34654 MANSION HOUSE. 101.00 26.00
34661 MEGA BOSS. 101.00 26.00
34664 MILNE GRADEN. 101.00 26.00
34635 LANG. 101.00 26.00
34641 LIGHT VISION. 101.00 26.00
34653 MANDELA. 101.00 26.00
34608 GRAND COUTURIER. 101.00 26.00
34706 PRINCE DANDE LION. 101.00 26.00
34638 LEICA FALCON. 101.00 26.00
34602 GET UP JUDE. 101.00 26.00
34549 CEFALU. 126.00 32.25
34554 CHOLULA. 126.00 32.25
34626 IRAZU. 126.00 32.25
34631 KALASHNIKOV. 126.00 32.25
34522 BANANA MAN. 126.00 32.25
34666 MIRKOLA LASS. 126.00 32.25
34670 MOJO PIN. 126.00 32.25
34779 VOLCANIC STAR. 126.00 32.25
34650 MAGIC INSTINCT. 126.00 32.25
34655 MARJORIE. 126.00 32.25
34606 GODS HAND. 126.00 32.25
34559 DANDEE TOPWIN. 126.00 32.25
34732 SANBUCH. 126.00 32.25
34728 RUMBIRD. 126.00 32.25
34580 EMIRATES SKYLINE. 126.00 32.25
34733 SCENIC BULLET. 126.00 32.25
34646 LUVULEO. 151.00 38.50
34710 RAHEEB. 151.00 38.50
34511 ALL THE GOOD. 151.00 38.50
34514 ANAMATO. 151.00 38.50
34597 FULMONTI. 151.00 38.50
34619 ILLUSTRATION. 151.00 38.50
34573 DOUBLY SURE. 151.00 38.50
34574 DOURAYA. 151.00 38.50
34567 DIAMOND ENVY. 151.00 38.50
34599 GALISTIC. 151.00 38.50
34529 BEHOLD. 151.00 38.50
34501 ABOUT FACE. 151.00 38.50
34627 ISTA KAREEM. 151.00 38.50
34543 CAPECOVER. 151.00 38.50
34541 BULWARK . 151.00 38.50
34591 FIELD HUNTER. 151.00 38.50
34625 INSTRUCTOR. 151.00 38.50
34604 GLISTENING. 151.00 38.50
34557 CRUMS. 151.00 38.50
34630 JUKEBOX JOHNNY. 151.00 38.50
34558 DANDAAD. 151.00 38.50
34519 AUTUMN JEUNEY. 151.00 38.50
34515 ANGELO MINNY. 151.00 38.50
34526 BASHKIROV. 151.00 38.50
34528 BAUGHURST. 151.00 38.50
34634 LADIES BEST. 151.00 38.50
34603 GHIMAAR. 151.00 38.50
34724 ROAD TO ROCK. 151.00 38.50
34745 SKY BISCUIT. 151.00 38.50
34759 SUSHISAN. 151.00 38.50
34729 SADDLERS STORY. 151.00 38.50
34683 NEWPORT. 151.00 38.50
34718 RENEWABLE. 151.00 38.50
34679 NAJIB. 201.00 51.00
34681 NEW KID IN TOWN. 201.00 51.00
34512 ALPACCO. 201.00 51.00
34532 BIASEAL. 201.00 51.00
34633 KILOTON. 201.00 51.00
34516 ANNENKOV. 201.00 51.00
34517 ARCH REBEL. 201.00 51.00
34754 STONE CANYON. 201.00 51.00
34753 STELLAMAC. 201.00 51.00
34521 BAHRAIN STORM. 201.00 51.00
34523 BANC DE FORTUNE. 201.00 51.00
34518 ART SUCCESS. 201.00 51.00
34520 BADDAM. 201.00 51.00
34629 JOE BLOW. 201.00 51.00
34695 PARCLOSE. 201.00 51.00
34610 GRIEG. 201.00 51.00
34723 ROAD TO ATHENS. 201.00 51.00
34719 REZONE. 201.00 51.00
34502 ABSENT FRIENDS. 201.00 51.00
34586 EXALTED EGO. 201.00 51.00
34584 ESKAW. 201.00 51.00
34617 HUMUNGOUS. 201.00 51.00
34628 JABAL TARIK. 201.00 51.00
34545 CARGO CULT. 201.00 51.00
34544 CAPTIOUS. 201.00 51.00
34739 SHORT PAUSE. 201.00 51.00
34623 INDITE. 201.00 51.00
34562 DANZIBAA. 201.00 51.00
34731 SAMBURU WARRIOR. 201.00 51.00
34662 MEMORISE. 201.00 51.00
34760 TAIKOREA. 201.00 51.00
34775 VIDEO STAR. 201.00 51.00
34772 TWIN WING. 201.00 51.00
34652 MANAPOURI. 201.00 51.00
34665 MINKOWSKI. 201.00 51.00
34778 VIZ VITAE. 201.00 51.00
34780 WARBUCKS. 201.00 51.00
34763 THE CHIEFTAIN. 201.00 51.00
34761 TANGALOOMA. 201.00 51.00
34663 MID ATLANTIC. 201.00 51.00
34656 MARY DOR. 201.00 51.00
34758 SUPASEUS. 201.00 51.00
34768 THE WOLVERINE. 201.00 51.00
34642 LIKEFATHERLIKESON. 201.00 51.00
34506 AL EILE. 201.00 51.00
34790 ZAATAR. 201.00 51.00
34714 RED SQUARE. 301.00 76.00
34725 ROCK SONG. 301.00 76.00
34596 FRENCH GAZE. 301.00 76.00
34672 MONTAHLIA. 301.00 76.00
34615 HIP HOP DANCER. 301.00 76.00
34614 HIERONYMUS. 301.00 76.00
34569 DIVINE REBEL. 301.00 76.00
34764 THE FONZ. 301.00 76.00
34564 DEEDRA. 301.00 76.00
34701 PIETY. 301.00 76.00
34700 PHAZE ACTION. 301.00 76.00
34691 OMYTONE. 301.00 76.00
34568 DIAMOND QUEST. 301.00 76.00
34621 IM SO CLASSICAL. 301.00 76.00
34620 ILUVA QUEENSLANDER. 301.00 76.00
34585 ESKIMO DAN. 301.00 76.00
34766 THE MAJOR. 301.00 76.00
34583 EPSOM DOWNS. 301.00 76.00
34717 RELENTLESS LAD. 301.00 76.00
34770 TO A FAULT. 301.00 76.00
34590 FAST RULER. 301.00 76.00
34605 GO PHENOMENAL. 301.00 76.00
34588 FAMOUS PRINCE. 301.00 76.00
34592 FIRST MILITIA. 301.00 76.00
34595 FOOLISH LAD. 301.00 76.00
34699 PHANTOM AGENT. 301.00 76.00
34576 DUNSTALL. 301.00 76.00
34694 OUT OF POSITION. 301.00 76.00
34698 PENTIFFIC. 301.00 76.00
34774 VICELLO. 301.00 76.00
34579 ELECTRIC ERNIE. 301.00 76.00
34721 RISAYLA. 301.00 76.00
34560 DANE FLYER. 301.00 76.00
34747 SPARE A DIME. 301.00 76.00
34794 ZAZABEAU. 301.00 76.00
34749 SPEELBERG. 301.00 76.00
34674 MORE OXYGEN PLEASE. 301.00 76.00
34525 BARBARINO. 301.00 76.00
34533 BIG DADDY COOL. 301.00 76.00
34534 BOLD CONTACT. 301.00 76.00
34531 BELLE FAMILLE. 301.00 76.00
34649 MAGIC HOUR. 301.00 76.00
34530 BELLA CANTATA. 301.00 76.00
34637 LAST MAN OUT. 301.00 76.00
34673 MONTYS BOY. 301.00 76.00
34513 AMEN. 301.00 76.00
34755 STREETFIGHTER. 301.00 76.00
34510 ALL SATIN. 301.00 76.00
34504 ACOSTA. 301.00 76.00
34751 STAND TALL. 301.00 76.00
34752 STANDING OVATION. 301.00 76.00
34639 LEICA ROSE. 301.00 76.00
34757 SUN DOG. 301.00 76.00
34552 CHECKABOARD LOUNGE. 301.00 76.00
34553 CHIEFCOMINGFIRST. 301.00 76.00
34551 CHANTAL SALLY. 301.00 76.00
34659 MAY DOCTOR. 301.00 76.00
34738 SHARIATS ON FIRE. 301.00 76.00
34689 OCTOBER SKY. 301.00 76.00
34690 OMBRE ROSE. 301.00 76.00
34736 SENTIRE. 301.00 76.00
34684 NIGHT MAGIC. 301.00 76.00
34555 COCONUT GROVE. 301.00 76.00
34742 SISTER AVA. 301.00 76.00
34542 BUTWAITTHERESMORE. 301.00 76.00
34539 BROADARROWBILLY. 301.00 76.00
34680 NEUGINE. 301.00 76.00
34537 BRAVE LANCER. 301.00 76.00
34546 CARNEGIE DANCER. 301.00 76.00
34740 SIEGER SIEGER. 301.00 76.00
34785 YOU BEAUTIFUL DOLL. 301.00 76.00
34762 TAYLLAROO. 301.00 76.00
34786 YOU OR ME. 301.00 76.00
|