2008 Caulfield Cup (fixed Odds)
2008 CAULFIELD CUP (ALL IN) Closes 17:00 Sat 18 Oct 2008
Refresh
Sportsbet No. Runner Win Place
34270 WEEKEND HUSSLER. 5.50 2.12
34050 CEST LA GUERRE. 17.00 5.00
34130 KIBBUTZ. 21.00 6.00
34282 ZIPPING. 26.00 7.25
34155 MALDIVIAN. 26.00 7.25
34144 LITTORIO. 26.00 7.25
34263 TUESDAY JOY. 26.00 7.25
34098 FROZEN FIRE. 26.00 7.25
34142 LIGHT FANTASTIC. 26.00 7.25
34088 ESKIMO QUEEN. 31.00 8.50
34236 SIRMIONE. 31.00 8.50
34230 SEPTIMUS. 31.00 8.50
34007 ALAMOSA. 31.00 8.50
34266 VIEWED. 31.00 8.50
34161 MASTER OREILLY. 31.00 8.50
34183 NOM DU JEU. 31.00 8.50
34009 ALEXANDER OF HALES. 31.00 8.50
34278 ZARITA. 35.00 9.50
34138 LARGO LAD. 35.00 9.50
34196 PLAYWRIGHT. 35.00 9.50
34064 DEALER PRINCIPAL. 35.00 9.50
34146 LORDS RANSOM. 35.00 9.50
34214 RIVA SAN. 35.00 9.50
34039 BOUNDLESS. 35.00 9.50
34207 RED RULER. 35.00 9.50
34112 HEAVENLY GLOW. 35.00 9.50
34103 GALLOPIN. 35.00 9.50
34115 HONOLULU. 41.00 11.00
34094 FIUMICINO. 41.00 11.00
34239 SOUND JOURNEY. 41.00 11.00
34224 SARRERA. 41.00 11.00
34171 MOMENT IN TIME. 41.00 11.00
34220 SAGARA. 41.00 11.00
34151 MAD RUSH. 41.00 11.00
34148 LUCARNO. 41.00 11.00
34048 CAUSEWAY QUEEN. 41.00 11.00
34169 MOATIZE. 41.00 11.00
34073 DOCTOR DINO. 41.00 11.00
34080 EFFICIENT. 41.00 11.00
34175 MOUNT NELSON. 41.00 11.00
34198 POMPEII RULER. 41.00 11.00
34108 GORKY PARK. 51.00 13.50
34168 MISSION CRITICAL. 51.00 13.50
34202 QUEEN OF QUEENS. 51.00 13.50
34201 PRINCE KAAPSTAD. 51.00 13.50
34067 DELTA BLUES. 51.00 13.50
34076 DORABELLA. 51.00 13.50
34068 DEVIL MOON. 51.00 13.50
34078 DOURO VALLEY. 51.00 13.50
34226 SCHIAPARELLI. 51.00 13.50
34199 POP ROCK. 51.00 13.50
34260 TIPUNGWUTI. 61.00 16.00
34163 MAYBE BETTER. 61.00 16.00
34205 RATHSALLAGH. 61.00 16.00
34176 MUSKET. 61.00 16.00
34024 BARBARICUS. 61.00 16.00
34257 THE POOKA. 61.00 16.00
34189 OUR SMOKING JOE. 61.00 16.00
34182 NO WINE NO SONG. 61.00 16.00
34167 MISS MAREN. 61.00 16.00
34180 NEW SPICE. 61.00 16.00
34090 EXTEND. 61.00 16.00
34277 ZAGREB. 61.00 16.00
34147 LOVETRISTA. 61.00 16.00
34133 KINGDA KA. 61.00 16.00
34121 INDIO GLORIOSO. 61.00 16.00
34229 SEA BATTLE. 61.00 16.00
34235 SIR SLICK. 61.00 16.00
34109 GRAND JOURNEY 61.00 16.00
34238 SKIDDAW PEAK. 61.00 16.00
34210 REFERRED. 61.00 16.00
34110 GUILLOTINE. 61.00 16.00
34217 ROCKWOOD. 61.00 16.00
34275 YURO. 61.00 16.00
34037 BLUTIGEROO. 71.00 18.50
34255 THE FUZZ. 71.00 18.50
34038 BOOK OF KELLS. 71.00 18.50
34244 STAGE GIFT. 71.00 18.50
34271 XAVIER. 71.00 18.50
34267 VILLAIN. 71.00 18.50
34283 ZULU CHIEF. 71.00 18.50
34008 ALESSANDRO VOLTA. 71.00 18.50
34191 PENTATHON. 71.00 18.50
34227 SCHILLING. 71.00 18.50
34206 RED LORD. 71.00 18.50
34150 MACARTHUR. 71.00 18.50
34101 GALLANT TESS. 71.00 18.50
34111 GUYNO. 71.00 18.50
34047 CATS FUN. 71.00 18.50
34095 FOLK OPERA. 71.00 18.50
34158 MANSION HOUSE. 71.00 18.50
34222 SANBUCH. 81.00 21.00
34117 ICE CHARIOT. 81.00 21.00
34209 REDONDO BEACH. 81.00 21.00
34215 ROAD TO ROCK. 81.00 21.00
34241 SPEED GIFTED. 81.00 21.00
34113 HEBRIDEAN. 81.00 21.00
34003 ACE HARMONY. 81.00 21.00
34027 BAUER. 81.00 21.00
34132 KING OF ROME. 81.00 21.00
34041 BUCCELLATI. 81.00 21.00
34225 SCENIC BULLET. 81.00 21.00
34143 LIGHT VISION. 81.00 21.00
34085 EMPIRE DAY. 81.00 21.00
34195 PLAN. 81.00 21.00
34084 EMPERATOR. 101.00 26.00
34060 DANDEE TOPWIN. 101.00 26.00
34081 EL DAANA. 101.00 26.00
34153 MAGIC INSTINCT. 101.00 26.00
34122 INKSTER. 101.00 26.00
34279 ZAVITE. 101.00 26.00
34062 DANE JULIA. 101.00 26.00
34131 KILOTON. 101.00 26.00
34213 RICH SUCCESS. 101.00 26.00
34174 MORETON BAY. 101.00 26.00
34021 AUTUMN JEUNEY. 101.00 26.00
34107 GODS HAND. 101.00 26.00
34100 GALILEOS DAUGHTER. 101.00 26.00
34102 GALLIONS REACH. 101.00 26.00
34023 BANC DE FORTUNE. 101.00 26.00
34166 MIRKOLA LASS. 101.00 26.00
34184 NUCLEAR SKY. 101.00 26.00
34157 MANDELA. 101.00 26.00
34164 MEGA BOSS. 101.00 26.00
34120 IMVULA. 101.00 26.00
34259 THIRD ESTATE. 126.00 32.25
34253 THE CHIEFTAIN. 126.00 32.25
34099 FULMONTI. 126.00 32.25
34269 VOLCANIC STAR. 126.00 32.25
34087 ESKAW. 126.00 32.25
34274 YOUNG MICK. 126.00 32.25
34091 FAST FUTURE. 126.00 32.25
34083 EMIRATES SKYLINE. 126.00 32.25
34020 ASHIKAGA. 126.00 32.25
34045 CAPTIOUS. 126.00 32.25
34014 ANAMATO. 126.00 32.25
34049 CEFALU. 126.00 32.25
34044 CAPECOVER. 126.00 32.25
34033 BELSCENICA. 126.00 32.25
34040 BRITOMART. 126.00 32.25
34031 BELLAGIO WYNN. 126.00 32.25
34042 BULWARK. 126.00 32.25
34012 ALPACCO. 126.00 32.25
34071 DIAMOND QUEST. 126.00 32.25
34063 DANZIBAA. 126.00 32.25
34079 EASTERN ANTHEM. 126.00 32.25
34075 DOLPHIN JO. 126.00 32.25
34006 ADMIRE MONARCH. 126.00 32.25
34053 CHOLULA. 126.00 32.25
34051 CHAMBER. 126.00 32.25
34054 COCOA TYCOON. 126.00 32.25
34010 ALL THE GOOD. 126.00 32.25
34204 RAHEEB. 126.00 32.25
34123 INSTRUCTOR. 126.00 32.25
34197 POISED TO WIN. 126.00 32.25
34190 OVER THE WICKET. 126.00 32.25
34001 ABOUT FACE. 126.00 32.25
34116 HUMUNGOUS. 126.00 32.25
34124 IRAZU. 126.00 32.25
34128 JUKEBOX JOHNNY. 126.00 32.25
34134 KISHKAT. 126.00 32.25
34211 RENEWABLE. 126.00 32.25
34125 JABAL TARIK. 126.00 32.25
34200 PRINCE DANDE LION. 126.00 32.25
34135 KRONER. 126.00 32.25
34140 LEICA FALCON. 126.00 32.25
34181 NEWPORT. 126.00 32.25
34247 STERLING PRINCE. 126.00 32.25
34250 SUGAR RAY. 126.00 32.25
34149 LUVULEO. 126.00 32.25
34170 MOJO PIN. 126.00 32.25
34118 ILLUSTRATION. 126.00 32.25
34104 GET UP JUDE. 126.00 32.25
34019 ART SUCCESS. 151.00 38.50
34059 DANDAAD. 151.00 38.50
34058 CRUMS. 151.00 38.50
34156 MANAPOURI. 151.00 38.50
34015 ANNENKOV . 151.00 38.50
34077 DOUBLY SURE. 151.00 38.50
34016 APERCU. 151.00 38.50
34159 MARJORIE. 151.00 38.50
34137 LANG. 151.00 38.50
34035 BIG AL HAZIM. 151.00 38.50
34028 BAUGHURST. 151.00 38.50
34034 BIASEAL. 151.00 38.50
34029 BEHOLD. 151.00 38.50
34022 BANANA MAN. 151.00 38.50
34066 DELAGO STAR. 151.00 38.50
34074 DOLLOPS. 151.00 38.50
34026 BASHKIROV. 151.00 38.50
34025 BARBARINO. 151.00 38.50
34129 KALASHNIKOV. 151.00 38.50
34248 STONE CANYON. 151.00 38.50
34264 TWIN WING. 151.00 38.50
34105 GLISTENING. 151.00 38.50
34268 VIZ VITAE. 151.00 38.50
34246 STELLAMAC. 151.00 38.50
34089 EXALTED EGO. 151.00 38.50
34234 SIR JAMES. 151.00 38.50
34218 RUMBIRD. 151.00 38.50
34203 RAFFAELLO. 151.00 38.50
34265 VIDEO STAR. 151.00 38.50
34212 REZONE. 151.00 38.50
34002 ABSENT FRIENDS. 151.00 38.50
34127 JOONTOO GEMINI. 151.00 38.50
34219 SADDLERS STORY. 151.00 38.50
34208 RED SQUARE. 201.00 51.00
34188 OTOBEFAMOUS. 201.00 51.00
34165 MID ATLANTIC. 201.00 51.00
34160 MARY DOR. 201.00 51.00
34179 NEW KID IN TOWN. 201.00 51.00
34145 LORD TAVISTOCK. 201.00 51.00
34032 BELLE FAMILLE. 201.00 51.00
34004 ACELAND STREET. 201.00 51.00
34136 LADIES BEST. 201.00 51.00
34005 ACOSTA. 201.00 51.00
34232 SHORT PAUSE. 201.00 51.00
34030 BELLA CANTATA. 201.00 51.00
34086 EPSOM DOWNS. 301.00 76.00
34097 FRENCH GAZE. 301.00 76.00
34240 SPARE A DIME. 301.00 76.00
34096 FOOLISH LAD. 301.00 76.00
34082 ELECTRIC ERNIE. 301.00 76.00
34154 MAJESTICAL. 301.00 76.00
34061 DANE FLYER. 301.00 76.00
34152 MAGIC HOUR. 301.00 76.00
34126 JOE BLOW. 301.00 76.00
34139 LAST MAN OUT. 301.00 76.00
34070 DIAMOND ENVY. 301.00 76.00
34072 DIVINE REBEL. 301.00 76.00
34114 HIERONYMUS. 301.00 76.00
34093 FAULCONBRIDGE. 301.00 76.00
34069 DEVILS MOUNTAIN. 301.00 76.00
34141 LEICA ROSE. 301.00 76.00
34065 DEEDRA. 301.00 76.00
34106 GLOBAL FASHION. 301.00 76.00
34092 FAST RULER. 301.00 76.00
34119 ILUVA QUEENSLANDER. 301.00 76.00
34276 ZAATAR. 301.00 76.00
34231 SHARIATS ON FIRE. 301.00 76.00
34233 SIEGER SIEGER. 301.00 76.00
34272 YOU BEAUTIFUL DOLL. 301.00 76.00
34273 YOU OR ME. 301.00 76.00
34223 SARCHOCHILUS. 301.00 76.00
34221 SAMBURU WARRIOR. 301.00 76.00
34281 ZIGGURAT. 301.00 76.00
34228 SCHWARZER. 301.00 76.00
34280 ZAZABEAU. 301.00 76.00
34237 SISTER AVA. 301.00 76.00
34256 THE MAJOR. 301.00 76.00
34249 STREETFIGHTER. 301.00 76.00
34254 THE FONZ. 301.00 76.00
34252 TAYLLAROO. 301.00 76.00
34251 TANGALOOMA. 301.00 76.00
34243 SPIRITSTAR. 301.00 76.00
34242 SPEELBERG. 301.00 76.00
34245 STAND TALL. 301.00 76.00
34258 THE WOLVERINE. 301.00 76.00
34261 TO A FAULT. 301.00 76.00
34216 ROCK SONG. 301.00 76.00
34173 MORE OXYGEN PLEASE. 301.00 76.00
34046 CARNEGIE DANCER. 301.00 76.00
34177 NAJIB. 301.00 76.00
34178 NEUGINE. 301.00 76.00
34043 BUTWAITTHERESMORE. 301.00 76.00
34055 COCONUT GROVE. 301.00 76.00
34056 COUNT CASINO. 301.00 76.00
34052 CHECKABOARD LOUNGE. 301.00 76.00
34172 MONTE CASSINO. 301.00 76.00
34162 MAY DOCTOR. 301.00 76.00
34185 OCTOBER SKY. 301.00 76.00
34018 ARGON. 301.00 76.00
34194 PHAZE ACTION. 301.00 76.00
34017 APPREHEND. 301.00 76.00
34011 ALLANTHUS. 301.00 76.00
34013 AMEN. 301.00 76.00
34187 OMYTONE. 301.00 76.00
34186 OMBRE ROSE. 301.00 76.00
34036 BIG DADDY COOL. 301.00 76.00
34193 PHANTOM AGENT. 301.00 76.00
34192 PENTIFFIC. 301.00 76.00
|