View Single Post

  #6 (permalink)  
Old 07-24-2008, 08:25 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default

Race 3 457m NOT GRADED 4.22pm HT 1 2008 GOLD COAST CUP (GROUP 2)
Time: 25.65(6) Splits: 7.91(8) 17.74(6)
F4 1ST LEG EXT DBL
Box6 LOTS OF MOOLAH(Q) 1st Gr5 25.65 (25.56) 6.3 .50L
Box1 BOGIE BLAZE(Q) 2nd Gr2 25.65 (25.56) 5.5 .50L
Box8 HI RANSOM(Q) 3rd Gr3 25.65 (25.56) 6.2 3.00L
Box4 BECTON(Q) 4th Gr1 25.65 (25.56) 5.4 3.75L
Box5 VEE MAN VANE 5th Gr1 25.65 (25.56) 3.0 7.25L
Box7 NIKITA BERIMAN(Q) 6th Gr5 25.65 (25.56) 26.5 8.00L
Box2 ADVANCE TERMS(Q) 7th Gr5 25.65 (25.56) 10.7 8.75L
Box3 ROSSCAL RAIDER(Q) 8th Gr5 25.65 (25.56) 31.9 11.75L
Scr BRAD RAIL
Scr THUNDER FLIGHT(Q)
__________________________________________________ ______________________________
Race 4 457m NOT GRADED 4.42pm HT 2 2008 GOLD COAST CUP (GROUP 2)
Time: 25.97(5) Splits: 7.98(4) 17.99(5)
F4 2ND LEG EXT DBL
Box5 JUNGLE GREEN 1st Gr4 25.97 (25.56) 10.5 .12L
Box4 BEARER BOND(Q) 2nd Gr5 25.97 (25.56) 3.3 .12L
Box8 BORAT 3rd Gr1 25.97 (25.56) 2.0 1.37L
Box7 WITHEREN'S GIRL(Q) 4th Gr1 25.97 (25.56) 23.8 2.87L
Box1 IRON STEED(Q) 5th Gr1 25.97 (25.56) 10.8 4.62L
Box2 OFFSET(Q) 6th Gr4 25.97 (25.56) 17.9 7.12L
Box3 BEILPAJAH PRINCE (Q) 7th Gr4 25.97 (25.56) 21.3 8.37L
Box6 SHADES OF RED 8th Gr1 25.97 (25.56) 20.2 14.12L
Scr ROSSCAL RAIDER(Q)
Scr THUNDER FLIGHT(Q)
__________________________________________________ ______________________________
Race 5 457m NOT GRADED 5.03pm HT 3 2008 GOLD COAST CUP (GROUP 2)
Time: 25.60(7) Splits: 7.88(7) 17.72(7)
F4 1ST LEG QUAD
Box7 EL GALO(Q) 1st Gr1 25.60 (25.56) 1.5 4.75L
Box3 DISORDERLY 2nd Gr2 25.60 (25.56) 4.1 4.75L
Box5 JUST SPUD(Q) 3rd Gr5 25.60 (25.56) 15.6 5.00L
Box1 CUTTING REMARK(Q) 4th Gr4 25.60 (25.56) 10.6 7.50L
Box6 LORD ELITE 5th Gr4 25.60 (25.56) 21.3 8.25L
Box2 INASTARE(Q) 6th Gr1 25.60 (25.56) 53.8 10.75L
Box4 GELIGNITE KID(Q) 7th Gr4 25.60 (25.56) 12.3 11.00L
Scr EVIL ADAMS(Q)
Scr ROSSCAL RAIDER(Q)
Scr THUNDER FLIGHT(Q)
__________________________________________________ ______________________________
Race 6 457m NOT GRADED 5.19pm HT 4 2008 GOLD COAST CUP (GROUP 2)
Time: 25.73(5) Splits: 7.98(7) 17.75(5)
F4 2ND LEG QUAD 1ST LEG TBLE
Box5 BIG MOOSE 1st Gr1 25.73 (25.56) 2.9 1.75L
Box7 SUPREME LEVEL(Q) 2nd Gr4 25.73 (25.56) 8.2 1.75L
Box2 GRAMPIAN 3rd Gr5 25.73 (25.56) 5.3 5.00L
Box8 GENISTA THUNDER 4th Gr4 25.73 (25.56) 3.4 6.25L
Box4 THUNDER FLIGHT(Q) 5th Gr5 25.73 (25.56) 20.0 9.50L
Box6 GOZO TESS(Q) 6th Gr1 25.73 (25.56) 33.5 9.53L
Box3 TICABOND 7th Gr4 25.73 (25.56) 10.5 13.28L
Box1 MALTESE BEAUTY(Q) 8th Gr4 25.73 (25.56) 17.8 16.28L
Scr ELITE ORIENTAL(Q)
Scr ROSSCAL RAIDER(Q)
__________________________________________________ ______________________________
Race 7 457m NOT GRADED 5.39pm HT 5 2008 GOLD COAST CUP (GROUP 2)
Time: 25.84(1) Splits: 7.91(1) 17.93(1)
F4 3RD LEG QUAD 2ND LEG TBLE 1ST LEG DBL
Box1 MIDNIGHT GAMBLER 1st Gr1 25.84 (25.56) 13.1 .50L
Box3 DUAL ENFORCER(Q) 2nd Gr5 25.84 (25.56) 2.2 .50L
Box7 TAIPAN BALE 3rd Gr1 25.84 (25.56) 4.9 .62L
Box2 RED ACES(Q) 4th Gr4 25.84 (25.56) 29.9 2.12L
Box6 WHIPPY'S IMAGE 5th Gr2 25.84 (25.56) 2.5 3.62L
Box4 MAKE YOU HAPPY(Q) 6th Gr4 25.84 (25.56) 32.6 6.62L
Scr BLIMEY
Scr FEVER JACK(Q)
Scr ROSSCAL RAIDER(Q)
Scr THUNDER FLIGHT(Q)
__________________________________________________ ______________________________
Race 8 457m NOT GRADED 5.55pm HT 6 2008 GOLD COAST CUP (GROUP 2)
Time: 25.56(8) Splits: 7.96(7) 17.60(8)
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
Box8 KNOCKA NORRIS(Q) 1st Gr1 25.56 (25.56) 1.3 2.75L
Box7 YIKES(Q) 2nd Gr5 25.56 (25.56) 24.7 2.75L
Box1 SILENZIO(Q) 3rd Gr4 25.56 (25.56) 7.0 8.50L
Box6 TARAWI GEM 4th Gr1 25.56 (25.56) 35.4 12.75L
Box3 CLASSY KATE 5th Gr2 25.56 (25.56) 16.6 13.50L
Box2 MOBILE PHANTOM(Q) 6th Gr1 25.56 (25.56) 21.4 14.25L
Box4 HITECH BLACKJACK (Q) 7th Gr5 25.56 (25.56) 24.2
Box5 SHEZA LOBO(Q) 8th Gr5 25.56 (25.56) 24.1
Scr ROSSCAL RAIDER(Q)
Scr THUNDER FLIGHT(Q)
Reply With Quote