1 CHOI, KJ 18 KOR 72 67 139 -1
highlight 2 NORMAN, Greg 18 AUS 70 70 140 Par
highlight 3 VILLEGAS, Camilo 18 COL 76 65 141 +1
highlight T4 MEDIATE, Rocco 18 USA 69 73 142 +2
highlight T4 McDOWELL, Graeme 18 NIR 69 73 142 +2
highlight T4 FURYK, Jim 18 USA 71 71 142 +2
highlight T4 ALLENBY, Robert 18 AUS 69 73 142 +2
highlight T4 NOREN, Alexander 18 SWE 72 70 142 +2
highlight T4 HARRINGTON, Padraig 18 IRL 74 68 142 +2
highlight T4 DUVAL, David 18 USA 73 69 142 +2
highlight T11 JACOBSON, Fredrik 18 SWE 71 72 143 +3
highlight T11 AMES, Stephen 18 CAN 73 70 143 +3
highlight T11 HANSON, Peter 18 SWE 71 72 143 +3
highlight T11 APPLEBY, Stuart 18 AUS 72 71 143 +3
highlight T11 POULTER, Ian 18 ENG 72 71 143 +3
highlight T16 VAN DE VELDE, Jean 18 FRA 73 71 144 +4
highlight T16 SCOTT, Adam 18 AUS 70 74 144 +4
highlight T16 HANSEN, Soren 18 DEN 75 69 144 +4
highlight T16 WALL, Anthony 18 ENG 71 73 144 +4
highlight T16 VERPLANK, Scott 18 USA 77 67 144 +4
highlight T16 HORSEY, David 18 ENG 74 70 144 +4
highlight T22 JOHNSON, Zach 18 USA 73 72 145 +5
highlight T22 GARCIA, Sergio 18 ESP 72 73 145 +5
highlight T22 WAKEFIELD, Simon 18 ENG 71 74 145 +5
highlight T22 WILLIAMSON, Jay 18 USA 73 72 145 +5
highlight T22 WOOD, Chris (am) 18 ENG 75 70 145 +5
highlight T27 DOUGHERTY, Nick 18 ENG 75 71 146 +6
highlight T27 HAVRET, Gregory 18 FRA 71 75 146 +6
highlight T27 KIM, Anthony 18 USA 72 74 146 +6
highlight T27 FISHER, Ross 18 ENG 72 74 146 +6
highlight T27 STORM, Graeme 18 ENG 76 70 146 +6
highlight T27 HANSEN, Anders 18 DEN 78 68 146 +6
highlight T27 ROSE, Justin 18 ENG 74 72 146 +6
highlight T27 GOOSEN, Retief 18 RSA 71 75 146 +6
highlight T27 SHERREARD, Thomas (am) 18 ENG 77 69 146 +6
highlight T27 GILLIS, Tom 18 USA 74 72 146 +6
highlight T27 AIKEN, Thomas 18 RSA 75 71 146 +6
highlight T38 WARING, Paul 18 ENG 73 74 147 +7
highlight T38 STADLER, Kevin 18 USA 72 75 147 +7
highlight T38 OVERTON, Jeff 18 USA 72 75 147 +7
highlight T38 LEHMAN, Tom 18 USA 74 73 147 +7
highlight T38 LAM, Chih-Bing 18 SIN 72 75 147 +7
highlight T38 PARRY, Craig 18 AUS 77 70 147 +7
highlight T38 GONNET, Jean-Baptiste 18 FRA 75 72 147 +7
highlight T38 JONES, Brendan 18 AUS 74 73 147 +7
highlight T38 LEONARD, Justin 18 USA 77 70 147 +7
highlight T38 KAYMER, Martin 18 GER 75 72 147 +7
highlight T38 HOWELL, David 18 ENG 76 71 147 +7
highlight T38 CURTIS, Ben 18 USA 78 69 147 +7
highlight T38 MICKELSON, Phil 18 USA 79 68 147 +7
highlight T38 WEIR, Mike 18 CAN 71 76 147 +7
highlight T52 HAMILTON, Todd 18 USA 74 74 148 +8
highlight T52 KARLSSON, Robert 18 SWE 75 73 148 +8
highlight T52 AUSTIN, Woody 18 USA 76 72 148 +8
highlight T52 STRICKER, Steve 18 USA 77 71 148 +8
highlight T52 LIANG, Wen Chong 18 CHN 77 71 148 +8
highlight T52 IMMELMAN, Trevor 18 RSA 74 74 148 +8
highlight T52 BRYANT, Bart 18 USA 70 78 148 +8
highlight T52 O'HAIR, Sean 18 USA 75 73 148 +8
highlight T52 BOURDY, Gregory 18 FRA 74 74 148 +8
highlight T52 ROLLINS, John 18 USA 73 75 148 +8
highlight T52 LABELLE II, Doug 18 USA 78 70 148 +8
highlight T52 LOMAS, Jonathan 18 ENG 75 73 148 +8
highlight T52 GREEN, Richard 18 AUS 76 72 148 +8
highlight T52 STENSON, Henrik 18 SWE 76 72 148 +8
highlight T52 MONTGOMERIE, Colin 18 SCO 73 75 148 +8
highlight T52 FINCH, Richard 18 ENG 75 73 148 +8
highlight T52 FROST, David 18 RSA 75 73 148 +8
highlight T69 CAMPBELL, Michael 18 NZL 75 74 149 +9
highlight T69 LARRAZABAL, Pablo 18 ESP 75 74 149 +9
highlight T69 LIMA, Jose-Filipe 18 POR 73 76 149 +9
highlight T69 WIEGELE, Martin 18 AUT 75 74 149 +9
highlight T69 GLOVER, Lucas 18 USA 78 71 149 +9
highlight T69 LOVE III, Davis 18 USA 75 74 149 +9
highlight T69 ELS, Ernie 18 RSA 80 69 149 +9
highlight T69 ROMERO, Andres 18 ARG 77 72 149 +9
highlight T69 WESTWOOD, Lee 18 ENG 75 74 149 +9
highlight T69 O'HERN, Nick 18 AUS 74 75 149 +9
highlight T69 CASEY, Paul 18 ENG 78 71 149 +9
highlight T69 SLOCUM, Heath 18 USA 73 76 149 +9
highlight T69 KHAN, Simon 18 ENG 77 72 149 +9
highlight T69 CANETE, Ariel 18 ARG 78 71 149 +9
highlight T69 ARCHER, Phillip 18 ENG 75 74 149 +9
the cut
highlight T84 LAWRIE, Paul 18 SCO 77 73 150 +10
highlight T84 CINK, Stewart 18 USA 75 75 150 +10
highlight T84 YANO, Azuma 18 JPN 74 76 150 +10
highlight T84 KINGSTON, James 18 RSA 77 73 150 +10
highlight T84 MARKSAENG, Prayad 18 THA 77 73 150 +10
highlight T84 McCARRON, Scott 18 USA 75 75 150 +10
highlight T84 BAKER, Peter 18 ENG 75 75 150 +10
highlight T84 CEJKA, Alex 18 GER 76 74 150 +10
highlight T84 TSUKADA, Yoshinobu 18 JPN 75 75 150 +10
highlight T84 APPLEYARD, Peter 18 ENG 74 76 150 +10
highlight T84 PEREZ, Pat 18 USA 82 68 150 +10
highlight T84 McGRANE, Damien 18 IRL 79 71 150 +10
highlight T84 WATSON, Tom 18 USA 74 76 150 +10
highlight T84 BADDELEY, Aaron 18 AUS 75 75 150 +10
highlight T84 STERNE, Richard 18 RSA 78 72 150 +10
highlight T84 EDBERG, Pelle 18 SWE 76 74 150 +10
highlight T84 BEVAN, Jon 18 ENG 78 72 150 +10
highlight T84 CUNLIFFE, Joshua 18 RSA 79 71 150 +10
highlight T102 TAMPION, Andrew 18 AUS 78 73 151 +11
highlight T102 O'MEARA, Mark 18 USA 74 77 151 +11
highlight T102 HOWELL III, Charles 18 USA 76 75 151 +11
highlight T102 IMADA, Ryuji 18 JPN 77 74 151 +11
highlight T102 SNEDEKER, Brandt 18 USA 72 79 151 +11
highlight T102 KJELDSEN, Soren 18 DEN 81 70 151 +11
highlight T102 CALCAVECCHIA, Mark 18 USA 76 75 151 +11
highlight T102 OGILVY, Geoff 18 AUS 77 74 151 +11
highlight T102 WILSON, Oliver 18 ENG 77 74 151 +11
highlight T102 SINGH, Vijay 18 FJI 80 71 151 +11
highlight T102 TANIHARA, Hideto 18 JPN 76 75 151 +11
highlight T102 BARLOW, Craig 18 USA 79 72 151 +11
highlight T114 SMAIL, David 18 NZL 76 76 152 +12
highlight T114 LETZIG, Michael 18 USA 78 74 152 +12
highlight T114 FASTH, Niclas 18 SWE 79 73 152 +12
highlight T114 HEBERT, Benjamin (am) 18 FRA 79 73 152 +12
highlight T114 EDFORS, Johan 18 SWE 78 74 152 +12
highlight T114 DYSON, Simon 18 ENG 82 70 152 +12
highlight T114 KUCHAR, Matt 18 USA 79 73 152 +12
highlight T114 MAHAN, Hunter 18 USA 80 72 152 +12
highlight T114 GOYDOS, Paul 18 USA 77 75 152 +12
highlight T114 HUME, Barry 18 SCO 76 76 152 +12
highlight T124 CLARK, Tim 18 RSA 76 77 153 +13
highlight T124 WEEKLEY, Boo 18 USA 80 73 153 +13
highlight T124 BOYD, Gary 18 ENG 77 76 153 +13
highlight T127 CABRERA, Angel 18 ARG 77 77 154 +14
highlight T127 SABBATINI, Rory 18 RSA 79 75 154 +14
highlight T127 JIMENEZ, Miguel Angel 18 ESP 72 82 154 +14
highlight T127 PAMPLING, Rod 18 AUS 77 77 154 +14
highlight T127 QUE, Angelo 18 PHL 76 78 154 +14
highlight T127 McGUIGAN, Douglas 18 SCO 79 75 154 +14
highlight T127 QUINNEY, Jeff 18 USA 79 75 154 +14
highlight T134 PORTER, Ewan 18 AUS 76 79 155 +15
highlight T134 BLIZARD, Rohan (am) 18 AUS 78 77 155 +15
highlight T136 OTTO, Hennie 18 RSA 79 77 156 +16
highlight T136 STRANGE, Scott 18 AUS 84 72 156 +16
highlight T136 HOLMES, JB 18 USA 79 77 156 +16
highlight T136 ELSON, Jamie 18 ENG 78 78 156 +16
highlight T140 IWATA, Hiroshi 18 JPN 73 84 157 +17
highlight T140 SAXTON, Reinier (am) 18 NLD 80 77 157 +17
highlight T142 MATSUMURA, Michio 18 JPN 82 76 158 +18
highlight T142 PETROVIC, Tim 18 USA 82 76 158 +18
highlight T142 BLYTH, Adam 18 AUS 81 77 158 +18
highlight T145 WEBSTER, Steve 18 ENG 79 80 159 +19
highlight T145 WALTON, Philip 18 IRL 77 82 159 +19
highlight T145 LAMB, Bradley 18 AUS 85 74 159 +19
highlight T148 FICHARDT, Darren 18 RSA 82 78 160 +20
highlight T148 KELLY, Jerry 18 USA 83 77 160 +20
highlight 150 KAI, Shintaro 18 JPN 80 81 161 +21
highlight 151 CHIA, Danny 18 MAS 76 87 163 +23
highlight 152 FOWLER, Peter 18 AUS 82 82 164 +24
highlight T153 DALY, John 18 USA 80 89 169 +29
highlight T153 HOWARTH, Jamie 18 ENG 85 84 169 +29
|