View Single Post

  #4 (permalink)  
Old 07-18-2008, 10:46 AM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results

Race 4 520m NOT GRADED 7.41pm HT 1 GARRARDS WINTER CUP GROUP 1
Time: 30.49(3) Splits: 5.73(8) 11.74(1) 13.02(3)
F4 2ND LEG EXT DBL
Box3 LUCKY ALIVE(Q) 1st Gr1 30.49 (30.04) 5.74s 4.40 .50L
Box7 TRIP METER 2nd Gr5 30.49 (30.04) 5.79s 41.00 .50L
Box1 ANARCHY 3rd Gr1 30.49 (30.04) 5.74s 4.20 1.25L
Box8 ELITE ORIENTAL(Q) 4th Gr2 30.49 (30.04) 5.73s 1.80 1.75L
Box4 ONE TREE HILL 5th Gr1 30.49 (30.04) 5.92s 6.00 4.00L
Box6 MANHATTAN 6th Gr5 30.49 (30.04) 5.86s 21.00 4.50L
Box2 GOZO TESS(Q) 7th Gr4 30.49 (30.04) 5.87s 10.00 6.00L
Box5 MOBILE PHANTOM(Q) 8th Gr2 30.49 (30.04) 5.89s 12.00 7.00L
Scr BOGIE ACE(Q)
Scr HEZA MENAGERIE


Race 5 520m NOT GRADED 8.05pm HT 2 GARRARDS WINTER CUP GROUP 1
Time: 30.38(8) Splits: 5.75(7) 11.69(1) 12.94(8)
F4 1ST LEG QUAD
Box8 MADE TO SIZE(Q) 1st Gr1 30.38 (30.04) 5.76s 1.50 .25L
Box1 OVERFLOW BREAKER 2nd Gr1 30.38 (30.04) 5.76s 9.00 .25L
Box7 SUPER HORNET(Q) 3rd Gr1 30.38 (30.04) 5.75s 6.00 2.50L
Box6 KOKODA SUN 4th Gr5 30.38 (30.04) 5.89s 9.00 4.50L
Box2 ULTRA SWIFT 5th Gr5 30.38 (30.04) 5.87s 31.00 5.75L
Box3 CLASSY DRESSER(Q) 6th Gr3 30.38 (30.04) 5.87s 31.00 7.75L
Box5 BECTON(Q) 7th Gr2 30.38 (30.04) 5.76s 5.50 9.00L
Box4 RED ACES(Q) 8th Gr4 30.38 (30.04) 5.86s 15.00 10.75L
Scr BOISTEROUS BOSS(Q)
Scr NIKITA BERIMAN(Q)


Race 6 520m NOT GRADED 8.25pm HT 3 GARRARDS WINTER CUP GROUP 1
Time: 30.25(3) Splits: 5.76(8) 11.70(8) 12.79(3)
F4 2ND LEG QUAD 1ST LEG TBLE
Box3 SIZE CAN MATTER(Q) 1st Gr1 30.25 (30.04) 5.78s 1.80 .75L
Box8 TREW MILLIONS 2nd Gr1 30.25 (30.04) 5.76s 2.60 .75L
Box4 HEZA MENAGERIE 3rd Gr5 30.25 (30.04) 5.93s 31.00 3.00L
Box1 BERELLA DIVA(Q) 4th Gr2 30.25 (30.04) 5.84s 9.00 4.50L
Box2 MAKE YOU HAPPY(Q) 5th Gr4 30.25 (30.04) 5.95s 10.00 8.25L
Box6 BOMBER BABE(Q) 6th Gr5 30.25 (30.04) 6.02s 31.00 11.50L
Box5 ESKIMO DANCER(Q) 7th Gr3 30.25 (30.04) 5.78s 31.00 13.00L
Box7 INASTARE(Q) 8th Gr3 30.25 (30.04) 5.91s 21.00 13.06L
Scr CONJURE LOVE
Scr SERIOUS DREAMS(Q)


Race 7 520m NOT GRADED 8.44pm HT 4 GARRARDS WINTER CUP GROUP 1
Time: 30.04(2) Splits: 5.75(1) 11.79(1) 12.50(2)
F4 3RD LEG QUAD 2ND LEG TBLE 1ST LEG DBL
Box2 QUEEN LAURYN 1st Gr1 30.04 (30.04) 5.89s 1.40 7.75L
Box1 CONTROL 2nd Gr2 30.04 (30.04) 5.75s 13.00 7.75L
Box3 COULTA BOMBER 3rd Gr2 30.04 (30.04) 5.86s 11.00 8.75L
Box4 SECRET BOMBER(Q) 4th Gr4 30.04 (30.04) 5.76s 21.00 9.50L
Box5 IRON STEED(Q) 5th Gr4 30.04 (30.04) 5.90s 6.50 11.75L
Box6 STONE COLD SOBER (Q) 6th Gr2 30.04 (30.04) 5.85s 17.00 15.50L
Box7 BOISTEROUS BOSS(Q) 7th Gr5 30.04 (30.04) 5.83s 71.00 18.75L
Scr ABUNDIA PETE(Q)
Scr HITECH O'FIVE(Q)
Scr SERIOUS DREAMS(Q)


Race 8 520m NOT GRADED 9.08pm HT 5 GARRARDS WINTER CUP GROUP 1
Time: 30.69(6) Splits: 5.74(2) 11.77(2) 13.18(6)
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
Box6 TRICODE FLOJO(Q) 1st Gr1 30.69 (30.04) 5.79s 2.00 .50L
Box8 CUTTING REMARK(Q) 2nd Gr4 30.69 (30.04) 5.80s 21.00 .50L
Box2 NIKITA BERIMAN(Q) 3rd Gr5 30.69 (30.04) 5.74s 26.00 2.50L
Box1 REFORMED(Q) 4th Gr5 30.69 (30.04) 5.89s 4.40 6.00L
Box7 WITHEREN'S GIRL(Q) 5th Gr2 30.69 (30.04) 5.93s 7.50 9.25L
Box4 NORTH SEA 6th Gr4 30.69 (30.04) 5.87s 10.00 9.37L
Box3 TECHNOMAN(Q) 7th Gr1 30.69 (30.04) 6.10s 6.50 10.37L
Box5 BIG MOOSE 8th Gr1 30.69 (30.04) 5.85s 4.00 12.87L
Scr DEE 'EM GEE(Q)
Scr TRIP METER
Reply With Quote