View Single Post

  #13 (permalink)  
Old 06-24-2008, 07:22 AM
harvey harvey is offline
Senior Member
 
Join Date: Apr 2008
Posts: 111
Default

here is his form if anyone is interested.

ZAMBORA BRAD
Colour: Blue Sex: Dog Whelped: 03 May 2005 Sire: ADDIS BOY Dam: SHAKAYA STAR
Trainer: C G Haagmans (Two Wells) Career: 23 Starts. 9-1-3 Prizemoney: $0 (Vic only)
Box statistics - excluding quali races
Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
3 2-0-1
2 0-0-0 3 2-0-0 3 1-0-1 5 1-1-0 3 2-0-0 3 0-0-1 1 1-0-0

Pl Bx Wght Dist Trk Date Time BON M`gin 1st/2nd(Time) 1st Split Comment S/P Grade Hcap
1 (8) 32.0 515 APK 23/06/08 30.75 30.44 1.25 Splice Bale (30.83) . . $1.70 4 .
3 (1) 32.3 515 APK 26/05/08 30.77 30.08 5.25 Woodyardjack (30.45) . . $1.75 X34 .
5 (7) 32.3 515 APK 22/05/08 30.38 30.00 4.75 Cool As (30.09) . . $3.80 3 .
1 (6) 32.0 531 GAW 13/05/08 30.80 30.80 0.05 Humming Brock (30.80) . . $5.50 X45 .
7 (5) 32.0 515 APK 05/05/08 30.85 30.15 9.75 Polaris Bale (30.24) . . $8.00 X123 .
1 (5) 32.8 515 APD 30/04/08 30.81 30.37 13.00 Bobcat Bale (31.63) . . . 5 .
1 (1) 32.2 531 GAW 22/04/08 31.24 30.97 0.10 Gemstone Gold (31.24) . . $1.30 X45 .
2 (5) 32.1 531 GAW 15/04/08 31.08 30.94 2.00 Kadiyas Flight (30.94) . . $2.00 5 .
S (4) . 531 GAW 01/04/08 . 30.83 . . . . $0.00 5 .
8 (7) 32.4 515 APK 27/03/08 31.11 29.85 15.00 Giant Steps (30.17) . . $4.20 3 .
1 (1) 32.7 515 APK 17/03/08 30.12 30.02 7.25 Rossicky Bale (30.59) . . $2.80 4 .
F (6) 32.7 515 APK 13/03/08 . 29.96 . . . . $4.00 4 .
1 (3) 32.3 515 APK 06/03/08 30.23 30.12 0.75 Emerley Kist (30.28) . . $3.20 5 .
3 (7) 31.5 413 GAR 18/01/08 24.49 24.04 6.25 Sierra Tanga (24.10) . . $1.90 5 .
S . . 472 BUL 21/11/07 . 26.56 . . . . . 5 .
F (2) 33.1 400 MAT 08/11/07 . 23.00 0.0T . . . $1.50 5 .
S . . 535 RIC 28/09/07 . 30.91 . . . . . 5 .
5 (4) 33.0 535 RIC 14/09/07 31.73 30.94 5.25 Sparkling Spear (31.40) . . $4.50 5 .
3 (4) 33.3 535 RIC 07/09/07 31.27 30.78 2.25 Sugar Shiraz (31.13) . . $2.38 5 .
1 (6) 33.1 535 RIC 31/08/07 30.89 30.70 7.50 Conscious (31.36) . . $3.25 5 .
R . . 535 RIC 24/08/07 . 30.87 . . . . . 5 .
6 (2) 32.9 520 WPK 28/05/07 31.39 30.25 15.62 Front Index (30.41) . . $3.00 5 .
8 (3) 33.0 520 WPK 19/05/07 31.84 30.13 16.50 Son Of Eileen (30.80) . . $4.50 5 .
R . . 520 WPK 14/05/07 . 29.95 . . . . . 5 .
1 (4) 33.0 535 RIC 04/05/07 31.05 30.82 2.50 Fantastique (31.21) . . $4.50 5 .
6 (5) 33.0 520 DTO 12/04/07 30.93 30.04 9.50 Equity (30.33) . . $11.00 5 .
5 (5) 33.7 472 BUL 04/04/07 27.23 26.52 6.00 Work Release (26.85) . . $3.50 5 .
1 (3) 33.4 472 BUL 28/03/07 26.93 26.25 0.12 Point Boy (26.94) . . $5.00 M .
Reply With Quote