View Single Post

  #2 (permalink)  
Old 06-03-2008, 07:37 PM
claffin's Avatar
claffin claffin is offline
Super Moderator
 
Join Date: Mar 2008
Location: Mount Gambier
Posts: 882
Send a message via AIM to claffin Send a message via MSN to claffin Send a message via Yahoo to claffin
Default

. Grade 4 6:44pm 515m
*FIRST 4* (+SA BRED)
1. 14811 PARUMBA MICK 30.19
2. 11265 ARVO'S ELECTRA 30.42
3. 31531 OUR MIND GAMES 30.09
4. 11642 ONLY ONE MAN 30.31
5. 72328 VIJAY BALE 30.15
6. 47623 KNIGHT SCHOOL 30.27
7. 81212 RUNNING BARE 29.97
8. 83112 WOOMERA JET 30.16
9. 54628 WANSOME DIVA (Res.) 30.27
10. 14787 BOGANESQUE (Res.) 30.30
2. Graduation 7:05pm 515m
1ST LEG EXT DBL *FIRST 4* (+SA BRED)
1. F3318 BUFFALO BALE ------
2. 76416 YUGO BABE 30.80
3. 13856 OUR BRAVE LADY 30.64
4. 3541 ATTAINA BALE 30.43
5. 5321 SEY SCILLA 30.90
6. 27432 MAGNIFICO BALE ------
7. 22733 HAYRIDE BINGLE 30.56
8. 771 KATRINA LOUISE ------
9. 13554 AMERIGO COUNTRY (Res.) 30.78
10. 57651 KACHINA BELLE (Res.) 30.94
3. Grade 5 7:25pm 515m
2ND LEG EXT DBL *FIRST 4* (+SA BRED)
1. 61723 EMULATOR 29.95
2. 13424 CLAIRE MCLAREN 30.49
3. 26273 FITZROY MITE ------
4. 32633 LADY WAZ 30.45
5. 44111 KACHINA SNOW 30.84
6. 78186 GROOM 30.15
7. 51844 TILKA LEE 30.16
8. 75252 KADIYAS FLIGHT 30.06
9. 74768 ZAFIRAH GIRL (Res.) 30.39
.
4. Open 7:44pm 731m
1ST LEG QUAD *FIRST 4* (+SA BRED)
1. 55436 LING WAH 43.56
2. 15112 C'MON TESS 43.82
3. 72333 GYPSY'S CONQUEST ------
4. 42714 CRAZY SMUGGLER 44.37
5. 13754 UNO AMY ------
6. 12272 QUAY SIDE ------
7. 45852 SKYLAH ------
8. 55611 SCOTTISH LOGAN ------
9. 71666 BLACK BO (Res.) ------
10. 71111 MAX'S WISH (Res.) ------
5. Open 8:08pm 731m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4* (+SA BRED)
1. 65333 RHIAAN ------
2. 12184 LE GRAND BALE 43.97
3. 44423 WINDOW SHOPPER 44.20
4. 52241 TOKEN NED 42.88
5. 53775 CHEROKEE BALE 43.81
6. 12654 FINAL CONQUEST ------
7. 17151 RANDLE ------
8. 41665 KC'S MAJESTIC 43.88
9. 74623 EVY'S TOKEN (Res.) ------
10. 47417 MARLOO (Res.) ------
6. Mixed 3/4 8:28pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4* (+SA BRED)
1. 87362 EXCELL ALLEN 30.08
2. 12211 KITTYHAWK 30.00
3. 31111 MAJOR MONEY 30.17
4. 16147 SILENT GROOVER 30.11
5. 31411 NOBLE QUOTED 30.30
6. F7387 NICKO BALE 29.91
7. 18725 TANNER BALE 30.22
8. 51274 TELMACHI BALE 30.13
9. 23655 LEICA GOLDEN BOY (Res.) 29.80
10. 24875 WILD JIM MCLAREN (Res.) 30.05

7. Mixed 1/2/3 8:52pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4* (+SA BRED)
1. 45135 RUMFORD REASON 30.00
2. 15173 SCULL MURPHY 29.46
3. 11212 RUMBLE FIRE 29.96
4. 72354 MCDONNELL BALE 30.09
5. 56186 WOODYARDJACK 30.31
6. 44414 COOL AS 29.97
7. 61221 EMERLEY CARLOS 29.59
8. 21611 ELEGANT VINTAGE 29.86
.
.
8. Grade 4 9:11pm 515m
*FIRST 4* (+SA BRED)
1. 36326 SNAKE INDEED 30.27
2. 44618 BOMBORA BALE 30.30
3. 77333 WINSOME LONESOME 30.17
4. 12423 ARIEK ATTACK 30.22
5. 56333 MOLLIE'S REWARD 30.05
6. 21136 COOL KEEPSAKE 29.79
7. 55223 ROO MONTANA 29.77
8. 15511 JAYKAYELL 30.08
9. 23444 NICHOLAS MCLAREN (Res.) 30.19
10. 33485 ALONSO BALE (Res.) 30.15
9. Graduation 9:35pm 515m
*FIRST 4* (+SA BRED)
1. 53232 CIDER WINE ------
2. 5311 LUCKY CHARM ------
3. 63235 OVAL AVENUE 30.89
4. 51567 WICKER BALE ------
5. 21627 MELENA BALE ------
6. 86376 OAKTREA COMET ------
7. 42631 SLALOM BALE 30.30
8. 62211 BARELY'S IMAGE ------
9. 71413 CLANG (Res.) ------
10. 34321 KRYPTO (Res.) 30.50
10. Grade 5 9:55pm 515m
*FIRST 4* (+SA BRED)
1. 75234 MIGHT FLY ------
2. 42831 DERWENT BALE 30.58
3. 45531 POST OFFICE BOX 30.61
4. 72421 BELBIN BALE 30.42
5. 23113 RED DEMON 30.30
6. 23653 SAM SPADE 30.48
7. 62435 PINK FIZZ ------
8. 52355 HEART OF ALAMO 30.55
9. 37244 MAJIKAT (Res.) ------
10. 22362 NO BRAKE BLAKE (Res.) 30.75
11. Grade 5 10:12pm 515m
*FIRST 4* (+SA BRED)
1. 23111 JUMBO JAX 30.15
2. 26562 ARVO'S SONIA 30.00
3. 21221 RHINO BALE 30.25
4. 34512 WITHOUT REALITY 30.45
5. 43227 DRIFT BALE 30.40
6. 51131 SO FANCY 30.27
7. 16288 NITRO BALE 30.37
8. 23425 DAISY DAY 30.43
9. 46661 APRIL COUNTRY (Res.) 30.18
10. 21175 SOUND OF SLEET (Res.) 29.95
.
.
.
.
.
.
.
.
.
.
.
.