View Single Post

  #4 (permalink)  
Old 02-09-2011, 10:27 AM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results

Race: 3
Distance: 530m
Grade: OPEN
Stake First: $22,500.00
Start Time: 07:50pm
Race Name: SKY Racing

Placing Greyhound Box Time Margin Section Time Weight Position At Turns Start Price
1 Marked Down 2 30.70 1.50 5.94 31.50 Sc3hirc/2c/2/2 Sw $16.90
2 Rock Pool 5 30.80 1.50 5.81 26.70 Q1/1/1/1 $6.80
3 Ever Grace 6 30.94 3.50 6.04 30.30 S5cc/4/3/3 $11.70
4 Numero Uno Bale 4 31.12 6.25 6.11 35.90 Sc7c/7/6/4 $8.70
5 Warabrook Boy 7 31.37 10.00 5.91 34.50 M2c/3c/4/5 $26.40
6 Kalden Athena 8 31.47 11.50 6.01 27.00 S4cc/5/5/6 $3.80
7 Ima Hologram 1 31.52 12.25 6.10 33.20 Mccc6c/6/7/7 $2.30
8 After The Ball 3 34.23 53.00 6.11 32.90 Qsiccc8cstxcto/8/8/8 I-28 $23.80
99 Oxley Spirit 9 0.00 0.00 0.00 0.00 $0.00
99 Symmetry 10 0.00 0.00 0.00 0.00 $0.00




Race: 4
Distance: 530m
Grade: OPEN
Stake First: $12,000.00
Start Time: 08:08pm
Race Name: SKY Racing

Placing Greyhound Box Time Margin Section Time Weight Position At Turns Start Price
1 Symmetry 1 30.52 1.50 5.87 34.10 M3cc/3/2/2 Sw $1.70
2 Oxley Spirit 4 30.62 1.50 5.80 27.50 Q2c/2/3/3c $9.50
3 Chuck Monelli 7 30.74 3.25 5.78 30.30 M1c/1/1/1c $23.40
4 He Knows Uno 3 30.82 4.50 5.99 31.90 M8c/7/5c/4 $6.20
5 How I Roll 8 30.90 5.75 5.96 32.70 S6c/8/7/7 $12.80
6 Booming Action 2 30.92 6.00 5.97 33.20 M7/c4/4/5c $31.50
7 Badja Bale 6 30.96 6.50 5.94 33.00 Sc5c/6/6/6c $7.60
8 Vocal Enforcer 5 31.20 10.25 5.92 32.10 Mc4c/c5/8h/8 $26.10
99 Whata Surf 9 0.00 0.00 0.00 0.00 $0.00
99 Mullum Magic 10 0.00 0.00 0.00 0.00 $0.00



Race: 6
Distance: 530m
Grade: OPEN
Stake First: $140,000.00
Start Time: 08:42pm
Race Name: SKY Racing

Placing Greyhound Box Time Margin Section Time Weight Position At Turns Start Price
1 High Earner 2 30.37 4.00 5.66 32.00 Q1/1/1/1 Sw $5.10
2 Gold Heritage 8 30.63 4.00 5.77 26.70 M2/2/2/2 Sw $6.20
3 Kilty Lad 3 30.66 4.25 5.82 32.00 Mc4/4/c3/3 Sw $2.90
4 Accounts 5 30.81 6.50 5.99 33.00 Mcxc7/5/5c/4 $25.80
5 Pedrosa 4 30.88 7.75 5.92 31.40 Mcc6cc/6/6/5 $3.90
6 Bramley 6 31.11 11.00 6.06 30.70 Mcccxc8/8/8/c6soxcc $24.10
7 Blue Goose 7 31.25 13.25 5.88 33.70 Mcc5c/7/w7/8cc $11.60
8 Liquigas 1 31.27 13.50 5.82 33.70 Q3/3/cxc4c/c7 $16.80
99 Ima Hologram 9 0.00 0.00 0.00 0.00 $0.00
99 Kalden Athena 10 0.00 0.00 0.00 0.00 $0.00




Race: 7
Distance: 715m
Grade: OPEN
Stake First: $80,000.00
Start Time: 09:12pm
Race Name: SKY Racing

Placing Greyhound Box Time Margin Section Time Weight Position At Turns Start Price
1 Blue Lorian 4 41.97 7.00 16.00 33.20 M6c/c6/4/csoc2/1/1 Sw $9.60
2 So Seductive 6 42.44 7.00 16.21 27.30 Mcxc8/c8/6c/6/6/4c Sw $6.70
3 Pillow Torque 5 42.54 8.50 16.20 26.60 Mc7c/c7/5cc/5c/3/3c Sw $3.00
4 Hallpack Jack 2 42.62 9.75 15.87 30.40 Q2/2/1/1/2/2fd $16.10
5 Scuttlebut 3 42.73 11.50 15.95 28.20 Q3/3/3/c4/4/5 $31.60
6 Bobby Boucheau 7 42.77 12.00 16.24 31.60 Mcc5c/cc4cccstxcw/7/8/5/6 $3.00
7 Dashing Corsair 8 43.07 16.50 16.29 33.10 M4/c5ccxcw/8cc/7/7/7 $7.70
8 Mega Pixel 1 43.30 20.00 15.88 24.10 Q1/1/2/c3c/8/8 $31.30
99 Westend Thomas 9 0.00 0.00 0.00 0.00 $0.00
99 Nellie Noodles 10 0.00 0.00 0.00 0.00 $0.00
Reply With Quote