View Single Post

  #2 (permalink)  
Old 01-22-2011, 12:49 AM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results

Warragul, Friday 21st January, 2011


Race 3 LION QUALITY PRODUCTS WARRAGUL CUP HT1 7:47pm
Special Event Heat HT1 460m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 MYSTIC APPLE V P Awramenko 5 5 31.7 $9.40
2 KYNAN'S EXPRESS J R Weir-Smith 4 4 33.1 $2.90 2.00 2.00
3 GRIPEN BALE G J Bate 8 8 37.9 $2.70F 3.50 1.50
4 BUDDY ROX C J Bahen 1 1 33.8 $8.10 4.50 1.00
5 STRONG INTENTION J S Ennis 3 3 33.5 $12.00 5.25 0.75
6 PURE PEACHES L M Gorman 6 6 28.2 $8.30 8.50 3.25
7 SERENE PASSION H L Collins 2 2 29.6 $28.80 8.60 Head
S GAME HUNTER S O Mills 7 7

Time 26.02 Split 1 6.45 (4) Split 2 11.18 (4) Split 3 N/A
Win $9.40 Place 1st $2.30 Place 2nd $1.50 Place 3rd $1.40
Quin $14.40 Exa $68.60 Trif $177.90 First 4 $585.00
Run/Dble $47.50 Dly/Dble N/A Quad N/A

Race 4 LION QUALITY PRODUCTS WARRAGUL CUP HT2 8:10pm
Special Event Heat HT2 460m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 EL GRAND SENOR C M Jones 1 1 38.4 $1.20F
2 VEE BEST VANE J S Ennis 4 4 34.7 $23.60 3.00 3.00
3 SWANKY LEE G S J Ennis 5 5 34.4 $8.20 6.00 3.00
4 DYNA OBELIA A L Dailly 7 7 27.3 $20.80 8.25 2.25
5 APACHE LEAP S Divers 2 2 32.4 $37.70 8.50 Neck
6 SPOT ON ROB M Grindley 8 8 32.2 $21.60 10.00 1.50
7 KEEP ME COVERED H L Collins 3 3 33.9 $28.00 12.25 2.25
8 ARVO'S FLORENCE T E Burns 6 6 30.5 $59.50 13.00 0.75

Time 25.51 Split 1 6.39 (1) Split 2 11.03 (1) Split 3 N/A
Win $1.20 Place 1st $1.20 Place 2nd $2.00 Place 3rd $1.60
Quin $5.30 Exa $7.50 Trif $22.80 First 4 $87.60
Run/Dble $20.10 Dly/Dble N/A Quad N/A

Race 5 LION QUALITY PRODUCTS WARRAGUL CUP HT3 8:28pm
Special Event Heat HT3 460m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 GRETA BALE G J Bate 7 7 27.0 $1.50F
2 SISCO DIAMOND H L Collins 1 1 31.9 $35.90 6.50 6.50
3 SANDHOG G Mitchell 3 3 34.7 $15.80 7.25 0.75
4 DANNY BOY LOVE D N McDonald 2 2 32.4 $4.60 8.00 0.75
5 GO DEONNIE K F Sweeney 4 9 30.2 $39.00 11.00 3.00
6 ICEMAN RAIKKONEN J R Britton 8 8 33.8 $19.90 14.50 3.50
7 MENTAWAI J Delaroche 5 5 34.6 $43.30 16.25 1.75
8 TIMBO G S J Ennis 6 6 34.6 $7.70 16.75 0.50
S TOTAL REBELLION C R Haas 4

Time 25.75 Split 1 6.46 (7) Split 2 11.15 (7) Split 3 N/A
Win $1.50 Place 1st $1.04 Place 2nd $5.60 Place 3rd $3.40
Quin $10.40 Exa $29.40 Trif $105.50 First 4 $456.30
Run/Dble $1.50 Dly/Dble N/A Quad N/A . .

Race 6 LION QUALITY PRODUCTS WARRAGUL CUP HT4 8:47pm
Special Event Heat HT4 460m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 RADLEY BALE G J Bate 7 7 30.0 $4.00
2 LEKTRA SHARP A L Dailly 2 2 36.3 $13.20 5.50 5.50
3 PROVEN CHEVY W A Vassallo 1 1 32.4 $9.40 6.50 1.00
4 BLOSS'S BENSON A R Mills 5 5 36.2 $27.90 9.00 2.50
5 ARSONIST H L Collins 4 4 28.3 $2.00F 9.25 Neck
6 LEO WABBIT D B Curtain 8 8 29.8 $31.20 10.00 0.75
7 SOUTHWOOD BARGE J J Geoghegan 6 6 34.0 $7.70 11.25 1.25
8 STAR DIAMOND J R Britton 3 3 32.1 $14.60 12.50 1.25

Time 25.58 Split 1 6.42 (7) Split 2 11.12 (7) Split 3 N/A
Win $4.00 Place 1st $1.70 Place 2nd $2.40 Place 3rd $2.30
Quin $21.00 Exa $26.70 Trif $158.30 First 4 $2203.80
Run/Dble $16.20 Dly/Dble N/A Quad N/A

Race 7 LION QUALITY PRODUCTS WARRAGUL CUP HT5 9:10pm
Special Event Heat HT5 460m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 ENRY WALT G S J Ennis 6 6 39.0 $5.00
2 FINBAR MCCOOL C J Bahen 8 8 34.4 $5.30 2.00 2.00
3 DYNA STEAL A L Dailly 5 5 31.6 $3.30F 4.00 2.00
4 MISS BEL AIR J Hayley 7 7 27.1 $6.80 6.00 2.00
5 COMPACTO J Risk 4 4 35.1 $11.60 7.00 1.00
6 KING STYLE D N McDonald 3 3 31.9 $6.70 8.50 1.50
7 MAGIC DASHER T Womann 1 1 33.9 $20.00 8.55 HfHd
8 QUARTER HITCH W A Vassallo 2 2 31.6 $17.00 10.25 1.70

Time 25.70 Split 1 6.51 (8) Split 2 11.26 (8) Split 3 N/A
Win $5.00 Place 1st $2.00 Place 2nd $2.30 Place 3rd $1.80
Quin $20.80 Exa $35.70 Trif $90.20 First 4 $320.50
Run/Dble $35.60 Dly/Dble N/A Quad N/A .

Race 8 LION QUALITY PRODUCTS WARRAGUL CUP HT6 9:28pm
Special Event Heat HT6 460m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 HIGH EARNER K G Greenough 4 4 32.0 $3.30
2 BLAZING CHAOS D N McDonald 8 8 32.1 $3.20F 2.00 2.00
3 REV LIMITER T Womann 3 3 34.0 $10.00 7.00 5.00
4 LEPRECHAUN DAISY K M Bravo 7 7 28.1 $14.30 7.02 Nose
5 MIA TIGER P C Brown 6 6 26.9 $25.70 8.50 1.48
6 AMAKLER GIRL R K Stack 2 2 28.9 $5.40 10.75 2.25
7 JULIET BALE S J Collins 5 5 31.5 $16.50 11.00 Neck
8 TORAH'S GOLD J Clay 1 1 27.6 $8.30 15.75 4.75

Time 25.65 Split 1 6.41 (4) Split 2 11.11 (4) Split 3 N/A
Win $3.30 Place 1st $1.50 Place 2nd $1.80 Place 3rd $2.70
Quin $8.00 Exa $14.50 Trif $73.90 First 4 $255.20
Run/Dble $26.90 Dly/Dble $21.60 Quad $235.20 . .

Race 9 LION QUALITY PRODUCTS WARRAGUL CUP HT7 9:47pm
Special Event Heat HT7 460m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 STANFORD BALE G J Bate 4 4 34.8 $4.70
2 SMOKE HOME L M Gorman 2 2 31.2 $2.90F 4.75 4.75
3 ZENITH J S Ennis 7 7 32.1 $3.80 7.50 2.75
4 OUR BUDDY S A Reed 5 5 35.3 $13.80 8.25 0.75
5 ALLEN CHANG A L Dailly 6 6 33.4 $16.20 8.27 Nose
6 MONSTERED H A Clarke 1 1 31.7 $5.40 9.50 1.23
7 MAGIC RUBBLE T Womann 3 3 36.5 $28.20 13.75 4.25
S DRILL BIT R Henness 8 8

Time 25.65 Split 1 6.53 (2) Split 2 11.24 (4) Split 3 N/A
Win $4.70 Place 1st $1.70 Place 2nd $1.20 Place 3rd $1.40
Quin $5.30 Exa $10.80 Trif $33.10 First 4 $158.80
Run/Dble $27.00 Dly/Dble N/A Quad N/A . .
Reply With Quote