View Single Post

  #2 (permalink)  
Old 11-28-2010, 11:12 AM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results

Race 3 520m NOT GRADED 7.25pm HT 1 SKY RACING BRISBANE CUP GROUP 1
Time: 30.08(1) Splits: 5.70(2) 11.52(1) 12.86(1)
F4 1ST LEG EXT DBL
1 OCTANE SHOW 1st Gr1 30.08 (30.08) 5.73s 2.00 3.75L
3 DIAMOND STAN(Q) 2nd Gr5 30.08 (30.08) 5.81s 17.00 3.75L
6 RANDOM TEST 3rd Gr1 30.08 (30.08) 5.91s 11.00 3.87L
2 FENCE POST(Q) 4th Gr3 30.08 (30.08) 5.70s 15.00 4.62L
5 DASHING CORSAIR(Q) 5th Gr1 30.08 (30.08) 5.89s 2.25 5.12L
4 NOIR WARRIOR(Q) 6th Gr5 30.08 (30.08) 5.83s 10.00 5.62L
7 AZZAN BALE 7th Gr3 30.08 (30.08) 5.89s 51.00 6.87L
8 ROMAN NOSE BEST 8th Gr3 30.08 (30.08) 5.91s 15.00 11.87L
9 ALIWISHUS JONES(Q)
__________________________________________________ ______________________________
Race 4 520m NOT GRADED 7.45pm HT 2 SKY RACING BRISBANE CUP GROUP 1
Time: 30.41(6) Splits: 5.83(6) 11.70(6) 12.88(6)
F4 2ND LEG EXT DBL
6 HILLCREST GWEN 1st Gr5 30.41 (30.08) 5.83s 21.00 2.25L
7 KINKA BALE 2nd Gr2 30.41 (30.08) 5.95s 4.40 2.25L
8 NICHOLAS'S HABIT 3rd Gr1 30.41 (30.08) 5.96s 7.00 3.50L
4 LORRALAI(Q) 4th Gr3 30.41 (30.08) 6.05s 7.00 4.50L
5 GNARLEY BOY(Q) 5th Gr1 30.41 (30.08) 5.84s 1.90 4.62L
2 MERCY RULE(Q) 6th Gr3 30.41 (30.08) 5.91s 17.00 5.12L
3 BOGIE KING(Q) 7th Gr5 30.41 (30.08) 5.95s 3.20 7.62L
1 PALACE MISTRESS(Q) 8th Gr5 30.41 (30.08) 5.84s 26.00 9.12L
9 ALIWISHUS JONES(Q)
__________________________________________________ ______________________________
Race 5 520m NOT GRADED 8.08pm HT 3 SKY RACING BRISBANE CUP GROUP 1
Time: 30.32(6) Splits: 5.77(4) 11.70(1) 12.85(6)
F4 1ST LEG QUAD
6 HE KNOWS UNO 1st Gr5 30.32 (30.08) 5.85s 3.80 .03L
3 TOO FOOLISH(Q) 2nd Gr5 30.32 (30.08) 5.86s 8.00 .03L
7 GARIS GARIS(Q) 3rd Gr4 30.32 (30.08) 5.78s 9.00 .78L
4 ZAMBOLA BALE 4th Gr1 30.32 (30.08) 5.77s 2.80 2.78L
1 BOOZEROO 5th Gr1 30.32 (30.08) 5.79s 2.70 4.78L
2 POINT TWO OVER 6th Gr1 30.32 (30.08) 5.91s 11.00 5.28L
5 SANTINO MARELLA 7th Gr3 30.32 (30.08) 5.86s 41.00 8.03L
8 PUNK PLATINUM 8th Gr4 30.32 (30.08) 5.93s 11.00 11.53L
9 ALIWISHUS JONES(Q)
__________________________________________________ ______________________________
Race 6 520m NOT GRADED 8.28pm HT 4 SKY RACING BRISBANE CUP GROUP 1
Time: 30.28(1) Splits: 5.70(3) 11.82(3) 12.76(1)
F4 2ND LEG QUAD 1ST LEG TBLE
1 FARMOR CEE YOU(Q) 1st Gr3 30.28 (30.08) 5.74s 13.00 1.75L
2 DEE WINTER 2nd Gr5 30.28 (30.08) 5.76s 2.50 1.75L
4 FALCON FLASH 3rd Gr4 30.28 (30.08) 5.94s 26.00 4.00L
6 HIGH EARNER(Q) 4th Gr1 30.28 (30.08) 5.74s 2.70 5.50L
5 TOMAHAWK LAD 5th Gr5 30.28 (30.08) 5.80s 21.00 5.75L
7 MY AMIGO(Q) 6th Gr2 30.28 (30.08) 5.90s 12.00 7.00L
3 TERRIFIC STYLE 7th Gr1 30.28 (30.08) 5.70s 6.00 9.00L
8 ALIWISHUS JONES(Q) 8th Gr5 30.28 (30.08) 5.92s 6.00 9.06L
8 DARK DUO
__________________________________________________ ______________________________
Race 8 520m NOT GRADED 9.11pm HT 5 SKY RACING BRISBANE CUP GROUP 1
Time: 30.16(8) Splits: 5.77(8) 11.60(2) 12.79(8)
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
8 RED ROCKET(Q) 1st Gr5 30.16 (30.08) 5.77s 2.00 1.50L
1 BLAZING CHAOS(Q) 2nd Gr4 30.16 (30.08) 5.80s 2.80 1.50L
2 LATE SHOW LEE(Q) 3rd Gr1 30.16 (30.08) 5.77s 7.00 3.25L
4 BOLERO BALE 4th Gr1 30.16 (30.08) 5.83s 7.00 3.37L
3 ROMAN EXPRESS(Q) 5th Gr5 30.16 (30.08) 5.87s 26.00 4.12L
5 PURE ADRENALIN(Q) 6th Gr4 30.16 (30.08) 5.89s 17.00 5.12L
7 REV LIMITER 7th Gr3 30.16 (30.08) 5.85s 9.00 5.87L
6 BANZAI PIPELINE(Q) 8th Gr3 30.16 (30.08) 5.93s 21.00 8.87L
9 ALIWISHUS JONES(Q)
Reply With Quote