View Single Post

  #1 (permalink)  
Old 11-11-2010, 01:07 AM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default 2010 Group 1 Melbourne Cup

Sandown Park - Thursday 11th November 2010

1 SOLO MELBOURNE CUP HT1 07:07PM
$10000-3000-1500 (VIC time)
515 Metres Special Event Heat
1 16232 DEE WINTER 30.05 R Henness (Heathcote) 89 $5.00
2 13311 MAGPIE LOMAR 29.85 D N Mcdonald (Cranbourne) 96 $4.00
3 21632 COOPER BALE 29.87 G J Bate (Lara) 85 $21.00
4 33633 TOMBSTONE JACK NBT K G Greenough (Pearcedale) 90 $8.00
5 56562 PROVEN JETT 29.61 M T Carter (Violet Town) 87 $10.00
6 16112 LE FOX 29.67 P H Hili (Keysborough) 87 $16.00
7 11171 COHEN BALE 29.41 A L Dailly (Anakie) 100 $2.30
8 22176 PHILBY 29.94 R J Britton (Lara) 91 $13.00
9 43827 SHIVER INSIDE 29.80 T Womann (Lara) 81 $21.00
10 12242 TOTAL REBELLION 30.07 C R Haas (Tynong) 90 $21.00

COHEN BALE (7) can show explosive early pace in his races and if he takes the early lead here he could set the track alight. MAGPIE LOMAR (2) should be full of confidence after two impressive wins here over 595m.


2 SOLO MELBOURNE CUP HT2 07:25PM
$10000-3000-1500 (VIC time)
515 Metres Special Event Heat
1 14555 VEE BEST VANE 29.64 J S Ennis (Lara) 84 $11.00
2 2124F BENFORCER 29.62 R J Hume (Bunyip) 86 $13.00
3 11111 EL GRAND SENOR 29.46 C M Jones (Sale) 100 $1.70
4 11322 SEEK AND DESTROY 29.43 A Azzopardi (Londonderry) 85 $5.00
5 12185 COOL WABBIT 29.65 R J Britton (Lara) 83 $16.00
6 53172 TOMIC 29.59 P Jovanovic (Lewiston) 85 $7.50
7 31483 KINKA BALE 29.78 G J Bate (Lara) 87 $9.00
8 35252 SHIRAZ COLOUR 29.94 N King (Pearcedale) 84 $26.00
9 17741 LEKTRA JAY NBT A L Dailly (Anakie) 83 $16.00
10 28411 GRETA BALE NBT G J Bate (Lara) 82 $10.00

EL GRAND SENOR (3) continued his impressive form when he scored a blistering 29.82 win at The Meadows in the Group One Topgun last start. TOMIC (6) has a stack of ability and he may gain some room wider on the track here.


3 SOLO MELBOURNE CUP HT3 07:44PM
$10000-3000-1500 (VIC time)
515 Metres Special Event Heat
1 72756 NELLY BALE 30.15 A L Dailly (Anakie) 84 $21.00
2 28232 PENTHOUSE 29.52 J Thompson (Pearcedale) 85 $3.60
3 15214 BUDDY ROX 29.63 C J Bahen (Yuroke) 94 $11.00
4 24342 WARNING LABEL 30.04 A Langton (Anakie) 92 $16.00
5 51273 BOLERO BALE 29.65 G J Bate (Lara) 89 $9.00
6 12535 PULP NBT D N Mcdonald (Cranbourne) 78 $6.00
7 41221 GREYWINDS DOLL 29.49 T Womann (Lara) 100 $2.60
8 6F423 SYMMETRY 29.66 R J Britton (Lara) 90 $6.00
9 52153 BUDDY ROSE 29.67 J Chignell (Rosedale) 80 $33.00
10 16417 MISS VIXEN 29.62 P H Hili (Keysborough) 77 $21.00

PULP (6) can get back early in his races and if his rivals find interference out in front he may prove too powerful in the run to the line. PENTHOUSE (2) is a pacy beginner who railed hard in his placing here last week.


5 SOLO MELBOURNE CUP HT4 08:28PM
$10000-3000-1500 (VIC time)
515 Metres Special Event Heat
1 22345 COSMIC PLANET 29.77 D J Brown (Lara) 95 $7.50
2 51311 DAINTREE PALACE 29.81 L M Gorman (Newborough) 92 $12.00
3 85716 REV LIMITER 29.76 T Womann (Lara) 85 $16.00
4 11612 BLAZING CHAOS NBT A G Hines (Bundamba) 91 $13.00
5 54115 ZAMBOLA BALE 29.72 G J Bate (Lara) 90 $8.00
6 11177 SMOOTH FANCY NBT A Azzopardi (Londonderry) 100 $2.40
7 51213 NOVA SURF 29.65 D N Mcdonald (Cranbourne) 99 $2.90
8 21514 OKIE BALE 29.83 A L Dailly (Anakie) 86 $21.00
9 2717F TASMAN BOY 30.33 R J Britton (Lara) 79 $26.00
10 28411 GRETA BALE NBT G J Bate (Lara) 88 $10.00

NOVA SURF (7) can show explosive early pace in her races and with a clear break over her rivals she is capable of leading all the way. SMOOTH FANCY (6) is an exciting chaser who likes to record blistering sectionals.


6 SOLO MELBOURNE CUP HT5 08:52PM
$10000-3000-1500 (VIC time)
515 Metres Special Event Heat
1 11132 MISS BEL AIR 29.79 J Hayley (Tooradin) 94 $5.00
2 23543 LATIFI JIAM 29.92 J H Arthur (Lancaster) 88 $26.00
3 111F ASTON ELLE 29.76 J Thompson (Pearcedale) 95 $10.00
4 38222 DYNA OBELIA 29.81 A L Dailly (Anakie) 91 $13.00
5 12562 TUIAKI FSH N Brown (Catherine Field) 94 $5.50
6 26634 BANGER HARVEY 29.90 R J Britton (Lara) 83 $16.00
7 13641 COSMIC CHIEF 29.33 D J Brown (Lara) 100 $2.30
8 43216 GRIPEN BALE NBT G J Bate (Lara) 85 $5.00
9 52153 BUDDY ROSE 29.67 J Chignell (Rosedale) 79 $51.00
10 12242 TOTAL REBELLION 30.07 C R Haas (Tynong) 87 $33.00

COSMIC CHIEF (7) lit the track up here last week when he scored a 29.34 win in the Group Three Shootout and he must be considered. DYNA OBELIA (4) can show some impressive early pace and she must be included.


7 SOLO MELBOURNE CUP HT6 09:11PM
$10000-3000-1500 (VIC time)
515 Metres Special Event Heat
1 11261 CROSSFARNOGUE 29.57 G J Tatti (Devon Meadows) 100 $7.50
2 63152 HAYDER BALE 29.56 G J Bate (Lara) 95 $6.00
3 42423 ENRY WALT 29.48 G S J Ennis (Sandhurst) 94 $2.60
4 44214 MESSI 29.51 P Sofra (Cranbourne) 87 $4.20
5 12161 NUMERO UNO BALE 29.87 B J Wheeler (Boorowa) 92 $6.00
6 14173 NEXT TOP MODEL 29.83 J Thompson (Pearcedale) 92 $10.00
7 15145 PROVEN CHEVY 29.76 W A Vassallo (Devon Meadows) 88 $16.00
8 21164 BARNSTORMER 29.82 A Stewart (Melton) 82 $21.00
9 15536 BLACK IMPOSER 29.81 A L Dailly (Anakie) 85 $16.00
10 38646 RYKER BALE 29.96 A L Dailly (Anakie) 80 $51.00

HAYDER BALE (2) can show some top early pace in his races and he led all the way when he scored a top 29.56 win here last month. CROSSFARNOGUE (1) looks a danger after his impressive 29.57 win here last week.


8 SOLO MELBOURNE CUP HT7 09:35PM
$10000-3000-1500 (VIC time)
515 Metres Special Event Heat
1 12623 STAR DIAMOND NBT J R Britton (Anakie) 93 $21.00
2 11111 LETHAL POWER 29.64 J S Ennis (Lara) 100 $4.00
3 12313 ALLEN CHANG 29.76 A L Dailly (Anakie) 95 $10.00
4 21433 OUTA CREDIT NBT J Thompson (Pearcedale) 86 $9.00
5 32352 SNOZZ NBT J A Mackay (Richmond Vale) 95 $7.00
6 41132 PUSH THE PAINT 29.49 A Langton (Anakie) 96 $3.00
7 54114 BREMERTON BALE 29.46 G J Bate (Lara) 92 $5.00
8 72586 WHERE'S HANNIBAL 29.69 I D Bindley (Wonthaggi) 85 $7.50
9 16417 MISS VIXEN 29.62 P H Hili (Keysborough) 78 $26.00
10 2717F TASMAN BOY 30.33 R J Britton (Lara) 79 $26.00

LETHAL POWER (2) has shown some impressive ability in his short career to date and if he strikes the early lead he may prove hard to catch. ALLEN CHANG (3) looks the main danger as he has been racing in some top form.


9 SOLO MELBOURNE CUP HT8 09:55PM
$10000-3000-1500 (VIC time)
515 Metres Special Event Heat
1 32117 WHITE ARROW 29.85 C E Abbott (Edenhope) 99 $11.00
2 31131 PERFECT FANCY 29.45 D N Mcdonald (Cranbourne) 97 $2.10
3 51614 BLACK VIKING 30.09 P Galea (St Albans) 76 $33.00
4 12241 CAPTAIN MILO 29.86 M L Mallia-Magri (Lara) 93 $16.00
5 11111 ASTON GALILEE 29.79 J Thompson (Pearcedale) 100 $3.00
6 44134 BARRIQUE 29.62 R J Britton (Lara) 87 $26.00
7 41135 DYNA FORTE 29.77 G J Bate (Lara) 94 $21.00
8 27721 FLASH OF LIGHT 29.45 M A Delbridge (Balliang) 93 $4.50
9 51477 FREDDIE BALE 30.00 A L Dailly (Anakie) 82 $33.00
10 43827 SHIVER INSIDE 29.80 T Womann (Lara) 81 $33.00

FLASH OF LIGHT (8) is a class act who appears ideally drawn out wide in this event and if she can lead into the first turn then she could prove hard to catch. WHITE ARROW (1) can show early pace in her races.
Reply With Quote