View Single Post

  #2 (permalink)  
Old 05-28-2010, 11:50 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results

BRISBANE Thursday Results for 27 May 2010


Race 6 710m NOT GRADED 8.25pm HT 1 GROUP 1 CARTWRIGHT PROPERTY GROUP
Time: 41.61(3) Splits:15.90(3) 12.36(3) 13.35(3)
GOLD CUP
F4 2ND LEG QUAD 1ST LEG TBLE
3 DASHING CORSAIR(Q) 1st Gr1 41.61 (41.57) 15.90s 1.10 7.25L
1 ALLEN ZANDER 2nd Gr2 41.61 (41.57) 16.10s 13.00 7.25L
6 JARVIS BALE 3rd Gr1 41.61 (41.57) 16.34s 5.00 10.00L
4 SANTINO MARELLA 4th Gr2 41.61 (41.57) 16.25s 51.00 12.75L
8 TWIN IMPACT(Q) 5th Gr5 41.61 (41.57) 16.51s 31.00 16.75L
7 MISS JERSEY 6th Gr3 41.61 (41.57) 16.65s 51.00 17.00L
2 PERFECT PEDRO(Q) 7th Gr5 41.61 (41.57) 16.65s 31.00 22.75L
__________________________________________________ ______________________________
Race 7 710m NOT GRADED 8.44pm HT 2 GROUP 1 CARTWRIGHT PROPERTY GROUP
Time: 41.57(8) Splits:16.13(7) 12.66(7) 12.78(8)
GOLD CUP
F4 3RD LEG QUAD 2ND LEG TBLE 1ST LEG DBL
8 NELLIE NOODLES 1st Gr3 41.57 (41.57) 16.51s 1.70 12.75L
1 COUNTESS OF CORK 2nd Gr1 41.57 (41.57) 16.18s 3.50 12.75L
7 OUR MOVIE STAR(Q) 3rd Gr3 41.57 (41.57) 16.13s 13.00 16.00L
2 LOCHINVAR VOGUE 4th Gr1 41.57 (41.57) 16.26s 6.00 17.50L
4 BEST OF TIMES 5th Gr5 41.57 (41.57) 16.42s 13.00 18.50L
5 ACE ZACE 6th Gr5 41.57 (41.57) 16.34s 61.00 20.75L
3 AMUS(Q) 7th Gr5 41.57 (41.57) 16.56s 31.00 21.25L
6 JUNIOR AGOGO(Q) 8th Gr5 41.57 (41.57) 17.15s 51.00 25.25L
__________________________________________________ ______________________________
Race 8 710m NOT GRADED 9.08pm HT 3 GROUP 1 CARTWRIGHT PROPERTY GROUP
Time: 42.21(8) Splits:15.87(3) 12.49(3) 13.85(8)
GOLD CUP
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
8 REIGN OVER ME 1st Gr3 42.21 (41.57) 16.16s 2.60 2.75L
7 ALLEN SHAUL 2nd Gr2 42.21 (41.57) 16.12s 15.00 2.75L
4 BLUE LORIAN 3rd Gr1 42.21 (41.57) 16.43s 4.40 3.25L
6 NEXT TOP MODEL 4th Gr1 42.21 (41.57) 16.36s 2.50 3.37L
3 SYMMETRY 5th Gr3 42.21 (41.57) 15.87s 7.00 4.87L
2 RUN NELSON RUN 6th Gr3 42.21 (41.57) 16.63s 21.00 5.00L
5 ARRHYTHMIA 7th Gr3 42.21 (41.57) 16.52s 41.00 5.75L
1 MISS AMY JADE 8th Gr4 42.21 (41.57) 16.92s 41.00 6.75L
Reply With Quote