Quote:
Originally Posted by dogcash
monday 18-1-10 bank $1000 bets $20 outlay $220 Return $314 Profit/loss +$94
tuesday 19-1-10 bank $1094 bets $22 outlay $264 Return $288.20 Profit +$24.20
wednesday 20-1-10 bank $1118.20 bets $22 outlay $352 Return $349.80 loss -$2.20
thursday 21-1-10 bank $1116 bets $22 outlay $330 Return $627 Profit +$297
friday 22-1-10 bank $1413 bets $28 outlay $308 Return $422.80 Profit +$114.80
saturday 23-1-10 bank $1527.80 bets $30
|
Just shows this can build up pretty quickly, although it has been a pretty good week but not that much better then usual.