View Single Post

  #5 (permalink)  
Old 04-21-2008, 08:05 AM
Jason Newman Jason Newman is offline
Member
 
Join Date: Apr 2008
Posts: 40
Default

These are old i think, i got em off a fella and i forget when they are up to. Anyway it is all pup born til feb 06. So i don't know if it was done when they would be all racing age. I got the thing in Feb so maybe it was done then. So they may have omitted the litters not yet running


Rank Rank last month Sire First pups whelped Pups to end Feb 2006 Total City Wins Indiv City Winners % ICW per pups Pups per ICW
1 2 Brett Lee Apr-02 2,184 1,176 317 14.51% 6.9
2 1 Flying Penske Jan-03 143 111 20 13.99% 7.2
3 4 Token Prince Nov-97 6,126 2,571 726 11.85% 8.4
4 3 Spiral Nikita Nov-04 318 98 36 11.32% 8.8
5 5 Just The Best Aug-99 3,596 1,270 375 10.43% 9.6
6 6 Awesome Assassin Apr-97 4,672 1,553 453 9.70% 10.3
7 10 Collision Oct-04 903 218 84 9.30% 10.8
8 8 Go Wild Teddy Jun-01 2,784 773 257 9.23% 10.8
9 7 Bombastic Shiraz Apr-04 1,282 352 117 9.13% 11.0
10 13 Bitability Bale Jun-03 585 185 52 8.89% 11.3
11 11 Kobble Creek Apr-00 956 227 81 8.47% 11.8
12 9 Elite State Dec-03 1,643 356 139 8.46% 11.8
13 12 Placard Feb-01 1,946 499 163 8.38% 11.9
14 15 Carlisle Jack Jan-02 879 210 73 8.30% 12.0
15 14 Big Daddy Cool May-04 1,120 258 93 8.30% 12.0
16 16 Where's Pedro Jan-05 417 102 33 7.91% 12.6
17 - Collide Dec-05 106 12 8 7.55% 13.3
18 17 Cyrus The Virus Aug-03 604 136 45 7.45% 13.4
19 18 Solve The Puzzle Sep-99 2,161 507 157 7.27% 13.8
20 20 Stately Bird Nov-01 1,396 330 96 6.88% 14.5
21 19 Hallucinate Feb-05 1,117 180 74 6.62% 15.1
22 22 Surf Lorian Nov-04 931 243 60 6.44% 15.5
23 21 Primo Uno May-03 1,291 262 83 6.43% 15.6
24 24 History Lesson Feb-01 1,250 200 72 5.76% 17.4
25 26 Southern Champ Aug-01 619 154 35 5.65% 17.7
26 28 Bright Ebony Mar-02 1,161 216 65 5.60% 17.9
27 27 Fortified Rush Apr-03 493 61 27 5.48% 18.3
28 25 Lindale Blue Oct-03 369 70 20 5.42% 18.5
29 30 Riverlee Bale Dec-02 379 60 20 5.28% 19.0
30 29 Most Awesome Nov-03 1,248 141 64 5.13% 19.5
31 - Black Enforcer Jan-06 78 8 4 5.13% 19.5
31 32 Royal Assassin May-00 2,784 377 140 5.03% 19.9
33 31 Modern Assassin May-03 1,458 198 73 5.01% 20.0
34 33 No Intent Sep-01 2,360 350 116 4.92% 20.3
35 35 Big Smig Mar-02 590 52 29 4.92% 20.3
35 37 Lilli Pilli Lad Nov-00 893 111 42 4.70% 21.3
37 36 Excite Ability Jan-04 234 38 11 4.70% 21.3
38 34 November Fury Dec-03 544 53 25 4.60% 21.8
39 40 Waterview Star Aug-03 556 50 25 4.50% 22.2
40 45 Carnage Oct-04 471 40 21 4.46% 22.4
41 39 Bearability Jul-98 1,374 180 59 4.29% 23.3
42 38 Elgrando Feb-04 292 50 12 4.11% 24.3
43 44 Gable Lafourche Nov-03 365 49 15 4.11% 24.3
43 42 Jack Junior Apr-00 1,529 180 61 3.99% 25.1
45 41 Exceptional Mar-02 1,031 130 41 3.98% 25.1
46 46 Whisky Assassin Jul-05 429 44 17 3.96% 25.2
47 43 Trendy Leigh Nov-01 1,123 105 44 3.92% 25.5
48 47 Zed Three Oct-02 527 80 18 3.42% 29.3
49 48 Addis Boy Jul-04 323 25 11 3.41% 29.4
50 49 Magnamize Apr-03 441 50 14 3.17% 31.5
51 50 Firefly Boy Oct-03 369 40 11 2.98% 33.5
52 52 Typhoon Tide Jan-05 654 29 15 2.29% 43.6
53 53 Lochinvar Jet Jul-03 633 40 13 2.05% 48.7
54 54 Puzzle Prize Jan-04 626 20 12 1.92% 52.2
Total 62,363 14,830 4,674 7.49% 13.3
Reply With Quote