Results
Race 3 SKY RACING ADELAIDE CUP HEAT 1 7:27pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 CADMAN BALE K Johnstone 8 8 29.2 $14.00
2 SPRINGVALE DASH G P Harris 2 2 30.3 $2.00F 0.25 Neck
3 ALLEN ZANDER A L Dailly 4 4 32.9 $3.40 1.00 0.75
4 MUDEYE GUY G Bushby 1 1 30.2 $5.50 7.75 6.75
5 FEAR THE DEMON C A Trengove 6 6 27.9 $15.00 8.00 Neck
6 GOOD RIDDANCE T W Murray 7 7 34.3 $6.00 10.75 2.75
P DETERMINIST P Jovanovic 3 3 33.1 $11.00
S RHODA REASON D E Foster 5 5
Time 30.31 Split 1 4.51 Split 2 17.32 Split 3 N/A
Race 4 SKY RACING ADELAIDE CUP HEAT 2 7:45pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 BOOZEROO V A Cotton 2 2 25.2 $1.80F
2 SPIRAL GLORY T Womann 7 7 33.7 $8.00 6.00 6.00
3 MICK THE MOZZ A L Dailly 5 5 31.6 $5.50 9.00 3.00
4 LONG GULLY JACOB D H Hearnden 1 1 34.7 $5.50 10.75 1.75
5 LIKE IRON MIKE T W Murray 8 8 36.6 $10.00 13.75 3.00
6 BITTA BEER M J Harvey 6 6 32.1 $21.00 15.25 1.50
7 FINANCIAL CRISIS P Jovanovic 4 4 34.2 $15.00 18.25 3.00
8 CRACKER DRUM D W Decrea 3 3 33.0 $11.00 44.25 26.00
Time 29.57 Split 1 4.45 Split 2 16.82 Split 3 N/A
Race 5 SKY RACING ADELAIDE CUP HEAT 3 8:09pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 ELUSIVE TIGER R J Martin 3 3 31.3 $7.00
2 FLAMINIA BALE K A Johnstone 2 2 23.2 $19.00 2.25 2.25
3 RAWSON REASON D E Foster 8 8 33.2 $5.50 2.75 0.50
4 FEVOLUTION T W Murray 6 6 31.5 $3.70 2.77 Nose
5 ALLEN SHAUL A L Dailly 5 5 33.5 $4.40 3.25 0.48
6 TOMIC V A Cotton 7 7 32.2 $2.50F 4.25 1.00
7 EMERLEY WHO P E Hurley 4 4 25.0 $16.00 6.00 1.75
8 RUFFIAN P Jovanovic 1 1 32.6 $13.00 10.00 4.00
Time 29.99 Split 1 4.48 Split 2 17.11 Split 3 N/A
Race 7 SKY RACING ADELAIDE CUP HEAT 4 8:52pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 DENTAX BALE G J Bate 1 1 33.9 $1.90F
2 WHERE'S DIAMOND K N Gill 4 4 25.3 $10.00 2.00 2.00
3 AVID WILLOW T Lagana 3 3 29.1 $21.00 4.25 2.25
4 SYDNIE ALLEN A L Dailly 2 2 27.4 $2.80 5.50 1.25
5 OCTANE EVOLUTION R L Isaacson 5 5 32.1 $14.00 6.75 1.25
6 JIMMY BOTHING T W Murray 8 8 37.1 $3.50 9.25 2.50
7 BILL'S HOPE K Johnstone 7 7 30.9 $21.00 9.75 0.50
P REGAL DASH P Jovanovic 6 6 35.0 $31.00
Time 29.87 Split 1 4.42 Split 2 16.94 Split 3 N/A
Race 9 SKY RACING ADELAIDE CUP HEAT 5 9:35pm
Open 515m
Place Dog Trainer Box Rug Weight Start Price Hdcp Margin Margin
1 MANUEL BALE A L Dailly 8 8 32.8 $2.50
2 LADY GAGA J Thompson 3 3 25.7 $2.10F 2.75 2.75
3 CRYSTAL SCULL N L Isaacson 7 7 26.5 $11.00 7.25 4.50
4 UNO MADNESS A Ieraci 6 6 25.5 $12.00 9.25 2.00
5 GRAND RULE J R Gale 4 4 37.0 $13.00 10.75 1.50
6 WHERE'S FLY T W Murray 2 2 38.4 $3.10 15.50 4.75
S BOO'S POLLY P Jovanovic 1 1
Time 29.69 Split 1 4.43 Split 2 16.71 Split 3 N/A
|