Tue 03 Nov 09 Flemington
Race 7 CLEAR 3:00 PM EST Emirates Melbourne Cup (GROUP 1) 3200m $5,500,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 01-4423-4071 VIEWED(9) Brad Rawiller 58.0 Bart Cummings 32-9-4-2 119
2 9463-55-4000 C'EST LA GUERRE(7) Nicholas Hall 55.5 John Sadler 20-5-2-1 111
3 077716-0035 FIUMICINO(24) Steven King 55.5 Michael, Wayne & John Hawkes 26-5-0-4 112
4 4-04848-3746 MASTER O'REILLY(16) Vlad Duric 55.0 Danny O'Brien 35-8-3-5 110
5 8-360327-241 MOURILYAN(14) Glyn Schofield 54.5 Herman Brown 18-5-3-4 112
6 20510-05392 ROMAN EMPEROR(15) Hugh Bowman 54.0 Bart Cummings 14-2-2-1 114
7 32141-00040 ISTA KAREEM(23) Luke Nolen 53.5 Colin Little 66-12-4-8 106
8 04-5102-6196 CRIME SCENE(11) Kerrin McEvoy 53.0 Saeed Bin Suroor 28-8-3-2 109
9 27-088-12112 MUNSEF(5) Zac Purton 53.0 Ian Williams 32-7-10-5 108
10 21100-08849 ZAVITE(3) Mark Zahra 53.0 Anthony Cummings 43-8-5-2 107
11 171215-1111 ALCOPOP(12) Dom Tourneur 52.5 Jake Stephens 10-7-1-0 108
12 211412-9300 HARRIS TWEED(20) Craig Newitt 52.5 Murray & Bjorn Baker 15-3-2-3 107
13 998-78-00604 KIBBUTZ(8) Chris Symons 52.5 Jarrod McLean 17-3-1-2 104
14 010640-0778 NEWPORT(18) Peter Wells 52.5 Paul Perry 48-9-4-3 104
15 4120-012252 WARRINGAH(17) Damien Oliver 52.5 Chris Waller 12-2-5-0 105
16 21588-07005 GALLIONS REACH(6) Dwayne Dunn 52.0 Richard Yuill 49-9-10-3 102
17 60-521880-00 SPIN AROUND(4) Mark Du Plessis 52.0 Steven Cooper 57-10-6-6 102
18 15073-68427 BASALTICO(10) Danny Nikolic 51.5 Luca Cumani 22-6-2-4 102
19 6219-668477 CAPECOVER(19) Noel Harris 51.5 Alexander R Fieldes 37-10-5-3 102
20 12441-24144 DAFFODIL(21) Chris Munce 51.5 Kevin Gray 21-7-4-1 110
21 1211269322 SHOCKING(22) Corey Brown 51.0 Mark Kavanagh 13-3-5-2 105
22 3-00100-0118 ALLEZ WONDER(13) Michelle Payne 50.5 Bart Cummings 16-3-0-1 111
23 5-231126 CHANGINGOFTHEGUARD(1) Glen Boss 50.5 David Hayes 7-2-2-1 108
24 114-0346321 LEICA DING(2) Craig Williams 50.5 Darren Weir 17-6-2-3 105
|