View Single Post

  #2 (permalink)  
Old 10-18-2009, 10:41 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results

Race 2 Schweppes All Stars Sprint - 530 metres
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 JOANNE MONELLI [8] 30.55 sec 1.75 Len 5.73 sec 27.4 kg M2/2/2/2 Sw $4.50
2 ELMA FUD [1] 30.66 sec 1.75 Len 5.70 sec 33.8 kg Q1/1/1/1 $8.10
3 BOGIE BOMBER [7] 30.74 sec 2.75 Len 5.82 sec 32.1 kg Mcc3cc/4/4/4 $2.00
4 MURRAY COD [2] 30.77 sec 3.25 Len 5.84 sec 35.9 kg M4c/3/3/3 $9.80
5 ALPINE WAY [5] 30.82 sec 4.00 Len 5.86 sec 35.1 kg M5cc/5/5/5 $33.60
6 TIP TOP THOMAS [4] 30.88 sec 5.00 Len 6.11 sec 35.4 kg Mcxcc8/8/7ccstxc/6 $6.90
7 NIFTI SPARK [3] 31.33 sec 11.75 Len 6.02 sec 29 kg Mc7/6/8c/7 $39.70
8 CHARLIE RELTUB [6] 31.56 sec 15.25 Len 5.89 sec 30.4 kg Mcc6cxc/7/6cstxc/8fd I $24.30


Race 3 Schweppes All Stars Sprint - 530 metres
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 QUEEN LAURYN [3] 30.37 sec 1.50 Len 5.78 sec 28.7 kg Mc2/3/3c/3so Sw $1.60
2 PROVEN CHAYSE [1] 30.47 sec 1.50 Len 5.73 sec 34.9 kg Q1/1/1/1 $30.70
3 MARCO MONELLI [8] 30.62 sec 3.75 Len 5.79 sec 34.9 kg M3/2/2/2 $15.20
4 WASSIM BALE [2] 30.62 sec 3.75 Len 5.88 sec 32.2 kg M6cc/c4c/4/4 $18.90
5 MISS SLICK [4] 30.74 sec 5.50 Len 6.02 sec 28.1 kg Mc8/5/5/5 $11.50
6 USQUEBAUGH [7] 30.91 sec 8.00 Len 5.80 sec 32.4 kg M4sicxccc/cxc6/6/6 $10.10
7 ZINI'S GUMP [6] 31.16 sec 11.75 Len 5.86 sec 32.8 kg S5c/c7cxcc/7/7 $7.90
8 EDIE ACTION [5] 31.24 sec 13.00 Len 5.91 sec 28.7 kg Mc7cc/8c/8/8hir I $8.30


Race 4 Schweppes All Stars Sprint - 530 metres
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 SILK MOON [8] 3.23 sec 411.50 Len 5.77 sec 33.4 kg S2/1/1/1 Sw $5.50
2 WHATA SURF [6] 30.67 sec 411.50 Len 5.75 sec 32.2 kg M1c/3/c2/2 $21.10
3 SANDEEZ JACK [3] 30.82 sec 413.70 Len 5.89 sec 30.9 kg Mc4c/5/3/3 $13.00
4 HOTONDO BALE [5] 30.95 sec 415.70 Len 5.77 sec 35.6 kg M3c/2/c4cc/4 $9.60
5 CLOVERLEA ROAD [2] 31.14 sec 418.70 Len 5.93 sec 34.7 kg Mc6c/7/6/5c $42.80
6 HOTSHOT MOLLY [1] 31.20 sec 419.50 Len 6.05 sec 30.8 kg Mcxc8/6c/8/7 $1.50
7 OCTANOL [7] 31.23 sec 420.00 Len 5.94 sec 34.7 kg S7/8/7/6 $21.10
8 UNCLE CHRIS [4] 31.36 sec 422.00 Len 5.91 sec 34.9 kg S5c/4/c5c/8c $15.70


Race 5 Schweppes All Stars Sprint - 530 metres
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 FLYING SHAMBI [2] 30.52 sec 0.75 Len 5.70 sec 27.2 kg Q2/1/1/1 $5.20
2 CONRAD BLACK [1] 30.57 sec 0.75 Len 5.95 sec 33.8 kg M7c/4/4/3 $8.40
3 TOP END [4] 30.59 sec 1.00 Len 5.84 sec 32.9 kg M4/2/2/2 $22.40
4 CARLSON BALE [7] 30.83 sec 4.75 Len 5.81 sec 33 kg M3/3/3/4 $11.10
5 BEST OF TIMES [8] 30.96 sec 6.50 Len 5.90 sec 25.2 kg Sc6c/go6/6/6 $2.60
6 DAISEY RELTUB [3] 31.00 sec 7.25 Len 5.88 sec 30 kg Mc5soc/5/5/5 $17.20
7 WHERE'S BLUE [5] 31.44 sec 13.75 Len 6.02 sec 31.9 kg Mc8/7/7/7 $19.80
8 FOOLISH MONELLI [6] 39.52 sec 135.00 Len 5.69 sec 28 kg Q1/sttog8/8/8 I $4.10


Race 6 Schweppes All Stars Sprint - 530 metres
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 STONER BALE [3] 30.50 sec 2.00 Len 5.79 sec 34.3 kg Q2/2/2/2 Sw $3.30
2 NATURAL SAPPHIRE [1] 30.64 sec 2.00 Len 5.69 sec 24.9 kg Q1/1/1/1 $4.60
3 XANADU FIRE [2] 30.73 sec 3.50 Len 5.89 sec 33.8 kg M7c/3/3/3 $22.00
4 BEAR CAT [6] 30.88 sec 5.75 Len 5.88 sec 34.3 kg Mccc6c/8sihir/7/5 $5.60
5 KRANKY KARL [5] 30.91 sec 6.25 Len 5.87 sec 32.4 kg Mccc5csoc/7/4/4 $8.10
6 RUMBLE SUPREME [8] 31.00 sec 7.50 Len 5.89 sec 33.4 kg M8/6/hw5/6 $4.20
7 UNTAMED [4] 31.07 sec 8.50 Len 5.80 sec 30.2 kg M3/5/6/7so $25.40
8 ROCK BREAKER [7] 31.21 sec 10.75 Len 5.82 sec 31.7 kg Mc4/4/sow8/8 $26.30
Reply With Quote