View Single Post

  #1 (permalink)  
Old 10-18-2009, 10:29 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default 2009 All Stars Sprint

Cannington, Saturday 17th October 2009

2 ALL STARS SPRINT (1) 07:27PM
$6000-1715-860-125 (WA time)
530 Metres Open
1 84638 ELMA FUD NBT L J Britton (Nambeelup) 87 $10.00
2 82872 MURRAY COD NBT J E Iwanyk (Nambeelup) 99 $4.00
3 71568 NIFTI SPARK 30.61 T M Glenny (Bakers Hill) 80 $16.00
4 13113 TIP TOP THOMAS 30.67 B Keel (Banjup) 89 $8.00
5 24557 ALPINE WAY 30.56 K Harding (Southern River) 75 $13.00
6 21574 CHARLIE RELTUB 30.50 L J Britton (Nambeelup) 79 $10.00
7 22331 BOGIE BOMBER FSH T W Brett (Grandchester) 95 $2.30
8 21367 JOANNE MONELLI 30.22 D C Hobby (Nambeelup) 100 $6.50
9 23338 ABNER BALE NBT L J Britton (Nambeelup) 75 $16.00
10 77875 LEAD STORY 30.42 M J Julien (Stoneville) 80 $21.00

3 ALL STARS SPRINT (2) 07:50PM
$6000-1715-860-125 (WA time)
530 Metres Open
1 55633 PROVEN CHAYSE 30.41 D R Biddle (Bayswater) 79 $12.00
2 14542 WASSIM BALE 30.55 L J Britton (Nambeelup) 79 $16.00
3 32142 QUEEN LAURYN NBT T W Brett (Grandchester) 100 $2.20
4 84426 MISS SLICK 30.02 M J Julien (Stoneville) 76 $4.20
5 57216 EDIE ACTION 30.12 L J Britton (Nambeelup) 93 $5.50
6 34618 ZINI’S GUMP 30.02 T J Erenshaw (Canning Vale) 90 $10.00
7 35118 USQUEBAUGH 30.29 J E Iwanyk (Nambeelup) 90 $7.00
8 41151 MARCO MONELLI 30.52 D C Hobby (Nambeelup) 84 $21.00
9 23338 ABNER BALE NBT L J Britton (Nambeelup) 64 $26.00
10 54215 BLACK RANGE 30.60 B Keel (Banjup) 83 $21.00

4 ALL STARS SPRINT (3) 08:07PM
$6000-1715-860-125 (WA time)
530 Metres Open
1 62812 HOTSHOT MOLLY 30.27 J Dailly (Bakers Hill) 100 $6.00
2 74187 CLOVERLEA ROAD 30.36 B Keel (Banjup) 80 $12.00
3 81114 SANDEEZ JACK 30.76 K J Glenny (Bakers Hill) 98 $4.50
4 76353 UNCLE CHRIS NBT J F Carmody (Banjup) 86 $8.00
5 36243 HOTONDO BALE 30.33 L J Britton (Nambeelup) 96 $12.00
6 17462 WHATA SURF 30.44 L J Britton (Nambeelup) 84 $16.00
7 47873 OCTANOL 30.17 D C Hobby (Nambeelup) 85 $6.50
8 31546 SILK MOON 30.32 L J Britton (Nambeelup) 98 $2.50
9 77875 LEAD STORY 30.42 M J Julien (Stoneville) 79 $21.00
10 24566 CARE LABEL 30.27 D M Menaglio (Gnangara) 81 $21.00

5 ALL STARS SPRINT (4) 08:32PM
$6000-1715-860-125 (WA time)
530 Metres Open
1 16641 CONRAD BLACK 30.43 J F Carmody (Banjup) 79 $11.00
2 12214 FLYING SHAMBI 30.42 G B Berry (Stake Hill) 91 $7.50
3 35123 DAISEY RELTUB 30.44 L J Britton (Nambeelup) 92 $4.50
4 27741 TOP END 30.41 K Harding (Southern River) 82 $13.00
5 41838 WHERE’S BLUE 30.33 C L Bainbridge (Heathridge) 77 $21.00
6 36211 FOOLISH MONELLI 30.37 D C Hobby (Nambeelup) 92 $4.00
7 16233 CARLSON BALE 30.38 L J Britton (Nambeelup) 85 $7.50
8 12112 BEST OF TIMES 30.30 G W Martin (Southern River) 100 $2.90
9 54215 BLACK RANGE 30.60 B Keel (Banjup) 89 $13.00
10 33236 UNTAMED 30.85 M J Julien (Stoneville) 75 $16.00

6 ALL STARS SPRINT (5) 08:47PM
$6000-1715-860-125 (WA time)
530 Metres Open
1 11172 NATURAL SAPPHIRE 30.40 J P Marsh (Canningvale) 89 $2.70
2 71621 XANADU FIRE 30.54 M J Beamish (Southern River) 81 $9.00
3 51522 STONER BALE 30.28 L J Britton (Nambeelup) 100 $7.50
4 25117 BLUE GOOSE 30.13 T J Erenshaw (Canning Vale) 100 $5.00
5 25111 KRANKY KARL 30.62 J E Iwanyk (Nambeelup) 89 $7.00
6 33337 BEAR CAT 30.20 L J Britton (Nambeelup) 99 $13.00
7 14558 ROCK BREAKER 30.48 B Keel (Banjup) 84 $21.00
8 43116 RUMBLE SUPREME 30.91 J H Rennick (Barragup) 94 $4.50
9 33236 UNTAMED 30.85 M J Julien (Stoneville) 80 $16.00
10 24566 CARE LABEL 30.27 D M Menaglio (Gnangara) 81 $21.00

Last edited by Dougie; 10-18-2009 at 10:31 PM.
Reply With Quote