Albion Park Results for 20 Aug 2009
Race 6 710m NOT GRADED 8.25pm FINAL SCHWEPPES NATIONAL DISTANCE
Time: 42.22(2) Splits:16.08(6) 12.52(6) 13.62(2)
CHAMPIONSHIP STATE
F4 2ND LEG QUAD 1ST LEG TBLE
2 SEMINOLE(Q) 1st Gr1 42.22 (42.22) 16.49s 4.40 1.25L
4 THAT'S TWITCHY(Q) 2nd Gr5 42.22 (42.22) 16.55s 5.50 1.25L
6 COUNT THE DOUGH(Q) 3rd Gr4 42.22 (42.22) 16.08s 12.00 1.50L
1 NICELY DONE(Q) 4th Gr3 42.22 (42.22) 16.25s 6.00 2.25L
3 IRISH FANTASY(Q) 5th Gr4 42.22 (42.22) 16.75s 12.00 9.00L
7 SMART CHOICE 6th Gr1 42.22 (42.22) 16.97s 3.50 11.50L
8 UNO PLAY BOY(Q) 7th Gr1 42.22 (42.22) 17.24s 9.00 17.75L
5 HOT DESSA(Q) 8th Gr4 42.22 (42.22) 17.70s 3.20 20.00L
Race 8 520m NOT GRADED 9.08pm FINAL SCHWEPPES NATIONAL SPRINT
Time: 29.95(1) Splits: 5.67(7) 11.52(7) 12.76(1)
CHAMPIONSHIP STATE
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
1 DASHING CORSAIR(Q) 1st Gr1 29.95 (29.95) 5.75s 2.20 .75L
7 HIGH EARNER(Q) 2nd Gr2 29.95 (29.95) 5.67s 3.50 .75L
2 ANOTHER REQUEST(Q) 3rd Gr5 29.95 (29.95) 5.85s 13.00 1.50L
3 AZAKHAN(Q) 4th Gr3 29.95 (29.95) 5.78s 5.50 3.75L
8 KALLAN BALE 5th Gr2 29.95 (29.95) 5.86s 17.00 8.50L
6 BOGIE BOMBER(Q) 6th Gr3 29.95 (29.95) 5.88s 5.00 10.25L
5 YIKES(Q) 7th Gr2 29.95 (29.95) 5.79s 17.00 16.00L
4 CLASSY CHA CHA(Q) 8th Gr4 29.95 (29.95) 5.84s 21.00 20.50L
|