View Single Post

  #26 (permalink)  
Old 08-20-2009, 05:56 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Cannington, Saturday 22nd August 2009

RACE 3 W.A. Sprint Championship (1) 7:50PM
$5835 Heat (C) 530m
1 6 8 6 Jester Monelli (DG) (G3) ................... D. Hobby 30.45 30.74
2 7 3 4 Ricky's A Robber (G4) ....................M. Beamish 30.46 30.99
3 8 7 7 Stoner Bale (G4) ................................ L. Britton 30.66 31.24
4 4 5 5 Stealthy Mandy (G4) ........................... P. Sayer 30.28 31.01
5 2 1 4 Best Of Times (G3) .......................... Gr. Martin 30.30 31.22
6 2 1 1 Miss Slick (G2) ................................... M. Julien 30.02 30.47
7 4 7 4 Hotondo Bale (DG) (G4).................... L. Britton 30.33 31.03
8 6 4 1 Bear Cat (G1) ..................................... L. Britton 30.20 30.63
RESERVES
9 6 3 3 Front And Centre (G5) ......................... D. Lees 30.77 31.17
10 2 2 2 Lagoon Blues (G5) ............................ J. Iwanyk 30.54 30.96


RACE 4 W.A. Distance Championship (1) 8:12PM
$6200 Heat (C) 715m
1 1 5 3 Disco Girl (G1) ................................... P. Evans 41.46 42.31
2 3 5 8 Noncore (G4) .................................. M. Gordon 41.91 42.65
3 4 3 5 Black Range (G4).................................. B. Keel 42.08 42.48
4 7 3 4 Cremater (G4) ............................... M. Johnston 42.33 42.41
5 4 5 3 Big Loose Buddy (G1) ....................... I. Vuletich 41.78 42.39
6 1 5 2 Smashing Jen (G1) ............................ L. Britton 41.82 42.33
7 5 2 4 Abbi Taylah (G4) ............................. K. Harding 41.93 42.35
8 5 1 1 Miss Swip (G3) .................................. J. Iwanyk 42.02 42.02


RACE 5 W.A. Sprint Championship (2) 8:35PM
$5835 Heat (C) 530m
1 1 2 1 Klinger's Toll (G4) ..........................M. Beamish 30.77 30.83
2 4 4 3 Wassim Bale (G4) .............................. L. Britton 30.49 30.76
3 1 3 3 Lyrical Rumble (G3) ......................... J. Rennick 30.41 30.66
4 2 8 1 Octane Show (G5) ............................ D. Hobby 30.17 30.35
5 5 7 2 Edie Action (G1) ................................. L. Britton 30.12 30.63
6 1 7 7 Lead Story (G4) ................................. M. Julien 30.42 31.81
7 2 3 5 Care Label (G4) ............................ D. Menaglio 30.27 30.82
8 1 1 8 No Recall (G2) .................................... K. Irving 30.34 30.95
RESERVES
9 6 1 6 Nifti Spark (G5) ................................. T. Glenny 30.61 31.49
10 4 2 7 Master Shambi (G5) ............... Graham B. Berry 30.65 31.24


RACE 6 W.A. Distance Championship (2) 8:57PM
$6200 Heat (C) 715m
1 1 1 1 Red Shilling (G1) ............................... T. Iwanyk 41.54 41.54
2 4 3 5 Most Noble (DG) (G3) .................... W. McNally 41.60 42.37
3 2 5 1T Rulla Ant (DG) (G3) ......................... K. Harding 41.91 42.89
4 4 8 3 Mantra Miss (G4) .................................. B. Keel 42.13 42.13
5 2 7 2 Crunch (G2) ...................................... J. Iwanyk 41.97 42.17
6 4 2 1 Western Land (G1) ............................. L. Britton 41.76 42.86
7 2 3 1 Plethora (G4) ................................. D. Menaglio 42.71 42.87
8 1 6 7 Back On Schedule (G4) ................... K. Duncan 42.48 42.66


RACE 7 W.A. Sprint Championship (3) 9:17PM
$5835 Heat (C) 530m
1 2 7 6 Uno Dylan (G1) ..................................... B. Keel 30.26 30.92
2 1 6 8 Congratulations (G4) .......................... L. Britton 30.55 31.35
3 2 4 1 Top End (G3) .................................. K. Harding 30.34 30.44
4 7 5 1 Silk Moon (G1) ................................... L. Britton 30.38 30.46
5 1 7 2 Tonic's Pride (G4) .............................. L. Britton 30.11 30.67
6 7 1 2 Galactic Rose (G4) ..............................P. Sayer 30.46 30.81
7 2 7 1 Son Of Penske (G3) ..................... T. Erenshaw 30.32 30.58
8 2 6 5 Proven Chayse (DG) (G4) .................. D. Biddle 30.41 31.08
RESERVES
9 8 1 5 Send It (G5) .................................. M. Beamish 30.32 30.55
10 2 2 2 Lagoon Blues (G5) ............................ J. Iwanyk 30.54 30.96


RACE 8 W.A. Sprint Championship (4) 9:37PM
$5835 Heat (C) 530m
1 6 2 3 Daisey Reltub (G4) ............................. L. Britton 30.44 30.99
2 5 5 1 Flying Shambi (G2) ................ Graham B. Berry 30.39 30.42
3 7 7 6 Usquebaugh (G3) .............................. J. Iwanyk 30.29 31.16
4 1 6 2 Carlson Bale (G1) .............................. L. Britton 30.33 30.58
5 3 1 8 Spring Sapphire (G3) ..................... J. Carmody 30.48 31.49
6 1 8 7 Cloverlea Road (G3) ............................. B. Keel 30.36 31.30
7 4 1 4 Kostic Burns (G2) ................................... S. Lee 30.31 31.01
8 8 3 5 Rudd Mud (G2) ............................ T. Erenshaw 30.46 30.74
RESERVES
9 1 7 6 Abner Bale (G5) ................................. L. Britton 30.61 31.14
10 3 4 1T Sandeez Jack (G5) ........................... K. Glenny 30.65 31.31
Reply With Quote