View Single Post

  #15 (permalink)  
Old 08-15-2009, 02:53 AM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results - Albion Park on the 13 AUG 2009

Race 1 710m NOT GRADED 6.42pm HT 1 SCHWEPPES NATIONAL DISTANCE
Time: 42.42(4) Splits:16.18(1) 12.63(1) 13.61(4)
CHAMPIONSHIP
F4
4 THAT'S TWITCHY(Q) 1st Gr5 42.42 (42.42) 16.47s 6.00 2.75L
1 COUNT THE DOUGH(Q) 2nd Gr4 42.42 (42.42) 16.18s 5.50 2.75L
8 SEMINOLE(Q) 3rd Gr1 42.42 (42.42) 16.41s 1.50 2.87L
2 CODE 4th Gr2 42.42 (42.42) 16.35s 4.00 3.12L
6 SING HALLELUJAH 5th Gr5 42.42 (42.42) 16.33s 6.00 4.62L
__________________________________________________ ______________________________
Race 2 710m NOT GRADED 7.05pm HT 2 SCHWEPPES NATIONAL DISTANCE
Time: 42.51(7) Splits:16.17(7) 12.61(7) 13.73(7)
CHAMPIONSHIP
F4
7 UNO PLAY BOY(Q) 1st Gr2 42.51 (42.42) 16.17s 12.00 1.00L
2 NICELY DONE(Q) 2nd Gr3 42.51 (42.42) 16.41s 7.00 1.00L
8 BLAINE BALE 3rd Gr5 42.51 (42.42) 16.50s 8.00 3.75L
5 MISS AMY JADE 4th Gr5 42.51 (42.42) 16.69s 1.90 4.50L
4 DASHING TOP HAT(Q) 5th Gr4 42.51 (42.42) 16.47s 3.80 5.50L
1 INTREPID FORCE(Q) 6th Gr5 42.51 (42.42) 16.27s 6.50 6.75L
__________________________________________________ ______________________________
Race 3 710m NOT GRADED 7.22pm HT 3 SCHWEPPES NATIONAL DISTANCE
Time: 42.48(2) Splits:16.22(5) 12.65(5) 13.61(2)
CHAMPIONSHIP
F4 1ST LEG EXT DBL
2 HOT DESSA(Q) 1st Gr5 42.48 (42.42) 16.65s 4.00 .06L
5 IRISH FANTASY(Q) 2nd Gr4 42.48 (42.42) 16.22s 9.00 .06L
7 SMART CHOICE 3rd Gr1 42.48 (42.42) 16.49s 1.80 .31L
4 BIKINI BEACH(Q) 4th Gr5 42.48 (42.42) 16.49s 17.00 7.31L
8 THAT'S MY MISSUS (Q) 5th Gr5 42.48 (42.42) 16.79s 6.50 8.31L
1 ROYSTON RENEGADE 6th Gr3 42.48 (42.42) 16.28s 5.00 8.37L
__________________________________________________ ______________________________
Race 4 520m NOT GRADED 7.41pm HT 1 SCHWEPPES NATIONAL SPRINT
Time: 30.03(2) Splits: 5.73(8) 11.50(2) 12.80(2)
CHAMPIONSHIP
F4 2ND LEG EXT DBL
2 KALLAN BALE 1st Gr3 30.03 (29.96) 5.75s 8.00 2.00L
8 CLASSY CHA CHA(Q) 2nd Gr4 30.03 (29.96) 5.73s 6.00 2.00L
7 ELMA FUD(Q) 3rd Gr1 30.03 (29.96) 5.82s 3.80 5.50L
1 LOTS OF MOOLAH(Q) 4th Gr2 30.03 (29.96) 5.86s 1.90 6.75L
6 SAM BEAU STANLEY (Q) 5th Gr4 30.03 (29.96) 5.84s 6.00 8.75L
3 LUVA DRINK(Q) 6th Gr5 30.03 (29.96) 5.92s 9.00 9.25L
4 WILD SILENCE(Q) 7th Gr5 30.03 (29.96) 5.92s 31.00 10.25L
__________________________________________________ ______________________________
Race 5 520m NOT GRADED 8.05pm HT 2 SCHWEPPES NATIONAL SPRINT
Time: 30.19(5) Splits: 5.74(1) 11.68(1) 12.75(5)
CHAMPIONSHIP
F4 1ST LEG QUAD
5 ANOTHER REQUEST(Q) 1st Gr5 30.19 (29.96) 5.88s 10.00 3.00L
1 YIKES(Q) 2nd Gr2 30.19 (29.96) 5.74s 2.20 3.00L
4 GELIGNITE KID(Q) 3rd Gr3 30.19 (29.96) 5.81s 13.00 3.75L
2 KATHY'S RECALL(Q) 4th Gr4 30.19 (29.96) 5.80s 9.00 5.25L
8 RYAN'S A ROCKET(Q) 5th Gr3 30.19 (29.96) 5.86s 2.80 6.25L
7 AZASTAR(Q) 6th Gr1 30.19 (29.96) 5.89s 4.60 6.50L
__________________________________________________ ______________________________
Race 6 520m NOT GRADED 8.25pm HT 3 SCHWEPPES NATIONAL SPRINT
Time: 30.06(4) Splits: 5.68(4) 11.53(4) 12.85(4)
CHAMPIONSHIP
F4 2ND LEG QUAD 1ST LEG TBLE
4 HIGH EARNER(Q) 1st Gr3 30.06 (29.96) 5.68s 1.50 3.50L
8 DASHING CORSAIR(Q) 2nd Gr1 30.06 (29.96) 5.78s 3.20 3.50L
1 SHANAHAN BALE 3rd Gr4 30.06 (29.96) 5.76s 17.00 4.50L
7 BERELLA RIHANNA(Q) 4th Gr4 30.06 (29.96) 5.85s 21.00 7.50L
2 MAKUSHLA(Q) 5th Gr4 30.06 (29.96) 5.88s 10.00 7.62L
5 MILLENNIUM(Q) 6th Gr2 30.06 (29.96) 5.75s 7.00 8.87L
__________________________________________________ ______________________________
Race 7 520m NOT GRADED 8.44pm HT 4 SCHWEPPES NATIONAL SPRINT
Time: 29.96(2) Splits: 5.76(2) 11.60(2) 12.60(2)
CHAMPIONSHIP
F4 3RD LEG QUAD 2ND LEG TBLE 1ST LEG DBL
2 BOGIE BOMBER(Q) 1st Gr4 29.96 (29.96) 5.76s 1.90 4.75L
4 AZAKHAN(Q) 2nd Gr3 29.96 (29.96) 6.01s 3.30 4.75L
8 PREMIER CHIEF 3rd Gr2 29.96 (29.96) 5.84s 21.00 6.00L
6 POP CULTURE(Q) 4th Gr4 29.96 (29.96) 5.88s 12.00 9.00L
7 PADDY BELL(Q) 5th Gr1 29.96 (29.96) 6.01s 3.80 9.03L
3 LIKE THE LOOK(Q) 6th Gr3 29.96 (29.96) 5.90s 21.00 9.09L
1 SUNA SURF(Q)
Reply With Quote