Angle Park, Thursday 13th August 2009
South Australian National Sprint Championship Heats
4 SCHWEPPES NATIONAL SPRINT CHAMPIONSHIP SA HEAT 1 07:44PM
$1870-550-275-55 (SA time)
515 Metres Open
1 55141 RICK’S PRIDE 30.63 P Jovanovic (Lewiston) 100 $2.20
2 18855 BIG MOMMA CHODA 30.06 K N Gill (Lewiston) 84 $12.00
3 32316 BITTA PEACE 30.23 M J Harvey (Lewiston) 88 $21.00
4 22211 KIOWA ANGEL 30.05 R W Harnas (Lewiston) 84 $6.00
5 53325 SENNI PIE 30.24 C M T Swain (Paralowie) 92 $12.00
6 11123 LITTLE POODLE 30.19 L Cahalan (Grange) 89 $10.00
7 11113 GOLD 30.10 P W Barry (Cooke Plains) 97 $4.50
8 24263 GRAND RULE 30.13 J R Gale (South Plympton) 77 $10.00
9 25678 FLAMINIA BALE 30.22 K Johnstone (Two Wells) 71 $33.00
10 34155 EMERLEY HOUSTON 30.48 P E Hurley (Two Wells) 87 $26.00
5 SCHWEPPES NATIONAL SPRINT CHAMPIONSHIP SA HEAT 2 08:08PM
$1870-550-275-55 (SA time)
515 Metres Open
1 65812 RED DEMON 30.03 R W Harnas (Lewiston) 100 $3.00
2 13527 FANCY CONQUEST 30.18 M S J Payne (Middleton) 86 $12.00
3 23671 WHITE ADMIRAL 29.97 J W Jones (Eden Valley) 79 $4.00
4 62216 TREAD LIGHTLY 30.18 T W Murray (Virginia) 92 $5.50
5 46143 EMERLEY SNOW 30.11 P E Hurley (Two Wells) 79 $21.00
6 12164 MANHATTAN ANGEL 29.87 L Cahalan (Grange) 85 $4.00
7 17787 HYPNOTIC FLO 29.97 K Johnstone (Two Wells) 55 $26.00
8 15153 SENNI ROB 29.81 C M T Swain (Paralowie) 79 $10.00
9 34155 EMERLEY HOUSTON 30.48 P E Hurley (Two Wells) 83 $26.00
10 25678 FLAMINIA BALE 30.22 K Johnstone (Two Wells) 67 $33.00
6 SCHWEPPES NATIONAL SPRINT CHAMPIONSHIP SA HEAT 3 08:28PM
$1870-550-275-55 (SA time)
515 Metres Open
1 34863 BRER FOX 30.12 T L Kelly (Two Wells) 76 $12.00
2 51112 C’MON BILLY 29.66 K N Gill (Lewiston) 89 $2.40
3 24523 DRINK DRIVER 29.76 R W Harnas (Lewiston) 74 $3.40
4 21341 AUNTY VICK 30.51 M Giniotis (Two Wells) 100 $8.00
5 3F225 EMERLEY WHO 30.21 P E Hurley (Two Wells) 91 $10.00
6 13111 WEST ORANGE WAL 29.92 C G Haagmans (Two Wells) 90 $8.00
7 16114 BOSTON MCLAREN 30.12 D E Foster (Mclaren Vale) 70 $10.00
8 33143 CADMAN BALE 29.99 K Johnstone (Two Wells) 93 $26.00
9 25678 FLAMINIA BALE 30.22 K Johnstone (Two Wells) 64 $21.00
10 34155 EMERLEY HOUSTON 30.48 P E Hurley (Two Wells) 80 $51.00
South Australian National Distance Championship Heats
7 SCHWEPPES NATIONAL DISTANCE CHAMPIONSHIP SA HEAT 1 08:52PM
$1870-550-275-55 (SA time)
731 Metres Open
1 34613 BARELY’S IMAGE 43.64 C Rana (Macdonald Park) 77 $10.00
2 64336 BLUEPRINTED FSTD K Johnstone (Two Wells) 100 $16.00
3 16647 PROVEN REBEL FSTD T W Murray (Virginia) 80 $12.00
4 52223 TAFARI BALE NBT L M Rasmussen (Murray Bridge) 70 $4.00
5 17232 ELLA FAIR 43.47 K J Mcauley (Lewiston) 88 $2.60
6 13555 BELLA JINX FSTD M S J Payne (Middleton) 70 $12.00
7 16141 AMBER’S ACE FSTD C M T Swain (Paralowie) 79 $3.40
8 66342 CHEROKEE KIST FSH P E Hurley (Two Wells) 70 $26.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***
8 SCHWEPPES NATIONAL DISTANCE CHAMPIONSHIP SA HEAT 2 09:11PM
$1870-550-275-55 (SA time)
731 Metres Open
1 3F261 RISK IT 43.28 T W Murray (Virginia) 79 $2.00
2 13513 UNION RULES FSTD K A Johnstone (Hove) 91 $6.50
3 16455 AWESOME RYLES 43.45 G C Ryles (Willaston) 76 $12.00
4 62241 KIMBERLEY JINX 43.94 G P Harris (Mclaren Vale) 65 $5.00
5 *** VACANT BOX ***
6 31115 LODGINGS FSTD L M Rasmussen (Murray Bridge) 100 $21.00
7 77311 UNCLE REMUS 43.45 T L Kelly (Two Wells) 88 $5.00
8 67551 SPRINGVALE KAY FSTD T W Murray (Virginia) 69 $21.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***
|