View Single Post

  #2 (permalink)  
Old 07-17-2009, 01:47 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Results

Race 4 520m NOT GRADED 7.41pm HT 1 GARRARDS WINTER CARNIVAL CUP GROUP
Time: 30.05(6) Splits: 5.70(6) 11.72(6) 12.63(6)
1
F4 2ND LEG EXT DBL
6 TREW MILLIONS 1st Gr1 30.05 (30.02) 5.70s 5.00 2.25L
1 DYNA FORTE 2nd Gr3 30.05 (30.02) 5.85s 3.50 2.25L
3 QUEEN LAURYN 3rd Gr1 30.05 (30.02) 5.83s 3.00 3.50L
4 LUVA DRINK(Q) 4th Gr5 30.05 (30.02) 5.93s 51.00 5.00L
5 ELMA FUD(Q) 5th Gr2 30.05 (30.02) 5.73s 31.00 5.50L
2 COSMIC RUMBLE 6th Gr4 30.05 (30.02) 5.89s 5.00 6.75L
8 COOL FLIGHT 7th Gr1 30.05 (30.02) 5.78s 4.40 10.25L
7 LUCKY ALIVE(Q) 8th Gr3 30.05 (30.02) 5.71s 17.00 11.75L
BERELLA RIHANNA(Q)
9 TEXAS RANGER(Q)
__________________________________________________ ______________________________
Race 5 520m NOT GRADED 8.05pm HT 2 GARRARDS WINTER CARNIVAL CUP GROUP
Time: 30.02(7) Splits: 5.74(7) 11.70(7) 12.58(7)
1
F4 1ST LEG QUAD
7 VELOCETTE 1st Gr1 30.02 (30.02) 5.74s 1.50 4.25L
1 HANIFY'S IMPACT 2nd Gr5 30.02 (30.02) 5.78s 2.80 4.25L
8 SPIRAL GLORY(Q) 3rd Gr3 30.02 (30.02) 5.75s 17.00 7.50L
5 GRAMPIAN 4th Gr1 30.02 (30.02) 5.81s 13.00 7.75L
6 CRONIN STATE(Q) 5th Gr4 30.02 (30.02) 5.86s 21.00 7.87L
3 TEXAS RANGER(Q) 6th Gr5 30.02 (30.02) 5.97s 61.00 10.12L
2 SHANAHAN BALE 7th Gr3 30.02 (30.02) 5.91s 61.00 10.25L
4 CLASSY CHA CHA(Q) 8th Gr3 30.02 (30.02) 5.89s 26.00 10.50L
BERELLA RIHANNA(Q)
3 YIKES(Q)
__________________________________________________ ______________________________
Race 6 520m NOT GRADED 8.25pm HT 3 GARRARDS WINTER CARNIVAL CUP GROUP
Time: 30.05(5) Splits: 5.64(5) 11.62(5) 12.79(5)
1
F4 2ND LEG QUAD 1ST LEG TBLE
5 MATCHING OUTCOME (Q) 1st Gr1 30.05 (30.02) 5.64s 12.00 2.25L
4 CINDEEN SHELBY 2nd Gr1 30.05 (30.02) 5.73s 2.30 2.25L
7 RUMBLE SUPREME 3rd Gr3 30.05 (30.02) 5.83s 12.00 6.00L
2 FEDEX 4th Gr2 30.05 (30.02) 5.84s 3.20 8.00L
1 REIGN OVER ME 5th Gr4 30.05 (30.02) 5.97s 8.00 13.00L
6 AZAKHAN(Q) 6th Gr5 30.05 (30.02) 5.95s 13.00 13.06L
8 DASHING CORSAIR(Q) 7th Gr1 30.05 (30.02) 5.81s 6.00 14.81L
3 BERELLA RIHANNA(Q) 8th Gr5 30.05 (30.02) 5.78s 21.00 15.31L
3 RYAN'S A ROCKET(Q)
9 TEXAS RANGER(Q)
__________________________________________________ ______________________________
Race 7 520m NOT GRADED 8.44pm HT 4 GARRARDS WINTER CARNIVAL CUP GROUP
Time: 30.02(1) Splits: 5.73(4) 11.54(4) 12.75(1)
1 F4 3RD LEG QUAD 2ND LEG TBLE 1ST LEG DBL
1 TURANZA BALE 1st Gr1 30.02 (30.02) 5.86s 3.20 .75L
4 HIGH EARNER(Q) 2nd Gr3 30.02 (30.02) 5.73s 2.80 .75L
2 VINTAGE OCTANE 3rd Gr4 30.02 (30.02) 5.92s 7.50 .87L
6 FOXHILL BELLA(Q) 4th Gr2 30.02 (30.02) 5.77s 2.50 1.62L
3 MILLENNIUM(Q) 5th Gr2 30.02 (30.02) 5.93s 13.00 5.62L
8 TAP AN RACK(Q) 6th Gr5 30.02 (30.02) 5.81s 61.00 9.12L
7 MANHATTAN 7th Gr4 30.02 (30.02) 5.80s 61.00 9.87L
5 ESKIMO DANCER(Q) 8th Gr1 30.02 (30.02) 5.97s 71.00 16.37L
BERELLA RIHANNA(Q)
9 TEXAS RANGER(Q)
__________________________________________________ ______________________________
Race 8 520m NOT GRADED 9.08pm HT 5 GARRARDS WINTER CARNIVAL CUP GROUP
Time: 30.18(1) Splits: 5.72(8) 11.70(8) 12.76(1)
1
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
1 PADDY BELL(Q) 1st Gr3 30.18 (30.02) 5.75s 12.00 2.25L
8 AZASTAR(Q) 2nd Gr2 30.18 (30.02) 5.72s 13.00 2.25L
4 BOGIE BOMBER(Q) 3rd Gr4 30.18 (30.02) 5.86s 2.20 3.00L
2 RAILWAY MAX 4th Gr5 30.18 (30.02) 5.90s 10.00 3.75L
7 WHITFIELD BALE 5th Gr1 30.18 (30.02) 5.85s 4.60 4.50L
5 ASTON TRIVETT(Q) 6th Gr1 30.18 (30.02) 5.96s 5.00 6.50L
6 LOTS OF MOOLAH(Q) 7th Gr1 30.18 (30.02) 5.94s 8.00 7.75L
3 LIKE THE LOOK(Q) 8th Gr4 30.18 (30.02) 5.97s 15.00 9.25L
BERELLA RIHANNA(Q)
9 TEXAS RANGER(Q)
Reply With Quote