View Single Post

  #2 (permalink)  
Old 07-04-2009, 06:28 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default

BRISBANE Thursday Results for 2Jul2009

Race 4 520m NOT GRADED 7.41pm HT 1 IMAGETEC GOLD COAST CUP GROUP 2
Time: 30.20(2) Splits: 5.77(2) 11.55(2) 12.88(2)
F4 2ND LEG EXT DBL
2 HIGH EARNER(Q) 1st Gr4 30.20 (30.07) 5.77s 1.70 .75L
1 TREW MILLIONS 2nd Gr1 30.20 (30.07) 5.82s 3.00 .75L
4 STONE COLD SOBER (Q) 3rd Gr3 30.20 (30.07) 5.82s 31.00 6.25L
7 SURFIN' SILENCE(Q) 4th Gr3 30.20 (30.07) 5.86s 10.00 6.37L
5 LIKE THE LOOK(Q) 5th Gr4 30.20 (30.07) 5.94s 31.00 6.40L
8 KEROMA OH SEVEN 6th Gr5 30.20 (30.07) 5.91s 7.00 7.15L
3 SKY LARKING 7th Gr4 30.20 (30.07) 5.87s 41.00 8.90L
6 SLEEK AND SMART(Q) 8th Gr1 30.20 (30.07) 5.99s 41.00 9.65L
__________________________________________________ ______________________________
Race 5 520m NOT GRADED 8.05pm HT 2 IMAGETEC GOLD COAST CUP GROUP 2
Time: 30.07(2) Splits: 5.77(1) 11.74(1) 12.56(2)
F4 1ST LEG QUAD
2 DASHING CORSAIR(Q) 1st Gr1 30.07 (30.07) 5.85s 2.10 5.75L
3 PADDY BELL(Q) 2nd Gr3 30.07 (30.07) 5.91s 10.00 5.75L
1 GRAMPIAN 3rd Gr1 30.07 (30.07) 5.77s 7.00 8.75L
5 BERELLA RIHANNA(Q) 4th Gr4 30.07 (30.07) 5.78s 10.00 9.00L
7 REIGN OVER ME 5th Gr4 30.07 (30.07) 5.83s 4.60 9.25L
8 AZASTAR(Q) 6th Gr2 30.07 (30.07) 5.77s 5.00 9.37L
6 KALLAN BALE 7th Gr2 30.07 (30.07) 6.01s 31.00 10.12L
4 RAILWAY MAX 8th Gr4 30.07 (30.07) 6.04s 8.00 11.37L
__________________________________________________ ______________________________
Race 6 520m NOT GRADED 8.25pm HT 3 IMAGETEC GOLD COAST CUP GROUP 2
Time: 30.16(6) Splits: 5.69(5) 11.81(6) 12.66(6)
F4 2ND LEG QUAD 1ST LEG TBLE
6 COSMIC RUMBLE 1st Gr5 30.16 (30.07) 5.72s 3.50 1.50L
1 TURANZA BALE 2nd Gr1 30.16 (30.07) 5.85s 1.70 1.50L
3 ELMA FUD(Q) 3rd Gr2 30.16 (30.07) 5.74s 8.00 5.75L
5 BOGIE BOMBER(Q) 4th Gr5 30.16 (30.07) 5.69s 5.00 7.50L
4 FIRE SALE(Q) 5th Gr5 30.16 (30.07) 5.81s 31.00 8.75L
2 LUVA DRINK(Q) 6th Gr5 30.16 (30.07) 5.96s 15.00 9.75L
8 TEXAS RANGER(Q) 7th Gr5 30.16 (30.07) 5.81s 31.00 12.50L
7 ESKIMO DANCER(Q) 8th Gr1 30.16 (30.07) 5.85s 21.00 13.50L
__________________________________________________ ______________________________
Race 7 520m NOT GRADED 8.44pm HT 4 IMAGETEC GOLD COAST CUP GROUP 2
Time: 30.18(7) Splits: 5.72(1) 11.73(3) 12.73(7)
F4 3RD LEG QUAD 2ND LEG TBLE 1ST LEG DBL
7 VELOCETTE 1st Gr1 30.18 (30.07) 5.83s 1.60 1.00L
3 RYAN'S A ROCKET(Q) 2nd Gr3 30.18 (30.07) 5.81s 3.50 1.00L
1 TONTO TEARS 3rd Gr4 30.18 (30.07) 5.72s 6.00 7.75L
8 MATCHING OUTCOME (Q) 4th Gr2 30.18 (30.07) 5.72s 10.00 8.50L
2 SURF CHARIOT(Q) 5th Gr5 30.18 (30.07) 5.99s 26.00 10.25L
5 MILLENNIUM(Q) 6th Gr3 30.18 (30.07) 5.88s 8.00 10.31L
4 WHIRLY STORM(Q) 7th Gr3 30.18 (30.07) 5.84s 41.00 15.56L
6 TAKE A SQUIZZ(Q) 8th Gr5 30.18 (30.07) 5.96s 31.00 17.81L
Reply With Quote