Thread: 2008 US Masters
View Single Post

  #14 (permalink)  
Old 04-14-2008, 03:17 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default

US Masters Results
POS PLAYER TODAY THRU TOTAL ROUNDS TOTAL
1 T. Immelman +3 18 -8 68 68 69 75 280
2 T. Woods EVEN 18 -5 72 71 68 72 283
T3 S. Cink EVEN 18 -4 72 69 71 72 284
T3 B. Snedeker +5 18 -4 69 68 70 77 284
T5 P. Mickelson EVEN 18 -2 71 68 75 72 286
T5 P. Harrington EVEN 18 -2 74 71 69 72 286
T5 S. Flesch +6 18 -2 72 67 69 78 286
T8 M. Jimenez -4 18 -1 77 70 72 68 287
T8 R. Karlsson +1 18 -1 70 73 71 73 287
T8 A. Romero +1 18 -1 72 72 70 73 287
T11 N. Watney -1 18 EVEN 75 70 72 71 288
T11 L. Westwood +1 18 EVEN 69 73 73 73 288
T11 P. Casey +7 18 EVEN 71 69 69 79 288
T14 S. Appleby -1 18 +1 76 70 72 71 289
T14 V. Singh +2 18 +1 72 71 72 74 289
T14 S. O'Hair +3 18 +1 72 71 71 75 289
T17 H. Stenson EVEN 18 +2 74 72 72 72 290
T17 M. Weir +2 18 +2 73 68 75 74 290
T17 R. Goosen +4 18 +2 71 71 72 76 290
T20 B. Watson +1 18 +3 74 71 73 73 291
T20 J. Leonard +1 18 +3 72 74 72 73 291
T20 B. Bateman +2 18 +3 69 76 72 74 291
T20 Z. Johnson +5 18 +3 70 76 68 77 291
T20 B. Weekley +5 18 +3 72 74 68 77 291
T25 R. Sterne +2 18 +4 73 72 73 74 292
T25 A. Cabrera +2 18 +4 73 72 73 74 292
T25 S. Ames +3 18 +4 70 70 77 75 292
T25 J. Singh +3 18 +4 71 74 72 75 292
T25 J. Holmes +4 18 +4 73 70 73 76 292
T25 A. Scott +4 18 +4 75 71 70 76 292
T25 A. Oberholser +5 18 +4 71 70 74 77 292
T25 I. Poulter +6 18 +4 70 69 75 78 292
T33 H. Slocum -3 18 +5 71 76 77 69 293
T33 N. Dougherty +4 18 +5 74 69 74 76 293
T33 J. Furyk +5 18 +5 70 73 73 77 293
T36 T. Hamilton +1 18 +7 74 73 75 73 295
T36 J. Rose +4 18 +7 68 78 73 76 295
T36 J. Wagner +3 18 +7 72 74 74 75 295
T39 G. Ogilvy +2 18 +8 75 71 76 74 296
T39 N. Fasth +3 18 +8 75 70 76 75 296
41 K. Choi +1 18 +10 72 75 78 73 298
T42 D. Toms +8 18 +11 73 74 72 80 299
T42 R. Allenby +9 18 +11 72 74 72 81 299
44 I. Woosnam +6 18 +12 75 71 76 78 300
45 S. Lyle +5 18 +14 72 75 78 77 302
Reply With Quote