we got our first treble on monday night and continue to try and get better from month to month
W.A Leading Trainers - 2009
Trainer Wins 2nd's 3rd's Starts Win% Place% Stakes
Linda Britton 104 89 50 428 24.2991 56.7757 $439240
Lexia Isaac 56 45 38 267 20.9738 52.0599 $70450
John Iwanyk 42 45 30 270 15.5556 43.3333 $127740
Barry McPherson 38 34 39 230 16.5217 48.2609 $82485
Andrew McLaren 33 21 27 194 17.0103 41.7526 $80815
David Hobby 33 13 6 81 40.7407 64.1975 $107230
Barry Thompson 29 31 31 235 12.3404 38.7234 $46895
Pete Sayer 23 19 25 161 14.2857 41.6149 $80815
Mark Morrone 22 31 22 219 10.0457 34.2466 $32440
Brad Keel 21 19 20 132 15.9091 45.4545 $63505
Jimmy Lee 21 17 17 130 16.1538 42.3077 $77310
Keith Harding 20 37 34 200 10.0000 45.5000 $57135
John Carmody 18 15 20 145 12.4138 36.5517 $45940
Jim Rennick 18 9 8 49 36.7347 71.4286 $39820
Shane Beard 16 14 12 146 10.9589 28.7671 $22445
Paul Harvey 16 12 5 68 23.5294 48.5294 $18240
Graeme Hall 15 25 22 180 8.3333 34.4444 $22985
Christine Bennett 15 21 25 186 8.0645 32.7957 $29595
Michelle Beamish 15 15 15 153 9.8039 29.4118 $27345
Jack Fleming 14 14 23 118 11.8644 43.2203 $25990
Peter Hepple 13 17 13 93 13.9785 46.2366 $44860
Derek Coldstream 13 7 5 47 27.6596 53.1915 $12885
Kody Charles 12 11 13 77 15.5844 46.7532 $27490
Joe Dailly 12 3 10 65 18.4615 38.4615 $22980
Wayne Rose 11 15 16 106 10.3774 39.6226 $18540
Kevin Foxton 11 10 11 87 12.6437 36.7816 $12645
Max Julien 10 12 12 93 10.7527 36.5591 $200785
Des Lees 10 11 11 80 12.5000 40.0000 $16160
Terry Erenshaw 10 10 13 64 15.6250 51.5625 $54955
John Graham 10 4 5 45 22.2222 42.2222 $11115
Ben Abercrombie 9 14 6 62 14.5161 46.7742 $18255
Phillip Worthington 9 13 17 172 5.2326 22.6744 $13015
Greg Martin 9 12 20 101 8.9109 40.5941 $25745
Greg Horne 9 7 4 40 22.5000 50.0000 $20165
Geoff Reid 9 4 4 37 24.3243 45.9459 $8285
Graham Berry 9 3 5 45 20.0000 37.7778 $15960
Brad Cook 8 10 7 80 10.0000 31.2500 $11965
Damian Crawford 8 8 6 65 12.3077 33.8462 $10640
Phil Evans 8 5 2 24 33.3333 62.5000 $23120
Ben MacLean 7 9 16 101 6.9307 31.6832 $16535
Jamie Marsh 7 9 7 39 17.9487 58.9744 $24285
John Edwards 7 8 12 71 9.8592 38.0282 $12535
Steve Withers 7 8 6 37 18.9189 56.7568 $7655
Kathie Glenny 6 27 30 234 2.5641 26.9231 $36990
Kirsty Coldstream 6 4 5 52 11.5385 28.8462 $9160
Troy Iwanyk 5 3 3 24 20.8333 45.8333 $8465
John Cole 5 3 1 27 18.5185 33.3333 $7620
Michael Rees 5 2 3 36 13.8889 27.7778 $5230
Tracey Glenny 5 1 5 22 22.7273 50.0000 $6920
John Tonkin 4 8 4 31 12.9032 51.6129 $11905
|