Results
Race 3 Perth Cup Consolation
SKY Channel
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 VELOCETTE [1] 29.92 sec Len 5.69 sec 33.6 kg Q1/1/1/1 Sw $1.40
2 TURANZA BALE [2] 30.05 sec Len 5.89 sec 34.5 kg M5hir/4/2/2 $6.60
3 JARVIS BALE [6] 30.33 sec 4.25 Len 5.94 sec 32 kg Mccc7/6/t4c/c3c $16.40
4 CARLSON BALE [5] 30.50 sec 2.5 Len 5.85 sec 32.5 kg M4/5/t7c/4 $16.60
5 TOP END [3] 30.57 sec 1 Len 5.80 sec 33.9 kg Q3/2/3/c5c $26.10
6 SON OF PENSKE [7] 30.58 sec 0.25 Len 6.03 sec 37.1 kg Mcccc8/7/c6/6 $21.40
7 RUDD MUD [4] 30.82 sec 3.5 Len 5.75 sec 30 kg Q2/3/5/7 $16.90
8 CONRAD BLACK [8] 30.90 sec 1.25 Len 5.90 sec 34.4 kg Mc6/8/8/8 $24.30
Race 5 Galaxy
SKY Channel
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 WESTERN LAND [2] 41.82 sec Len 15.81 sec 33.5 kg Mc4c/3/3/3/3/1 Sw $8.20
2 RISK IT [6] 41.90 sec Len 16.19 sec 33.5 kg S7/7/7/6/5/3 Sw $17.70
3 VINTAGE OCTANE [1] 42.15 sec 3.75 Len 15.60 sec 32.2 kg M2/2ww/2/2/2/4 $1.60
4 SIROCCO HERO [3] 42.19 sec 0.5 Len 15.50 sec 30.8 kg Q1/1/1/1/1/2 $23.70
5 TAWQEET DELTA [4] 42.39 sec 3 Len 15.97 sec 35.5 kg Mc5/4/4/4/4/6c $21.10
6 OCTANOL [5] 42.40 sec 0.25 Len 16.04 sec 33.7 kg Mc6/5/5/5/6/5 $12.00
7 BIG LOOSE BUDDY [8] 42.42 sec 0.25 Len 16.28 sec 33.3 kg Sc8/8/8c/7/7/7 $12.20
8 TAYZA [7] 42.69 sec 4 Len 16.19 sec 28.6 kg M3c/6ww/6c/8/8/8 $6.60
Race 7 Perth Cup
SKY Channel
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 MISS SLICK [2] 30.31 sec Len 5.86 sec 27.7 kg Q5/2/2/2r Sw $4.00
2 TREW MILLIONS [3] 30.34 sec Len 5.72 sec 31.7 kg Q2cc/1/1/1 Sw $10.90
3 DRINK DRIVER [7] 30.58 sec 3.5 Len 5.69 sec 30.8 kg Q1cchxc/3/3/3 Sw $13.40
4 RUSSLE UP [1] 30.60 sec 0.25 Len 5.95 sec 33.3 kg M8so/6/6c/4 $6.80
5 MANTRA LAD [5] 30.70 sec 1.5 Len 5.87 sec 32.7 kg Mcc6/4/4c/5 $2.00
6 JOANNE MONELLI [6] 30.73 sec 0.5 Len 5.94 sec 28 kg Scc7/7/7/6 $18.60
7 HEART OF BUDERUS [8] 30.86 sec 2 Len 5.85 sec 29.7 kg Scc4xc/5/5c/7 $28.80
8 TALEI BOND [4] 31.32 sec 7 Len 5.81 sec 30.1 kg M3cxcxc/8/8/8fd $31.80
Race 8 Perth Cup Consolation (2)
SKY Channel
PLACE GREYHOUND BOX TIME MARGIN SECTIONAL WEIGHT TURNS TOTES
1 ZINI'S GUMP [8] 30.33 sec Len 5.77 sec 31.8 kg M3c/c2/2/2 Sw $5.90
2 RUMBLE SUPREME [1] 30.38 sec Len 5.78 sec 33.2 kg Q4c/c3/3/3 Sw $2.50
3 WHO TOLD HELEN [3] 30.39 sec 0.25 Len 5.69 sec 28.6 kg Q1/1/1/1 $4.90
4 ABNER BALE [5] 30.70 sec 4.5 Len 5.95 sec 31.5 kg Mc8/4/4/4 $23.40
5 AINSDALE [4] 30.89 sec 3 Len 5.87 sec 33.7 kg Sc6c/cc5/c5/5 $6.90
6 EXCEL LIKE TIME [6] 31.04 sec 2.25 Len 5.75 sec 31.7 kg M2cc/cc6/c6/6 $8.20
7 HOTONDO BALE [2] 31.10 sec 0.75 Len 5.87 sec 36.2 kg M7c/c7/c7/7 $26.20
8 LUCKY LOUEY [7] 31.21 sec 1.75 Len 5.83 sec 32 kg M5c/c8/8/8w $18.80
|