Results - Cannington - 14/03/2009
RACE 1 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Trew Millions 5 30.51 1.75 Len 5.88 31.7 Mc6c/3/2/1 Sw
2 Son Of Penske 1 30.62 1.75 Len 5.96 36.7 S8c/7/5/3c
3 Excel Like Time 6 30.79 4.25 Len 5.87 31.9 S5c/4/3c/4c
4 Tapalyn 4 30.90 5.75 Len 5.96 26.6 Qc7/8/7/5
5 Tyler's Man 3 30.93 6.25 Len 5.73 32.9 Q1/1/g1/2fd
6 Daisey Reltub 8 30.95 6.50 Len 5.84 29.8 S3/6/6/c6
7 Hammer And Nails 2 31.19 10.25 Len 5.85 30.9 M4/cc5/8/cc7
8 Benno 7 31.44 14.00 Len 5.78 32.5 M2/c2/gostxc4c/ccxc8 I
RACE 2 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Mantra Lad 4 29.95 5.00 Len 5.82 32.8 Mc5/1/1/1 Sw
2 Turanza Bale 5 30.29 5.00 Len 5.90 35.2 S7/6/4c/2
3 Proven Polly 3 30.36 6.25 Len 5.72 27.9 Q1/2/2/3
4 Queen Lauryn 8 30.45 7.50 Len 5.79 29.3 M4/3/3so/4
5 Wassim Bale 2 30.83 13.25 Len 5.89 32.6 Mccc6go/7/7/6c
6 No Recall 7 30.87 13.75 Len 5.79 26.8 M2cg/4/5c/5
7 Jester Monelli 1 30.97 15.25 Len 5.94 33.2 Mcc8go/8/6/7cc
8 Barry's Special 6 31.07 16.75 Len 5.79 29 M3cg/5/8/8
RACE 3 Galaxy
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Tayza 5 41.78 1.25 Len 15.56 28.7 Q1/1w/1/1/1/1 Sw
2 Octanol 1 41.87 1.25 Len 15.63 33.9 M2c/2/2/2/2/2
3 Lilley Criminal 6 41.99 3.25 Len 15.83 26.9 Mc3c/3/3/4/3/3
4 Myrren's Gift 7 42.35 8.50 Len 16.16 27.5 Q5c/5/5/5/5/5
5 Kay Token 4 42.42 9.50 Len 15.83 26.1 Mcc4c/4/4/3/4/4
6 Abbi Taylah 8 42.45 10.00 Len 16.25 26.9 S7/6/6/6/6/6
7 Kulu Spirit 2 42.62 12.50 Len 16.26 33 Mc8/7/7/8/8/7
8 Molly Dolly 3 42.63 12.75 Len 16.46 30.8 S6c/8/8/7/7/c8vom S1
RACE 4 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Miss Slick 2 30.44 1.25 Len 5.92 27.8 M4c/3/3/2c Sw
2 Jarvis Bale 8 30.53 1.25 Len 6.01 32.1 S8/7/6/3
3 Abner Bale 1 30.61 2.50 Len 5.79 31.9 M2/2/1/1
4 Fedex 6 30.84 6.00 Len 5.99 34.4 S6c/5/t4/4c
5 Bo Frazier 3 30.85 6.25 Len 5.91 33.5 M3c/4/t5/5
6 Plethora 5 30.95 7.75 Len 5.93 35.1 Mc5g/6/7/6c
7 Kostic Burns 7 30.97 8.00 Len 5.73 32.8 M1/1/2/7
8 Premier Monelli 4 31.28 12.50 Len 5.99 33.8 M7cgo/8/8/8
RACE 5 Galaxy
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Vintage Octane 4 41.82 5.00 Len 15.43 32.1 Q2/1/1/1/1/1 Sw
2 Risk It 1 42.15 5.00 Len 16.22 33.5 M6/7/7/7/5/3
3 Shadow Boxer 2 42.39 8.50 Len 16.15 33.6 Sc8/6/6/6/4/2
4 Tomkat 5 42.54 10.75 Len 15.98 34.3 M5cc/5/5/5/c6huc/5
5 Most Noble 7 42.79 14.50 Len 15.84 27 M4/4/4/4/c7/6
6 Tuskegee 6 42.83 15.25 Len 15.74 31.9 Q3/3/3/3/3/4cxc
7 Smashing Jen 3 43.04 18.25 Len 15.61 27 Qxti1/2/2/2/2c/7
8 Marville Miss 8 NTT FTF 16.25 25.9 M7/8/8/8/8/to8 I SAT
RACE 6 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Talei Bond 1 30.56 0.50 Len 5.74 29.9 Q1/1/1/1 Sw
2 Velocette 2 30.59 0.50 Len 5.80 33.9 M3go/cc3/3/3cc
3 Zini's Gump 7 30.61 0.75 Len 5.75 31.7 Mc2g/cc4/4/st2
4 Mentera Bale 6 30.71 2.25 Len 5.92 32 Mcc6c/5/5/4
5 Vulture Street 8 30.90 5.00 Len 5.89 31.3 M4c/6/6/6
6 Spiral Glory 4 30.90 5.00 Len 6.02 33.6 Mcc8c/8/8/5
7 Silk Moon 3 30.97 6.25 Len 5.89 32.8 Mcc5/2/2/7c
8 Fantasy Monelli 5 31.10 8.00 Len 6.01 27.8 Mc7/7/7/8
RACE 7 Galaxy
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Western Land 7 41.98 1.00 Len 15.90 33.4 M4c/3/3/2/2/2 Sw
2 Tawqeet Delta 2 42.05 1.00 Len 15.68 35.9 M1/1/1/1/1/1
3 Gunnadoo Magic 8 42.29 4.75 Len 16.11 28 S5/5c/5/5/4/3c
4 Disco Girl 5 42.50 7.75 Len 16.26 28.9 Q6cc/7/7/c8/8/5
5 Hermy's Luck 1 42.54 8.50 Len 16.08 25.5 Q2/4cc/4/4/c5/4
6 Octane Al 4 42.58 9.00 Len 16.46 29.3 M8cc/8/8/7/6/6w
7 Irinka Samuel 3 42.65 10.00 Len 15.85 30.3 M3/2/2/3/3/8c
8 Rocky Bay Lad 6 42.65 10.00 Len 16.15 33.5 M7/6cc/6/6/cxc7/7
RACE 8 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Heart Of Buderus 1 30.44 4.75 Len 5.74 29.9 Qc1/1/1/1 Sw
2 Rudd Mud 8 30.75 4.75 Len 5.80 29.9 Sc2/2/2/2
3 Hotondo Bale 7 30.87 6.50 Len 5.88 36 Scc5c/5/3/3
4 Sweet Torque 2 31.17 11.00 Len 5.89 28.1 Mccc6c/8/5/5g
5 Edie Action 6 31.22 11.75 Len 5.82 27.2 Qxti3c/3/4/4
6 Dashing Corsair 4 31.24 12.00 Len 5.90 31.5 S7c/cc6/6/6go
7 Bell's Image 5 31.77 20.00 Len 5.95 28 Sc8/cxcxc7/7/7
8 Sandeez Jack 3 32.08 24.50 Len 5.87 31.8 Mcc4/ccxcxc4/8/8
RACE 9 Galaxy
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Big Loose Buddy 2 41.94 4.00 Len 15.98 33.1 S4/3/3/3/3/2 Sw
2 Sirocco Hero 6 42.20 4.00 Len 15.56 30.8 Q1/1/1/1/1/1
3 Miss Swip 7 42.47 8.00 Len 16.14 25.8 Sc8c/6/6c/4/4/4
4 Primer 3 42.48 8.00 Len 15.87 37.6 Q2/2/2/2/2/3
5 Key Card 5 42.48 8.00 Len 16.12 34.3 S7c/5c/5/5/5/5
6 Which Wabbit 4 42.55 9.25 Len 16.27 34.4 Sc5cxc/8/8/c6/6/6
7 Smart Choice 1 42.58 9.50 Len 16.21 32.2 M6ccxc/7c/7/7/7/7
8 Drifting 8 42.71 11.50 Len 16.05 27.6 Q3/4/4c/c8/8/8
RACE 10 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Russle Up 7 30.22 2.75 Len 5.78 33 M1/1/1/1 Sw
2 Top End 1 30.41 2.75 Len 5.87 34 Q3c/2/2/2
3 Rumble Supreme 2 30.58 5.50 Len 6.01 33.6 Mc7/c4/4/4
4 Gun Rumble 5 30.72 7.50 Len 5.85 33.4 Mc2cc/3/3/3
5 Xanadu Spirit 4 30.92 10.50 Len 5.93 32 Mccc4c/6/5/5
6 Stealthy Mandy 6 31.05 12.50 Len 6.03 29 Mc8/7/6/6
7 Smart Betsy 8 31.15 14.00 Len 5.91 29.2 S6h/8/w7/7
8 Red Demon 3 31.31 16.25 Len 5.96 30.6 Mc5c/c5/8/8
RACE 11 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Joanne Monelli 1 30.22 1.75 Len 5.67 27.9 Q1/1/1/1 Sw
2 Carlson Bale 2 30.33 1.75 Len 5.78 32.5 Mc3/2/2/2
3 Who Told Helen 3 30.51 4.25 Len 5.85 28.4 Mc5c/3/3/3
4 Lucky Louey 5 30.56 5.00 Len 5.94 32.4 Scc8c/5/4/4
5 Care Label 7 30.81 8.75 Len 5.85 27.3 M4cc/7/7/5c
6 Cindeen Shelby 8 30.87 9.75 Len 5.86 28.4 S6c/6/6/7
7 Flying Matilda 4 30.99 11.50 Len 5.77 27.6 M2/4/5/6c
8 Taipan Bale 6 31.01 11.75 Len 5.91 34 Scc7c/8/8/8
RACE 12 Perth Cup
Placed Greyhound Box Time Margin Sect Time Weight Pos At Turns
1 Drink Driver 3 30.32 3.50 Len 5.74 31.2 Qc1/1/1/1 Sw
2 Conrad Black 2 30.55 3.50 Len 5.83 34.6 Mc3/2/2/2
3 Ainsdale 6 30.68 5.50 Len 5.92 33.7 Mc6c/4c/4/3
4 Usquebaugh 5 30.84 7.75 Len 5.86 31.8 M4/5/3/4
5 Hondo 1 30.93 9.25 Len 5.89 32.7 M5c/7goxc/sow7/6
6 Star Kid 4 30.94 9.25 Len 5.76 31.7 Q2/3cg/5/5
7 Tonic's Pride 7 31.17 12.75 Len 5.99 28.7 Mchir8/8/6/7c
8 Bear Cat 8 31.20 13.25 Len 5.93 34.6 Sc7/6xc/sow8/8cc
|