View Single Post

  #2 (permalink)  
Old 03-13-2009, 09:33 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default BRISBANE Thursday Results for 12Mar2009

Race 3 520m NOT GRADED 7.25pm HT 1 N/P "BOGIE LEIGH" QUEENSLAND
Time: 30.37(8) Splits: 5.73(8) 11.70(8) 12.94(8)
FUTURITY GROUP 2
(BEST FEMALE GREYHOUNDS WHELPED ON OR AFTER
01/05/06)
F4 1ST LEG EXT DBL
Box8 TAKE A SQUIZZ(Q) 1st Gr5 30.37 (30.07) 5.73s 6.0 4.50L
Box2 STRONG BREEZE(Q) 2nd Gr5 30.37 (30.07) 5.75s 4.20 4.50L
Box7 I'M JUST FOOLIN' (Q) 3rd Gr5 30.37 (30.07) 5.76s 21.0 6.50L
Box1 TAXED(Q) 4th Gr5 30.37 (30.07) 5.93s 31.0 7.00L
Box6 LICENCE TO LIVE(Q) 5th Gr5 30.37 (30.07) 5.84s 21.0 7.06L
Box4 MAKUSHLA(Q) 6th Gr4 30.37 (30.07) 5.80s 4.20 8.31L
Box3 IRREPLACEABLE 7th Gr4 30.37 (30.07) 5.84s 1.95 8.56L
Box5 HARBOUR QUEEN(Q) 8th Gr5 30.37 (30.07) 5.86s 12.0 11.06L
__________________________________________________ ______________________________
Race 4 520m NOT GRADED 7.44pm HT 2 N/P "BOGIE LEIGH" QUEENSLAND
Time: 30.27(2) Splits: 5.78(5) 11.73(2) 12.76(2)
FUTURITY GROUP 2
F4 2ND LEG EXT DBL
Box2 MILLENNIUM(Q) 1st Gr5 30.27 (30.07) 5.83s 4.80 2.75L
Box7 CLASSY CHA CHA(Q) 2nd Gr3 30.27 (30.07) 5.85s 10.0 2.75L
Box6 VELOCITY THUNDER 3rd Gr5 30.27 (30.07) 5.90s 17.0 3.75L
Box8 HIGH CLASS BROAD (Q) 4th Gr5 30.27 (30.07) 5.92s 16.0 5.25L
Box5 TONTO TEARS 5th Gr5 30.27 (30.07) 5.78s 9.0 5.75L
Box1 SPECIAL SIGN 6th Gr4 30.27 (30.07) 5.96s 1.40 5.87L
Box4 CORNELIA MARIE 7th Gr5 30.27 (30.07) 6.00s 41.0 7.37L
Box3 AGENT EM 8th Gr5 30.27 (30.07) 5.96s 21.0 7.87L
Scr VADA STAR(Q)
__________________________________________________ ______________________________
Race 6 520m NOT GRADED 8.28pm HT 3 N/P "BOGIE LEIGH" QUEENSLAND
Time: 30.24(8) Splits: 5.72(8) 11.58(8) 12.94(8)
FUTURITY GROUP 2
F4 2ND LEG QUAD 1ST LEG TBLE
Box8 DIGITAL MAGIC 1st Gr4 30.24 (30.07) 5.72s 1.30 5.00L
Box4 THAT'S MY MISSUS (Q) 2nd Gr5 30.24 (30.07) 5.85s 7.0 5.00L
Box2 DOLLY SPRITE 3rd Gr5 30.24 (30.07) 5.85s 10.0 9.75L
Box6 ANOTHER REQUEST(Q) 4th Gr5 30.24 (30.07) 5.94s 17.0 10.75L
Box3 TEXAN BLITZ 5th Gr5 30.24 (30.07) 5.96s 8.0 15.00L
Box5 HOT DESSA(Q) 6th Gr5 30.24 (30.07) 5.95s 17.0
Box7 YEAH SHE DOES 7th Gr5 30.24 (30.07) 5.94s 17.0
Scr MYSTICAL MANDY(Q)
Scr SKY FLY HIGH
__________________________________________________ ______________________________
Race 7 520m NOT GRADED 8.52pm HT 4 N/P "BOGIE LEIGH" QUEENSLAND
Time: 30.28(5) Splits: 5.79(5) 11.77(5) 12.72(5)
FUTURITY GROUP 2
F4 3RD LEG QUAD 2ND LEG TBLE 1ST LEG DBL
Box5 GNARRALOO(Q) 1st Gr5 30.28 (30.07) 5.79s 3.0 2.75L
Box1 NEXT TOP MODEL 2nd Gr5 30.28 (30.07) 5.80s 3.40 2.75L
Box7 MYSTICAL MANDY(Q) 3rd Gr5 30.28 (30.07) 5.79s 41.0 7.25L
Box3 ROSE CHALICE 4th Gr5 30.28 (30.07) 6.03s 11.0 7.28L
Box8 BLUE OSTI 5th Gr4 30.28 (30.07) 5.84s 3.20 14.78L
Box6 VADA STAR(Q) 6th Gr5 30.28 (30.07) 5.90s 17.0 15.28L
Box4 BRISLANE 7th Gr3 30.28 (30.07) 6.02s 6.0 15.78L
Box2 BOGIE GEM(Q) 8th Gr5 30.28 (30.07) 5.89s 10.0 16.03L
Scr MISS AMY JADE
Scr MYSTIC RUMBLE
__________________________________________________ ______________________________
Race 8 520m NOT GRADED 9.11pm HT 5 N/P "BOGIE LEIGH" QUEENSLAND
Time: 30.44(4) Splits: 5.73(4) 11.74(4) 12.97(4)
FUTURITY GROUP 2
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
Box4 WHIRLY STORM(Q) 1st Gr4 30.44 (30.07) 5.73s 2.0 2.50L
Box6 TAWNY SHIRAZ(Q) 2nd Gr5 30.44 (30.07) 5.95s 6.0 2.50L
Box2 AUNTY JOAN(Q) 3rd Gr5 30.44 (30.07) 5.90s 6.0 4.50L
Box7 ELITE TORY(Q) 4th Gr5 30.44 (30.07) 5.81s 6.0 9.75L
Box3 ST. JAMES' GATE(Q) 5th Gr5 30.44 (30.07) 6.01s 4.20 11.50L
Box1 SHEZ ROSIE(Q) 6th Gr5 30.44 (30.07) 5.79s 21.0 12.50L
Box8 SEE WEED 7th Gr3 30.44 (30.07) 5.86s 7.50 13.75L
Box5 NAUGHTY STATE(Q) 8th Gr5 30.44 (30.07) 5.98s 26.0 15.00L
Reply With Quote