View Single Post

  #3 (permalink)  
Old 01-12-2009, 06:27 PM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default Thursday, 15 Jan 2009

3. Open 7:04pm 515m
2ND LEG EXT DBL *FIRST 4*
1. 25511 CAMDEN WISHES 29.77
2. 16163 VERY COOL 29.87
3. 11433 DRINK DRIVER 29.76
4. 54114 NOBLE QUOTED 30.17
5. 42334 FAROUK 30.12
6. 83252 BRER FOX 30.12
7. 16441 WHITE ADMIRAL 29.92
8. 11126 KINGDOM KING 29.75
9. 47535 ONLY ONE MAN (Res.) 30.11
10. 61136 SCREEN STAR (Res.) 30.06


5. Open 7:48pm 515m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4*
1. 57181 ZIMRAN 29.86
2. 32273 COOL AS 29.97
3. 11112 EL GALO ------
4. 14334 SENNI ROB 29.81
5. 42312 ISSEYMIYAKE 30.07
6. 61527 SPIRAL GLORY 29.75
7. 12163 TASHY BOY 29.78
8. 74312 ASHFORD BALE 29.88
9. 73285 FLAME MCBAIN (Res.) 29.95
10. 51254 BENNY CASH (Res.) 30.07


7. Open 8:27pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4*
1. 62172 COOL CHILL 30.24
2. 11111 SCULL MURPHY 29.46
3. 78112 MR. BOURKESTRUM 30.19
4. 65188 JAYKAYELL 29.67
5. 21424 MOLLIE'S REWARD 30.05
6. 61183 MAJOR MONEY 30.03
7. 51131 COOL KEEPSAKE 29.79
8. 53343 OVAL AVENUE 30.08
9. 56255 VICTA HUDSON (Res.) 30.00
10. 52225 EVERLONG BALE (Res.) 30.00


9. Open 9:15pm 515m
*FIRST 4*
1. 21264 QUINTON BALE 29.53
2. 13344 SENNI PIE 30.12
3. 62111 MISS EVA MAI 30.02
4. 21553 DIRECT ORDER 29.89
5. 13124 LUCKY HARRY 30.04
6. 34871 AUNTY VICK 30.51
7. 36512 RED DEMON 30.03
8. 22765 PROVEN POLLY ------
9. 12665 CRUSADE (Res.) 30.01
10. 13536 UNCLE REMUS (Res.) 29.85
Reply With Quote