2009 Adelaide Cup
Group 1 Fields For Sky Channel Adelaide Cup Heats Thursday 8th January 2009
Group 1 2009 Sky Channel Adelaide Cup Heats
Open To The Best Greyhounds Nominated
$60,500 To The Final Winner
Angle Park, SA.
3. Open 7:05pm 515m
2ND LEG EXT DBL *FIRST 4*
1. 64666 CADET BALE 30.12
2. 31622 WOLF CAN TOO 30.43
3. 36217 COOL CHILL 30.24
4. 11353 UNCLE REMUS 29.85
5. 15718 ZIMRAN 29.86
6. 11334 SENNI PIE 30.12
7. 21216 TASHY BOY 29.78
8. 24753 ONLY ONE MAN 30.11
.
.
4. Open 7:25pm 515m
1ST LEG QUAD *FIRST 4*
1. 85411 NOBLE QUOTED 30.17
2. 48325 BRER FOX 30.12
3. 35625 VICTA HUDSON 30.00
4. 66663 SINGIN LARRICKI 29.80
5. 44612 BAD RAGAZ 30.29
6. 25334 OVAL AVENUE 30.08
7. 44222 TRIFLER BALE 30.37
8. 11644 WHITE ADMIRAL 29.92
.
.
5. Open 7:44pm 515m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4*
1. 41616 VERY COOL 29.87
2. 53613 SPLICE BALE 30.21
3. 61312 LUCKY HARRY 30.04
4. 56224 JUMBO JAX 30.15
5. 36211 MISS EVA MAI 30.02
6. 12674 WANALTA CHIEF
7. 37811 MR. BOURKESTRUM 30.19
8. 17328 FLAME MCBAIN 29.95
.
.
7. Open 8:28pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4*
1. 21675 DEEP PRINCE 29.87
2. 14231 ISSEYMIYAKE 30.07
3. 11135 ELUSIVE TIGER 29.49
4. 66118 MAJOR MONEY 30.03
5. 67361 HYPNOTIC FLO 30.38
6. 43487 AUNTY VICK
7. 11433 SENNI ROB 29.81
8. 55222 EVERLONG BALE 30.00
.
.
9. Open 9:11pm 515m
*FIRST 4*
1. 33227 COOL AS 29.97
2. 23651 RED DEMON 30.03
3. 22142 MOLLIES REWARD 30.05
4. 11138 LITTLE POODLE 30.19
5. *** VACANT BOX ***
6. 35113 COOL KEEPSAKE 29.79
7. 31512 BENNY CASH 30.07
8. 35126 COTTINA BALE 30.27
.
.
10. Open 9:35pm 515m
*FIRST 4*
1. 24233 FAROUK 30.12
2. 17431 ASHFORD BALE 29.88
3. 51266 CRUSADE 30.01
4. 62155 DIRECT ORDER 29.89
5. *** VACANT BOX ***
6. 12551 CAMDEN WISHES 29.77
7. 46756 FLAMINIA BALE 30.22
8. 56113 SCREEN STAR 30.06
Advertiser Interstate Challenge
Top 8 (4 Interstate/4 SA) seeded directly to the Semi Finals and Advertiser Interstate Challenge
6. Open 8:08pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4*
1. 16518 JAYKAYELL 29.67
2. 41111 SCULL MURPHY 29.46
3. 56152 SPIRAL GLORY 29.75
4. 41143 DRINK DRIVER 29.76
5. F2276 PROVEN POLLY
6. 21111 EL GALO
7. 12126 QUINTON BALE 29.53
8. 51112 KINGDOM KING 29.75
9. 11644 WHITE ADMIRAL (Res.) 29.92
10. 21216 TASHY BOY (Res.) 29.78
|