View Single Post

  #3 (permalink)  
Old 12-05-2008, 09:33 AM
Dougie's Avatar
Dougie Dougie is offline
Super Moderator
 
Join Date: Apr 2008
Location: Western Sydney
Posts: 3,381
Default BRISBANE Thursday Results for 4 Dec 2008

Race 3 520m NOT GRADED 7.24pm HT 1 PICKING CONSTRUCTIONS BRISBANE CUP
Time: 29.76(3) Splits: 5.61(3) 11.49(3) 12.66(3)
F4 1ST LEG EXT DBL
Box3 EL GALO(Q) 1st Gr1 29.76 (29.57) 5.61s 1.20 10.75L
Box1 STONE COLD SOBER (Q) 2nd Gr3 29.76 (29.57) 5.76s 26.00 10.75L
Box7 BOGIE ACE(Q) 3rd Gr4 29.76 (29.57) 5.74s 4.20 11.75L
Box6 GENISTA REIGN 4th Gr5 29.76 (29.57) 5.90s 31.00 12.50L
Box4 RATTLE AND HUM(Q) 5th Gr5 29.76 (29.57) 5.82s 61.00 13.25L
Box5 LUCKY ALIVE(Q) 6th Gr1 29.76 (29.57) 5.74s 11.00 18.75L
Box2 ELATED LADY 7th Gr5 29.76 (29.57) 5.72s 101.0 27.00L
Box8 MATCHING OUTCOME (Q) 8th Gr5 29.76 (29.57) 5.77s 31.00 37.50L
Scr SHEZA SURFER
__________________________________________________ ______________________________
Race 4 520m NOT GRADED 7.48pm HT 2 WANLESS WASTECORP BRISBANE CUP
Time: 30.06(2) Splits: 5.76(1) 11.72(1) 12.59(2)
F4 2ND LEG EXT DBL
Box2 TREW MILLIONS 1st Gr1 30.06 (29.57) 5.88s 2.20 4.75L
Box7 MANHATTAN 2nd Gr4 30.06 (29.57) 5.82s 41.00 4.75L
Box1 ESKIMO DANCER(Q) 3rd Gr4 30.06 (29.57) 5.76s 16.00 5.25L
Box3 SIZE CAN MATTER(Q) 4th Gr1 30.06 (29.57) 5.87s 1.80 5.75L
Box6 SHEZA SURFER 5th Gr5 30.06 (29.57) 5.93s 101.0 10.50L
Box4 HERE COMES KURT(Q) 6th Gr5 30.06 (29.57) 5.77s 7.00 10.62L
Box8 SMILING SHIRAZ 7th Gr5 30.06 (29.57) 6.12s 41.00 13.37L
Box5 MONIQUE BAR 8th Gr5 30.06 (29.57) 6.04s 41.00 14.12L
Scr GEMTASTIC(Q)
Scr RADIO STAR
__________________________________________________ ______________________________
Race 5 520m NOT GRADED 8.07pm HT 3 BIG DOG RACING SUPPLEMENTS BRISBANE
Time: 29.69(2) Splits: 5.72(2) 11.51(2)
CUP
F4 1ST LEG QUAD
Box2 VELOCETTE 1st Gr3 29.69 (29.57) 5.72s 1.50 10.00L
Box6 STRAIGHT WICKED(Q) 2nd Gr5 29.69 (29.57) 5.83s 21.00 10.00L
Box1 BOGIE BLUE(Q) 3rd Gr3 29.69 (29.57) 5.85s 6.00 10.50L
Box5 WATTS WISE 4th Gr1 29.69 (29.57) 5.87s 6.00 17.00L
Box4 PHANTOM BEN 5th Gr5 29.69 (29.57) 5.96s 21.00 18.00L
Box7 BUNDY BABE 6th Gr2 29.69 (29.57) 5.94s 6.00 18.75L
Box3 GANNON(Q) 7th Gr5 29.69 (29.57) 5.91s 71.00 20.50L
Box8 STYLISH ROVER(Q) 8th Gr3 29.69 (29.57) 5.75s 41.00 21.50L
Scr BRUCE'S KNIGHT
Scr IRON STEED(Q)
__________________________________________________ ______________________________
Race 6 520m NOT GRADED 8.27pm HT 4 THE "A" TEAM BRISBANE CUP
Time: 29.57(4) Splits: 5.71(4) 11.47(4) 12.39(4)
F4 2ND LEG QUAD 1ST LEG TBLE
Box4 MADE TO SIZE(Q) 1st Gr1 29.57 (29.57) 5.71s 1.40 13.00L
Box3 SANDY ON TARGET 2nd Gr4 29.57 (29.57) 5.95s 16.00 13.00L
Box6 KAYCEE DIVA 3rd Gr3 29.57 (29.57) 5.83s 21.00 17.25L
Box1 SURFIN' SILENCE(Q) 4th Gr5 29.57 (29.57) 5.85s 11.00 17.75L
Box7 IRON STEED(Q) 5th Gr5 29.57 (29.57) 5.88s 21.00 17.87L
Box2 RAPID SET(Q) 6th Gr5 29.57 (29.57) 5.94s 3.60 21.62L
Box8 BILLION SMILES 7th Gr5 29.57 (29.57) 5.97s 8.00 28.62L
Scr CUTTING REMARK(Q)
Scr DISORDERLY
Scr MONIQUE BAR
__________________________________________________ ______________________________
Race 7 710m NOT GRADED 8.51pm HAWKINS MEDIA SOLUTIONS SUPERSTAYERS
Time: 41.78(5) Splits:15.93(5) 12.46(5) 13.39(5)
F4 3RD LEG QUAD 2ND LEG TBLE 1ST LEG DBL
Box5 GUNNADOO MAGIC 1st Gr1 41.78 (41.78) 16.93s 4.80 1.00L
Box1 CHINATOWN LAD 2nd Gr1 41.78 (41.78) 16.14s 1.50 1.00L
Box3 FALLEN ZORRO 3rd Gr1 41.78 (41.78) 16.25s 2.20 3.50L
Box7 NICELY DONE(Q) 4th Gr1 41.78 (41.78) 16.31s 13.00 8.25L
__________________________________________________ ______________________________
Race 8 520m NOT GRADED 9.14pm HT 5 SHANE "BEAR" CHATAWAY BRISBANE CUP
Time: 30.33(3) Splits: 5.65(3) 11.77(3) 12.91(3)
F4 4TH LEG QUAD 3RD LEG TBLE 2ND LEG DBL
Box3 WHIRLY STORM(Q) 1st Gr5 30.33 (29.57) 5.65s 8.00 .12L
Box2 GAZZA SHIRAZ 2nd Gr3 30.33 (29.57) 5.77s 3.00 .12L
Box1 SPECIAL PHANTOM 3rd Gr1 30.33 (29.57) 5.89s 12.00 3.37L
Box6 MANTRA LAD 4th Gr4 30.33 (29.57) 5.95s 1.80 3.40L
Box4 EARTH QUEST(Q) 5th Gr3 30.33 (29.57) 5.80s 13.00 4.40L
Box8 ABUNDIA PETE(Q) 6th Gr2 30.33 (29.57) 5.90s 7.00 5.40L
Box7 NIKITA BERIMAN(Q) 7th Gr5 30.33 (29.57) 5.91s 51.00 7.90L
Box5 TOKEN PEG 8th Gr5 30.33 (29.57) 5.88s 71.00 8.90L
Scr MAKE YOU HAPPY(Q)
__________________________________________________ ______________________________
Race 9 520m NOT GRADED 9.34pm HT 6 WISHIHAD TWENTY BRISBANE CUP
Time: 29.94(1) Splits: 5.64(7) 11.67(1) 12.63(1)
F4
Box1 REPEATED 1st Gr1 29.94 (29.57) 5.69s 1.90 4.50L
Box7 INTELLIGENCE 2nd Gr5 29.94 (29.57) 5.64s 4.80 4.50L
Box2 RUFFIAN(Q) 3rd Gr5 29.94 (29.57) 5.82s 4.00 7.50L
Box6 BORAT 4th Gr1 29.94 (29.57) 5.78s 4.40 7.75L
Box5 TEAMAN TITCH 5th Gr3 29.94 (29.57) 5.94s 8.00 9.25L
Box4 TEXAS RANGER(Q) 6th Gr4 29.94 (29.57) 5.83s 21.00 10.75L
Box8 LIGHT THEM UP(Q) 7th Gr5 29.94 (29.57) 5.84s 17.00 11.50L
Box3 SAM BEAU STANLEY (Q) 8th Gr4 29.94 (29.57) 5.88s 13.00 12.25L
Scr MAKE YOU HAPPY(Q)
Reply With Quote